Home
Staff
Bid Projects
Ditch Mainteance Department
Highway Department
Sanitary Sewer Department
Tax Mapping Department
Surveys Login
Bryan Surveys
Township Surveys
Village Surveys
Flood Maps
Stone Books
Recorder's Plats
1977 Tax Maps
All Townships
All Townships




 
   
  Back to Township Selection      
  CENTER TOWNSHIP 
  Note: Click on columns headings to sort.  
 
TOWNSHIP ADDITION LOT SECTION QUARTER TOWN RV RP IMAGES
 CENTER      01  SE1/4  T6N  22R  013  013.tif
 CENTER      01  SW1/4  T6N  22R  011  011.tif
 CENTER      01  SE1/4  T6N  20R  224  224.tif
 CENTER      01  SW1/4  T6N  08R  115  115.tif
 CENTER      01  NW1/4  T6N  15R  153  153.tif
 CENTER      01  NE1/4  T7N  12R  035  035.tif
 CENTER      01  SE1/4  T6N  19R  067  067.tif
 CENTER      01  SE1/4  T6N  20R  186  186.tif
 CENTER      01  SE1/4  T6N  19R  111  111.tif
 CENTER      01  SE1/4  T6N  19R  065  065.tif
 CENTER      01  SW1/4  T6N  19R  140  140.tif
 CENTER      01  SE1/4  T6N  20R  178  178.tif
 CENTER      01  NW1/4  T6N  20R  170  170.tif
 CENTER      01  SE1/4  T6N  20R  186  186.tif
 CENTER      01  SE1/4  T6N  20R  155  155.tif
 CENTER      01  SW1/4  T6N  14R  235  235.tif
 CENTER      01  NW1/4  T6N  20R  142  142.tif
 CENTER      01  SW1/4  T6N  18R  118  118.tif
 CENTER      01  SE1/4  T6N  16R  042  042.tif
 CENTER      01  NW1/4  T6N  11R  121  121.tif
 CENTER      01  SE1/4  T6N  10R  113  113.tif
 CENTER      01  SW1/4  T6N  09R  194  194.tif
 CENTER      01  SE1/4  T6N  09R  082  082.tif
 CENTER      01  SW1/4  T6N  08R  162  162.tif
 CENTER      01  SE1/4  T6N  05R  116  116.tif
 CENTER      01  NE1/4  T6N  05R  169  169.tif
 CENTER      01  SE1/4  T6N  05R  117  
 CENTER  BROOKVIEW  001-008  01  SE1/4  T6N  04R  137  137.tif
 CENTER      01  NW1/4  T6N  03  057  057SN84.tif
 CENTER      01  SE1/4  T6N  22R  348  348.tif
 CENTER      02  SW1/4  T6N  23R  013  013.tif
 CENTER      02  SW1/4  T6N  23R  014  014.tif
 CENTER      02  SW1/4  T6N  11R  233  233.tif
 CENTER      02  N1/2  T6N  01  063  063.tif
 CENTER      02  SW1/4  T6N  03  079  079SN118.tif
 CENTER      02  NW1/4  T6N  02  033  033.tif
 CENTER      02  SW1/4  T6N  07R  030  030.tif
 CENTER      02  NE1/4  T6N  06R  166  166.tif
 CENTER      02    T6N  07R  224  224.tif
 CENTER      02  SE1/4  T6N  07R  125  125.tif
 CENTER      02  SE1/4  T6N  07R  052  052.tif
 CENTER      02  SE1/4  T6N  07R  084  084.tif
 CENTER      02  SW1/4  T6N  07R  374  374.tif
 CENTER      02  NE1/4  T6N  08R  156  156.tif
 CENTER      02  SE1/4  T6N  08R  260  260.tif
 CENTER      02  NE1/4  T6N  15R  083  083.tif
 CENTER      02  NE1/4  T6N  10R  053  053.tif
 CENTER      02  NE1/4  T6N  11R  012  012.tif
 CENTER      02  SE1/4  T6N  07R  084  084.tif
 CENTER      02  SW1/4  T6N  19R  267  267.tif
 CENTER      02  SW1/4  T6N  05R  006  006.tif
 CENTER      02  NW1/4  T6N  22R  073  073.tif
 CENTER      03  NE1/4  T6N  12R  120  120.tif
 CENTER      03  NW1/4  T6N  16R  224  224.tif
 CENTER      03  SW1/4  T6N  16R  166  166.tif
 CENTER      03  SW1/4  T6N  13R  083  083.tif
 CENTER      03  SE1/4  T6N  10R  091  091.tif
 CENTER      03  SE1/4  T6N  09R  037  037.tif
 CENTER      03  NW1/4  T6N  09R  208  208.tif
 CENTER      03  NW1/4  T6N  10R  234  234.tif
 CENTER      03  SE1/4  T6N  07R  295  295.tif
 CENTER      03  SE1/4  T6N  07R  130  130.tif
 CENTER      03  SE1/4  T6N  08R  230  230.tif
 CENTER      03  NE1/4  T6N  05R  280  280.tif
 CENTER      03  NE1/4  T6N  06R  169  169.tif
 CENTER      03  SE1/4  T6N  06R  045  045.tif
 CENTER      03  SE1/4  T6N  05R  265  265.tif
 CENTER      03  NE1/4  T6N  05R  243  243.tif
 CENTER      03  SE1/4  T6N  06R  266  266.tif
 CENTER      03  NE1/4  T6N  05R  235  235.tif
 CENTER      04  SE1/4  T6N  05R  138  138.tif
 CENTER      04  NW1/4  T6N  11R  236  236.tif
 CENTER      04  NW1/4  T6N  06R  097  097.tif
 CENTER      04  SE1/4  T6N  22R  188  188.tif
 CENTER      04  NW1/4  T6N  11R  215  215.tif
 CENTER      04  NW1/4  T6N  15R  227  227.tif
 CENTER      04  SW1/4  T6N  14R  079  079.tif
 CENTER      04  NW1/4  T6N  18R  233  233.tif
 CENTER      04  SW1/4  T6N  19R  064  064.tif
 CENTER      04  SW1/4  T6N  17R  161  161.tif
 CENTER      04  SW1/4  T6N  19R  122  122.tif
 CENTER      04  SW1/4  T6N  19R  063  063.tif
 CENTER      04    T6N  01  076  076.tif
 CENTER      04  SE1/4  T6N  14R  079  079.tif
 CENTER      04  NW1/4  T6N  20R  285  285.tif
 CENTER      05  NE1/4  T6N  08R  149  149.tif
 CENTER      05  SE1/4  T6N  19R  071  071.tif
 CENTER      05  NE1/4  T6N  01  076  076.tif
 CENTER      05  NW1/4  T10S  22R  119  119.tif
 CENTER      05  SW1/4  T6N  08R  007  007.tif
 CENTER      05  NW1/4  T6N  10R  055  055.tif
 CENTER      05  SE1/4  T6N  10R  191  191.tif
 CENTER      05  SE1/4  T6N  11R  184  184.tif
 CENTER      05  SE1/4  T6N  12R  248  248.tif
 CENTER      05  SE1/4  T6N  12R  150  150.tif
 CENTER      05  NE1/4  T6N  14R  014  014.tif
 CENTER      05  NE1/4  T6N  12R  221  221.tif
 CENTER      05  NW1/4  T6N  10R  214  214.tif
 CENTER      05  NW1/4  T6N  09R  204  204.tif
 CENTER      05  NE1/4  T6N  09R  210  210.tif
 CENTER      05  NE1/4  T6N  09R  010  010.tif
 CENTER      05  SE1/4  T6N  08R  300  300.tif
 CENTER      05  SW1/4  T6N  09R  038  038.tif
 CENTER      05    T6N  01  078  078.tif
 CENTER      05  NE1/4  T6N  07R  250  250.tif
 CENTER      05  NW1/4  T6N  06R  216  216.tif
 CENTER      05  NE1/4  T6N  08R  149  149.tif
 CENTER      05  NW1/4  T6N  07R  190  190.tif
 CENTER      05  SW1/4  T6N  07R  007  007.tif
 CENTER      05  SW1/4  T6N  02  102  102.tif
 CENTER      05  SE1/4  T6N  14R  002  002.tif
 CENTER      05    T6N  02  082  082.tif
 CENTER      05    T6N  03  103  103SN154.tif
 CENTER      06  SW1/4  T6N  04  173  173.tif
 CENTER      06  NW1/4  T6N  01  133  135.tif
 CENTER      06  NE1/4  T6N  18R  004  004.tif
 CENTER      06  NW1/4  T6N  04R  139  139.tif
 CENTER      06  NW1/4  T6N  08R  022  022.tif
 CENTER      06  SE1/4  T6N  05R  316  316.tif
 CENTER      06  SE1/4  T6N  05R  317  317.tif
 CENTER      06  SW1/4  T6N  01  098  099.tif
 CENTER      06  SW1/4  T6N  23R  231  231.tif
 CENTER      06  NE1/4  T6N  09R  238  238.tif
 CENTER      06  SE1/4  T6N  09R  209  209.tif
 CENTER      06  SW1/4  T6N  11R  116  116.tif
 CENTER      06  SE1/4  T6N  13R  150  150.tif
 CENTER      06  NE1/4  T6N  16R  082  082.tif
 CENTER      06  NE1/4  T6N  20R  095  095.tif
 CENTER      06  NE1/4  T6N  20R  094  094.tif
 CENTER      06  NE1/4  T6N  20R  037  037.tif
 CENTER      06    T6N  03  103  103SN154.tif
 CENTER      06  SW1/4  T6N  16R  145  145.tif
 CENTER      06  SW1/4  T6N  18R  198  198.tif
 CENTER      06  NE1/4  T6N  16R  182  182.tif
 CENTER      07  SW1/4  T6N  13R  006  006.tif
 CENTER      07  NE1/4  T6N  06R  218  218.tif
 CENTER      07  SW1/4  T6N  07R  132  132.tif
 CENTER      07  SE1/4  T6N  05R  158  158.tif
 CENTER      07  SW1/4  T6N  16R  168  168.tif
 CENTER      07  NW1/4  T6N  22R  105  105.tif
 CENTER      07    T6N  03  103  103SN154.tif
 CENTER      07  NW1/4  T6N  14R  158  158.tif
 CENTER      07  NW1/4  T6N  16R  197  197.tif
 CENTER      07  E1/2  T6N  12R  277  277.tif
 CENTER      07  NE1/4  T6N  14R  060  060.tif
 CENTER      07  NE1/4  T6N  09R  093  093.tif
 CENTER      07  SW1/4  T6N  11R  081  081.tif
 CENTER      07  E1/2  T6N  01  097  098.tif
 CENTER      07    T6N  02  151  151.tif
 CENTER      07    T6N  02  251  251.tif
 CENTER      07  SW1/4  T6N  03  122  122.tif
 CENTER      08  NE1/4  T6N  17R  195  195.tif
 CENTER      08  SW1/4  T6N  02  081  081.tif
 CENTER      08  NW1/4  T6N  07R  439  
 CENTER      08  NW1/4  T6N  07R  366  366.tif
 CENTER      08  NW1/4  T6N  08R  016  016.tif
 CENTER      08  NE1/4  T6N  07R  411  411.tif
 CENTER      08  NW1/4  T6N  07R  255  255.tif
 CENTER      08    T6N  02  252  252.tif
 CENTER      08  S1/2  T6N  02  152  152.tif
 CENTER      08  SE1/4  T9S  22R  139  139.tif
 CENTER      08  SE1/4  T6N  23R  067  067.tif
 CENTER      08  SW1/4  T6N  16R  065  065.tif
 CENTER      08  SE1/4  T6N  15R  112  112.tif
 CENTER      08  SW1/4  T6N  15R  176  176.tif
 CENTER      08  NW1/4  T6N  13R  087  087.tif
 CENTER      08    T6N  03  103  103SN154.tif
 CENTER      08  NW1/4  T6N  10R  118  118.tif
 CENTER      08  NW1/4  T6N  07R  366  366.tif
 CENTER      09  NW1/4  T6N  16R  139  139.tif
 CENTER      09  NE1/4  T6N  17R  016  016.tif
 CENTER      09  NE1/4  T6N  18R  238  238.tif
 CENTER      09  S1/2  T6N  19R  253  253.tif
 CENTER      09  NE1/4  T6N  18R  274  274.tif
 CENTER      09  SE1/4  T6N  15R  213  213.tif
 CENTER      09  S1/2  T6N  15R  243  243.tif
 CENTER      09  S 1/2  T6N  15R  213  213.tif
 CENTER      09  NE1/4  T6N  11R  149  149.tif
 CENTER      09  SW1/4  T6N  10R  237  237.tif
 CENTER      09  S1/2  T6N  12R  251  251.tif
 CENTER      09  NE1/4  T6N  10R  025  025.tif
 CENTER      09  SW1/4  T6N  10R  292  292.tif
 CENTER      09  NE1/4  T6N  10R  013  013.tif
 CENTER      09  SE1/4  T6N  22R  272  272.tif
 CENTER      09  SE1/4  T6N  22R  221  221.tif
 CENTER      09  NE1/4  T6N  07R  452  452.tif
 CENTER      09  SE1/4  T6N  07R  477  477.tif
 CENTER      09    T6N  02  065  065.tif
 CENTER      10  NW1/4  T6N  18R  023  023.tif
 CENTER      10  SE1/4  T6N  04R  089  089.tif
 CENTER      10  SE1/4  T6N  07R  254  254.tif
 CENTER      10  SE1/4  T6N  06R  040  040.tif
 CENTER      10  NW1/4  T6N  07R  307  307.tif
 CENTER      10  SE1/4  T6N  07R  046  046.tif
 CENTER      10  SE1/4  T6N  05R  057  057.tif
 CENTER      10  SE1/4  T6N  22R  279  279.tif
 CENTER      10  NW1/4  T6N  22R  183  183.tif
 CENTER      10  S1/2  T6N  01  169  171.tif
 CENTER      10  SE1/4  T6N  11R  249  249.tif
 CENTER      10  NW1/4  T6N  12R  265  265.tif
 CENTER      10  N1/2  T6N  01  077  077.tif
 CENTER      10  SE1/4  T6N  23R  073  073.tif
 CENTER      10  SW1/4  T6N  23R  329  329.tif
 CENTER      10  SW1/4  T6N  23R  343  343.tif
 CENTER      10  NW1/4  T6N  10R  283  283.tif
 CENTER      10  SE1/4  T6N  09R  320  320.tif
 CENTER      10  SE1/4  T6N  10R  227  227.tif
 CENTER      10  NW1/4  T6N  10R  284  284.tif
 CENTER      10  SE1/4  T6N  08R  170  170.tif
 CENTER      10  SE1/4  T6N  08R  171  171.tif
 CENTER      10  NW1/4  T6N  08R  325  325.tif
 CENTER      10  NE1/4  T6N  10R  220  220.tif
 CENTER      10  NW1/4  T6N  12R  177  177.tif
 CENTER      10  NW1/4  T6N  13R  078  078.tif
 CENTER      10  NW1/4  T6N  11R  100  100.tif
 CENTER      10  SE1/4  T6N  19R  077  077.tif
 CENTER      10  NW1/4  T6N  17R  282  282.tif
 CENTER      10  NE1/4  T6N  17R  284  284.tif
 CENTER      10  NW1/4  T6N  17R  283  283.tif
 CENTER      10  NW1/4  T6N  12R  184  184.tif
 CENTER      10  NE1/4  T6N  19R  049  049.tif
 CENTER      10  NW1/4  T6N  19R  049  049.tif
 CENTER      10  NE1/4  T6N  17R  116  116.tif
 CENTER      10  SE1/4  T6N  19R  241  241.tif
 CENTER      10  SE1/4  T6N  07R  254  254.tif
 CENTER      10  NW1/4  T6N  14R  075  075.tif
 CENTER      10  SE1/4  T6N  18R  086  086.tif
 CENTER      10  NE1/4  T6N  17R  264  264.tif
 CENTER      10  NW1/4  T6N  07R  307  307.tif
 CENTER      10  NW1/4  T6N  17R  264  264.tif
 CENTER      11  SW1/4  T6N  07R  288  327.tif
 CENTER      11  SE1/4  T6N  14R  067  067.tif
 CENTER      11  NE1/4  T6N  14R  102  102.tif
 CENTER      11  SW1/4  T6N  15R  202  202.tif
 CENTER      11  NE1/4  T6N  18R  111  111.tif
 CENTER      11  SW1/4  T6N  10R  143  143.tif
 CENTER      11  SE1/4  T6N  20R  206  206.tif
 CENTER      11  SW1/4  T6N  12R  293  293.tif
 CENTER      11  NW1/4  T6N  20R  156  156.tif
 CENTER      11  SW1/4  T6N  12R  167  167.tif
 CENTER      11  SW1/4  T6N  13R  025  025.tif
 CENTER      11  SE1/4  T6N  14R  247  247.tif
 CENTER      11  NW1/4  T6N  16R  246  246.tif
 CENTER      11  NW1/4  T6N  15R  135  135.tif
 CENTER      11  N 1/2  T6N  14R  102  102.tif
 CENTER      11  NE1/4  T6N  08R  177  177.tif
 CENTER      11  SE1/4  T6N  08R  172  172.tif
 CENTER      11  NW1/4  T6N  10R  225  225.tif
 CENTER      11  SW1/4  T6N  11R  111  111.tif
 CENTER      11  SW1/4  T6N  12R  296  296.tif
 CENTER      11  SW1/4  T6N  23R  350  350.tif
 CENTER      11  SE1/4  T6N  23R  144  144.tif
 CENTER      11  SW1/4  T6N  24R  176  176.tif
 CENTER      11  SE1/4  T6N  22R  159  159.tif
 CENTER      11  SW1/4  T6N  07R  094  094.tif
 CENTER      11  SW1/4  T6N  07R  093  093.tif
 CENTER      11  SW1/4  T6N  07R  327  327.tif
 CENTER      11  NW1/4  T6N  05R  253  253.tif
 CENTER      11  SW1/4  T6N  05R  120  120.tif
 CENTER      11  SW1/4  T6N  07R  090  090.tif
 CENTER      11  SW1/4  T6N  07R  230  230.tif
 CENTER      11  SW1/4  T6N  07R  237  237.tif
 CENTER      11  SW1/4  T6N  05R  147  147.tif
 CENTER      11  NW1/4  T6N  05R  224  224.tif
 CENTER      11  SE1/4  T6N  18R  011  
 CENTER      11  SW1/4  T6N  04  030  030.tif
 CENTER      11    T6N  03  080  080.tif
 CENTER      12  NE1/4  T6N  03  038  038.tif
 CENTER      12  SW1/4  T6N  02  325  325.tif
 CENTER      12  SE1/4  T6N  02  199  199.tif
 CENTER      12  NE1/4  T6N  07R  441  441.tif
 CENTER      12  SE1/4  T6N  08R  031  031.tif
 CENTER  NORLICK PLACE 2ND  042  12  SE1/4  T6N  07R  200  200.tif
 CENTER      12  NE1/4  T6N  07R  239  239.tif
 CENTER      12  NE1/4  T6N  06R  108  108.tif
 CENTER      12  SW1/4  T6N  22R  226  226.tif
 CENTER  NORLICK PLACE 1ST    12  SE1/4  T6N  22R  152  152.tif
 CENTER      12  SE1/4  T6N  10R  086  086.tif
 CENTER  NORLICK PLACE 4TH  124  12  SE1/4  T6N  13R  198  198.tif
 CENTER      12  NE1/4  T6N  12R  197  197.tif
 CENTER      12  NE1/4  T6N  24R  026  026.tif
 CENTER      12  NW1/4  T6N  24R  042  042.tif
 CENTER      12  SE1/4  T6N  23R  160  160.tif
 CENTER  NORLICK PLACE 2ND  037  12  SE1/4  T6N  12R  156  156.tif
 CENTER      12  NW1/4  T6N  13R  027  027.tif
 CENTER      12  NW1/4  T6N  13R  050  050.tif
 CENTER      12  NW1/4  T6N  13R  123  123.tif
 CENTER      12  NW1/4  T6N  13R  054  054.tif
 CENTER  NORLICK PLACE 2ND  028  12  SE1/4  T6N  10R  212  212.tif
 CENTER  NORLICK PLACE 2ND  033  12  SE1/4  T6N  15R  121  121.tif
 CENTER  NORLICK PLACE 4TH  099  12  SE1/4  T6N  12R  213  213.tif
 CENTER      12  NW1/4  T6N  12R  275  275.tif
 CENTER      12  NW1/4  T6N  14R  164  164.tif
 CENTER      12  NW1/4  T6N  12R  165  165.tif
 CENTER  NORLICK PLACE 3RD  074  12  SE1/4  T6N  10R  273  273.tif
 CENTER      12  NW1/4  T6N  12R  205  205.tif
 CENTER  NORLICK PLACE 2ND  030  12  SE1/4  T6N  11R  199  199.tif
 CENTER  NORLICK PLACE 3RD  056  12  SE1/4  T6N  10R  146  146.tif
 CENTER      12  SW1/4  T6N  10R  246  246.tif
 CENTER      12  NW1/4  T6N  12R  260  260.tif
 CENTER      12  NW1/4  T6N  13R  156  156.tif
 CENTER      12  NW1/4  T6N  19R  043  043.tif
 CENTER  NORLICK PLACE 1ST  005  12  SE1/4  T6N  19R  169  169.tif
 CENTER  NORLICK PLACE 3RD  057  12  SE1/4  T6N  19R  176  176.tif
 CENTER      12  NW1/4  T6N  19R  160  160.tif
 CENTER  THE QUARRY ESTATES  010  12  SW1/4  T6N  19R  110  110.tif
 CENTER  THE QUARRY ESTATES  007  12  SW1/4  T6N  19R  189  189.tif
 CENTER      12  SE1/4  T6N  18R  046  046.tif
 CENTER  NORLICK PLACE 3RD  058,059  12  SE1/4  T6N  18R  176  176.tif
 CENTER  NORLICK PLACE 3RD  058  12  SE1/4  T6N  18R  094  094.tif
 CENTER      12  SE1/4  T6N  15R  200  200.tif
 CENTER  THE QUARRY ESTATES    12  SW1/4  T6N  16R  067  067.tif
 CENTER      12  NE1/4  T6N  14R  149  149.tif
 CENTER      12  NE1/4  T6N  14R  261  261.tif
 CENTER  NORLICK PLACE  003 PT  12  SE1/4  T6N  22R  002  002.tif
 CENTER      12  NW1/4  T6N  12R  121  121.tif
 CENTER      12  SE1/4  T6N  17R  069  069.tif
 CENTER      13  SW1/4  T6N  08R  320  320.tif
 CENTER      13  SW1/4  T6N  08R  276  276.tif
 CENTER      13  NW1/4  T6N  08R  167  167.tif
 CENTER      13  W1/2  T6N  09R  100  100.tif
 CENTER      13  SE1/4  T6N  19R  315  315.tif
 CENTER  CAMELOT  004 PT  13  NW1/4  T6N  20R  275  275.tif
 CENTER      13  NE1/4  T6N  19R  315  315.tif
 CENTER      13  NE1/4  T6N  15R  211  211.tif
 CENTER      13  NW1/4  T6N  17R  023  023.tif
 CENTER      13  SE1/4  T6N  19R  327  327.tif
 CENTER      13  SW1/4  T6N  08R  320  320.tif
 CENTER      13  SW1/4  T6N  08R  303  303.tif
 CENTER      13  SE1/4  T6N  04R  021  021.tif
 CENTER      13  NE1/4  T6N  19R  120  120.tif
 CENTER      13  SW1/4  T6N  14R  119  119.tif
 CENTER      13  NW1/4  T6N  11R  142  142.tif
 CENTER      13  SE1/4  T6N  10R  309  309.tif
 CENTER      13  NW1/4  T6N  12R  043  043.tif
 CENTER      13  NE1/4  T6N  15R  101  101.tif
 CENTER      13  NW1/4  T6N  08R  167  167.tif
 CENTER      13  NW1/4  T6N  08R  210  210.tif
 CENTER      13  W1/2  T6N  08R  320  320.tif
 CENTER      13  SW1/4  T6N  08R  303  303.tif
 CENTER  WEAVERS  014,016  13  SE1/4  T6N  08R  232  232.tif
 CENTER      13  NW1/4  T6N  09R  033  033.tif
 CENTER      13  NW1/4  T6N  09R  032  032.tif
 CENTER      13  NE1/4  T6N  08R  107  107.tif
 CENTER      13  W1/2  T6N  08R  276  276.tif
 CENTER      13  NW1/4  T6N  10R  248  248.tif
 CENTER      13  SE1/4  T6N  10R  150  150.tif
 CENTER      13  SW1/4  T6N  24R  216  216.tif
 CENTER      13  SW1/4  T6N  02  022  022.tif
 CENTER      13  S1/2  T6N  20R  063  063.tif
 CENTER      13  NW1/4  T6N  22R  226  226.tif
 CENTER      13  NE1/4  T6N  22R  226  226.tif
 CENTER      13  NW1/4  T6N  22R  270  270.tif
 CENTER      13  NW1/4  T6N  22R  262  262.tif
 CENTER      13  NW1/4  T6N  06R  231  231.tif
 CENTER      13  SW1/4  T6N  06R  100  100.tif
 CENTER  WEAVERS    13  SE1/4  T6N  05R  131  131.tif
 CENTER      13  NW1/4  T6N  05R  079  079.tif
 CENTER      13    T6N  08R  063  
 CENTER      13  SE1/4  T6N  07R  346  346.tif
 CENTER    005  13  SE1/4  T6N  02  047  047.tif
 CENTER      13  SE1/4  T6N  01  080  080.tif
 CENTER      13  SE1/4  T6N  02  230  230.tif
 CENTER      13    T6N  02  260  260.tif
 CENTER      13    T6N  04  177  177.tif
 CENTER      13  SE1/4  T6N  03  225  225-CEN.tif
 CENTER      13    T6N  03  063  063SN93.tif
 CENTER      13  SE1/4  T6N  03  230  230-CEN.tif
 CENTER      13  E1/2  T6N  04R  026  026.tif
 CENTER      13  SW1/4  T6N  04R  029  029.tif
 CENTER      13    T6N  03  030  030.tif
 CENTER      13  NW1/4  T6N  05R  150  150.tif
 CENTER      13  NE1/4  T6N  04R  028  028.tif
 CENTER      13  SW1/4  T6N  03  220  220-CEN.tif
 CENTER      13  NW1/4  T6N  03  069  069SN103.tif
 CENTER      13  SE1/4  T6N  04R  021  021.tif
 CENTER      14    T6N  03  055  055SN81.tif
 CENTER      14  SE1/4  T6N  05R  148  
 CENTER      14    T6N  02  201  201.tif
 CENTER      14  SE1/4  T6N  04  036  036.tif
 CENTER      14  NW1/4  T6N  17R  229  229.tif
 CENTER      14  NW1/4  T6N  06R  260  260.tif
 CENTER      14  NW1/4  T6N  06R  076  076.tif
 CENTER      14  NW1/4  T6N  05R  296  296.tif
 CENTER      14  SW1/4  T6N  07R  037  037.tif
 CENTER      14  NW1/4  T6N  22R  190  190.tif
 CENTER      14  NE1/4  T6N  14R  142  142.tif
 CENTER      14  SE1/4  T6N  12R  124  124.tif
 CENTER      14  SE1/4  T6N  10R  060  060.tif
 CENTER      14  SW1/4  T6N  14R  136  136.tif
 CENTER      14  NW1/4  T6N  23R  166  166.tif
 CENTER      14  SW1/4  T6N  23R  168  168.tif
 CENTER      14  NE1/4  T6N  14R  067  067.tif
 CENTER      14  SW1/4  T6N  10R  198  198.tif
 CENTER      14  SW1/4  T6N  10R  112  112.tif
 CENTER      14  SE1/4  T6N  10R  310  310.tif
 CENTER      14  NW1/4  T6N  09R  192  192.tif
 CENTER      14  SE1/4  T6N  09R  321  321.tif
 CENTER      14  SE1/4  T6N  10R  140  140.tif
 CENTER      14  SE1/4  T6N  09R  322  322.tif
 CENTER      14  SW1/4  T6N  14R  011  011.tif
 CENTER      14  SW1/4  T6N  13R  104  104.tif
 CENTER      14  SW1/4  T6N  16R  113  113.tif
 CENTER      14  SW1/4  T6N  15R  170  170.tif
 CENTER      14  NE1/4  T6N  16R  018  018.tif
 CENTER      14  SW1/4  T6N  14R  166  166.tif
 CENTER      14  SE1/4  T6N  09R  330  330.tif
 CENTER      14  SE1/4  T6N  11R  183  183.tif
 CENTER      14  SE1/4  T6N  12R  264  264.tif
 CENTER      14  SW1/4  T6N  14R  037  037.tif
 CENTER      14  SW1/4  T6N  14R  210  210.tif
 CENTER      14  SW1/4  T6N  12R  239  239.tif
 CENTER      14  NW1/4  T6N  06R  234  234.tif
 CENTER      14  SW1/4  T6N  19R  192  192.tif
 CENTER      14  SW1/4  T6N  19R  132  132.tif
 CENTER      14  NE1/4  T6N  20R  206  206.tif
 CENTER      14  SE1/4  T6N  10R  310  310.tif
 CENTER  ORCHARD RIDGE  011  14  SW1/4  T6N  19R  284  284.tif
 CENTER      14  NE1/4  T6N  10R  037  037.tif
 CENTER      15  NW1/4  T6N  13R  066  066.tif
 CENTER      15  NW1/4  T6N  09R  050  050.tif
 CENTER      15  SW1/4  T6N  19R  112  112.tif
 CENTER      15  NE1/4  T6N  17R  229  229.tif
 CENTER  ORCHARD RIDGE  017 PT  15  SE1/4  T6N  20R  231  231.tif
 CENTER      15  NW1/4  T6N  19R  231  231.tif
 CENTER      15  NE1/4  T6N  19R  112  112.tif
 CENTER      15  NW1/4  T6N  19R  112  112.tif
 CENTER      15  SE1/4  T6N  19R  112  112.tif
 CENTER      15  NW1/4  T6N  20R  069  069.tif
 CENTER      15  SE1/4  T6N  19R  333  333.tif
 CENTER      15  SE1/4  T6N  20R  062  062.tif
 CENTER  ORCHARD RIDGE  012  15  SE1/4  T6N  17R  071  071.tif
 CENTER  DURHAM ESTATES  021  15  SE1/4  T6N  16R  220  220.tif
 CENTER  ORCHARD RIDGE  003  15  SE1/4  T6N  18R  075  075.tif
 CENTER  DURHAM ESTATES  038,039  15  SE1/4  T6N  17R  005  005.tif
 CENTER  DURHAM ESTATES  004  15  SE1/4  T6N  19R  301  301.tif
 CENTER  DURHAM ESTATES  036  15  SE1/4  T6N  12R  030  030.tif
 CENTER  ORCHARD RIDGE  013-017  15  SE1/4  T6N  17R  072  072.tif
 CENTER      15  NE1/4  T6N  16R  253  253.tif
 CENTER      15  NE1/4  T6N  14R  116  116.tif
 CENTER      15  SW1/4  T6N  15R  020  020.tif
 CENTER  DURHAM ESTATES  022  15  SE1/4  T6N  14R  030  030.tif
 CENTER  DURHAM ESTATES  002  15  SE1/4  T6N  12R  031  031.tif
 CENTER      15  NE1/4  T6N  14R  101  
 CENTER      15  NW1/4  T6N  09R  050  050.tif
 CENTER      15  SE1/4  T6N  09R  114  114.tif
 CENTER  DURHAM ESTATES  037-039  15  SE1/4  T6N  09R  001  001.tif
 CENTER  DURHAM ESTATES  032  15  SE1/4  T6N  09R  155  155.tif
 CENTER      15  SE1/4  T6N  08R  197  197.tif
 CENTER      15  NW1/4  T6N  09R  065  065.tif
 CENTER  DURHAM ESTATES  07  15    T6N  23R  040  040.tif
 CENTER      15  NE1/4  T6N  23R  167  167.tif
 CENTER      15  NE1/4  T6N  22R  189  189.tif
 CENTER      15  NE1/4  T6N  23R  195  195.tif
 CENTER  ORCHARD RIDGE SUBDIVISION  7  15  SE1/4  T6N  23R  280  280.tif
 CENTER  DURHAM ESTATES  003  15  SE1/4  T6N  11R  228  228.tif
 CENTER      15  NE1/4  T6N  06R  109  109.tif
 CENTER      15  SE1/4  T6N  07R  104A  104A.tif
 CENTER      15  W1/2  T6N  07R  133  133.tif
 CENTER      15  SE1/4  T6N  07R  113  113.tif
 CENTER  DURHAM ESTATES  027  15  SE1/4  T6N  08R  265  265.tif
 CENTER      15  NE1/4  T6N  17R  158  158.tif
 CENTER      15    T6N  03  022  022.tif
 CENTER      15  NW1/4  T6N  09R  213  266.tif
 CENTER      15  SE1/4  T6N  05R  130  130.tif
 CENTER      15  SE1/4  T6N  05R  088  088.tif
 CENTER      15  NE1/4  T6N  06R  077  077.tif
 CENTER      15  NE1/4  T6N  05R  258  258.tif
 CENTER      16  NW1/4  T6N  03  246  246-CEN.tif
 CENTER      16  SE1/4  T6N  08R  134  134.tif
 CENTER      16  SE1/4  T6N  07R  223  223.tif
 CENTER      16  NW1/4  T6N  07R  076A  076A.tif
 CENTER      16  SW1/4  T6N  07R  187  187.tif
 CENTER      16  SE1/4  T6N  08R  327  327.tif
 CENTER      16  SW1/4  T6N  09R  324  324.tif
 CENTER      16  NW1/4  T6N  09R  047  047.tif
 CENTER      16  SW1/4  T6N  09R  021  021.tif
 CENTER      16  NE1/4  T6N  09R  316  316.tif
