BRIDGEWATER TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  BRIDGEWATER  026.tif    295      T9S  R3W    HENRY  SOUTHERN MICHIGAN LOG HOMES  10/31/2006  23R  026 1
2  BRIDGEWATER  092.tif    992,993,994            BELL    11/08/1991  13R  092 2
3  BRIDGEWATER  051.tif      01  E1/2  T10S  R3W  161.49  BEMENT  JOHN & GEORGE ZITER  04/11/1865  02  051 3
4  BRIDGEWATER  039.tif      01  SW1/4  T10S  R3W    BEMENT  LILLY STAFFORD  09/30/1864  02  039 4
5  BRIDGEWATER  322.tif      01  SE1/4  T10S  R3W  40.397  EIS  BRANDON VAN  08/28/2004  20R  322 5
6  BRIDGEWATER  322.tif      01  NE1/4  T10S  R3W  7.310  EIS  BRANDON VAN  08/28/2004  20R  322 6
7  BRIDGEWATER  061.tif      01  SW1/4  T10S  R3W    HOEFFEL  BRINER, DAN  01/29/2002  20R  061 7
8  BRIDGEWATER  193.tif      01  SW1/4  T10S  R3W  1.884  ERIKSEN  DAN BRINER  03/12/1979  08R  193 8
9  BRIDGEWATER  066.tif      02  NW1/4  T10S  R3W  1.0  ERIKSEN  MARK ROBINSON  05/17/1978  08R  066 9
10  BRIDGEWATER  168.tif      02  NW1/4  T10S  R3W  1.25  ERIKSEN  KENNETH WEAVER  01/05/1979  08R  168 10
11  BRIDGEWATER  295.tif      02  SW1/4  T10S  R3W  78.038  WESTHOVEN  KEITH OBERLIN  10/06/0986  10R  295 11
12  BRIDGEWATER  156.tif      02  N1/2  T10S  R3W  4.24  SEAMAN  REHKLAU  05/01/1995  15R  156 12
13  BRIDGEWATER  136.tif      02  N1/2  T10S  R3W  8.65  SEAMAN  REHKLAU  04/11/1995  15R  136 13
14  BRIDGEWATER  189.tif      02  SW1/4  T10S  R3W  4.00  BELL  DYE  07/25/1995  15R  189 14
15  BRIDGEWATER  132.tif      02  NW1/4  T10S  R3W  2.46  SEAMAN  REHKLAU  04/08/1995  15R  132 15
16  BRIDGEWATER  140.tif      02  N1/2  T10S  R3W    HYATT  S. POINTER  03/20/1855  01  138 16
17  BRIDGEWATER  108.tif      02  NE1/4  T10S  R3W  25.112  BELL  DYE MARK  12/12/1997  17R  108 17
18  BRIDGEWATER  108.tif      02  NE1/4  T10S  R3W  10.002  BELL  DYE MARK  12/12/1997  17R  108 18
19  BRIDGEWATER  207.tif      02  NE1/4  T10S  R3W  1.837  BELL    07/09/1992  13R  207 19
20  BRIDGEWATER  279.tif      02  NE1/4  T10S  R3W  2  OLMSTEAD  OSTOFI  12/08/1975  07R  279 20
21  BRIDGEWATER  267.tif      02  NE1/4  T10S  R3W  2  OLMSTEAD  OSTOFI  12/08/1975  07R  267 21
22  BRIDGEWATER  052.tif      02  SE1/4  T10S  R3W    BEMENT  L. STAFFORD  04/11/1865  02  052 22
23  BRIDGEWATER  084.tif      03  NE1/4  T10S  R3W  2.74  WOOD  RAY D. STEINKE  02/24/1964  05R  084 23
24  BRIDGEWATER  065.tif      03  NE1/4  T10S  R3W  4.64  OPDYCKE  DONALD STEINKE  09/01/1963  05R  065 24
25  BRIDGEWATER  204.tif      03  SW1/4  T10S  R3W  20.000  HYATT  BALLTOWSER  04/16/1862  01  201 25
26  BRIDGEWATER  181.tif      03    T10S  R3W    SKINNER  A. DEAN  11/01/1857  01  178 26
27  BRIDGEWATER  286.tif      03  SE1/4  T10S  R3W  5.843  BELL    10/23/1998  17R  286 27
28  BRIDGEWATER  286.tif      03  SE1/4  T10S  R3W  34.445  BELL    10/23/1998  17R  286 28
29  BRIDGEWATER  140.tif      03  NE1/4  T10S  R3W    HYATT  B. P. DAVIS  03/21/1855  01  138 29
30  BRIDGEWATER  152.tif      03  SE1/4  T10S  R3W  2.78  BELL  DANA OBERLIN  09/10/1985  10R  152 30
31  BRIDGEWATER  161.tif      03  SE1/4  T10S  R3W  3.49  BELL  DANA OBERLIN  09/101985  10R  161 31
32  BRIDGEWATER  028.tif      03  NE1/4  T10S  R3W  4.22  OLMSTEAD  DICKINSON  05/19/1976  08R  028 32
33  BRIDGEWATER  008.tif      04  SW1/4  T10S  R3W  3.0  ERIKSEN  DEAN FIREOVID  05/12/1984  10R  008 33
34  BRIDGEWATER  187.tif      04  NE1/4  T10S  R3W  5.000  BELL  BRIDGEWATER DAIRY  11/06/2001  19R  187 34
35  BRIDGEWATER  157.tif      04  W1/2  T10S  R3W  53.94  BELL    03/30/1992  13R  157 35
36  BRIDGEWATER  139.tif      04  NW1/4  T10S  R3W  2.94  BELL    08/14/1993  14R  139 36
37  BRIDGEWATER  115.tif      04  SE1/4  T10S  R3W    HYATT  SCHOOL LAND  01/25/1854  01  113 37
38  BRIDGEWATER  139.tif      04  NW1/4  T10S  R3W  20.00  BELL  TRAUSH  08/13/1993  14R  139 38
39  BRIDGEWATER  129.tif      04  NW1/4  T10S  R3W  11.00  BELL    07/15/1993  14R  129 39
40  BRIDGEWATER  017.tif      04  SE1/4  T10S  R3W  2.56  SCHELLING  KEITH DICKINSON  07/01/1973  07R  017 40
41  BRIDGEWATER  007.tif      04  NW1/4  T10S  R3W  3.110  LODZINSKI  ALLOMONG, STANLEY LANORA  01/31/2007  23R  007 41
42  BRIDGEWATER  050.tif      05  NW1/4  T10S  R3W  101.350  ROTH  JAESSING  02/02/2007  23R  050 42
43  BRIDGEWATER  050.tif      05  SW1/4  T10S  R3W  101.350  ROTH  JAESSING  02/02/2007  23R  050 43
44  BRIDGEWATER  196.tif      05  NW1/4  T10S  R3W  2.268  ERIKSEN  HENRICKS  10/18/2007  23R  196 44
45  BRIDGEWATER  214.tif      05    T10S  R3W    OPDYCKE  ABRAHAM MILLER  04/29/1975  02  214 45
46  BRIDGEWATER  047.tif      05  SW1/4  T10S  R3W  3.807  HOEFFEL  PURK MARK  11/17/2004  22R  047 46
47  BRIDGEWATER  020.tif      05  SW1/4  T10S  R3W  16.21  BELL  HALLOCK REALTY  04/16/1987  11R  020 47
48  BRIDGEWATER  128.tif      05  NW1/4  T10S  R3W  20.562  BELL    01/09/1992  13R  128 48
49  BRIDGEWATER  055.tif      05  SW1/4  T10S  R3W  16.21  BELL  HALLOCK REALTY  04/16/1987  11R  055 49
50  BRIDGEWATER  229.tif      06  SW1/4  T9S  R2W  3.32  ERIKSEN  ELGIE KUNKLE  01/18/1983  09R  229 50
51  BRIDGEWATER  084.tif      06  NW1/4  T10S  R2W  1.75  ERIKSEN  HOWARD CRYER  06/15/1978  08R  084 51
52  BRIDGEWATER  045.tif      06  SW1/4  T10S  R2W  0.688  ERIKSEN  ELGIE KUNKLE  10/18/1980  09R  045 52
53  BRIDGEWATER  284.tif      06  NE1/4  T10S  R2W    OPDYCKE  JOB HODSON  12/26/1982  02  284 53
54  BRIDGEWATER  207.tif      06  SW1/4  T10S  R2W    OPDYCKE  HESS  08/21/1974  02  207 54
55  BRIDGEWATER  257.tif      06    T10S  R2W    OPDYCKE  GEORGE HODSON  05/01/1981  02  257 55
56  BRIDGEWATER  053.tif      07    T10S  R2W  47.54  BEMENT  JOHN LANTZ  04/12/1865  02  053 56
57  BRIDGEWATER  034.tif      07  SE1/4  T9S  R3W  55.00  BEMENT  JOHN ALLMAN  05/03/1864  02  034 57
58  BRIDGEWATER  033.tif      07  SW1/4  T9S  R3W  104.24  BEMENT  JOHN ALLMAN  05/03/1864  02  033 58
59  BRIDGEWATER  302.tif      07  SW1/4  T9S  R2W  1.440  BELL  CLEMENTS  06/28/2002  19R  302 59
60  BRIDGEWATER  049.tif      07  SW1/4  T9S  R2W  34.758  ROTH  CLEMENTS, JOHN SR.  12/29/2006  23R  049 60
61  BRIDGEWATER  291.tif      07  NW1/4  T10S  R2W    BELL  OLIVER WILLARD  09/28/2004  20R  291 61
62  BRIDGEWATER  088.tif      07  SE1/4  T9S  R2W  3.09  BELL    06/14/1989  12R  088 62
63  BRIDGEWATER  188.tif      07  SW1/4  T9S  R2W  3.0  BELL  JOHN CLEMENTS  05/22/1990  12R  188 63
64  BRIDGEWATER  246.tif      07  SW1/4  T9S  R2W  3.161  BELL    10/17/1990  12R  246 64
65  BRIDGEWATER  189.tif      07  SW1/4  T9S  R2W  5.0  BELL  JOHN CLEMENTS  05/22/1990  12R  189 65
66  BRIDGEWATER  050.tif      07  SE1/4  T9S  R2W  1.240  BELL  CLEMENTS JOHN  11/29/2004  22R  050 66
67  BRIDGEWATER  070.tif      07  SE1/4  T9S  R2W  32.662  HENRY  OYER MARK  05/04/2001  19R  070 67
68  BRIDGEWATER  109.tif      07  SW1/4  T9S  R2W  42.263  BELL  CENTERY BANK & TRUST  05/21/2003  20R  109 68
69  BRIDGEWATER  225.tif      08  FRAC.  T10S  R3W  1.869  HOEFFEL  HICKMAN  09/25/1995  15R  226 69
70  BRIDGEWATER  137.tif      08  FRAC.  T10S  R3W  1.869  HOEFFEL    02/20/1998  17R  137 70
71  BRIDGEWATER  001.tif      08  FRAC.  T10S  R3W  11.20  BELL    12/271988  12R  001 71
72  BRIDGEWATER  312.tif      08  NE1/4  T10S  R3W  1.484  HENRY  COGSWELL EARL  07/06/2004  20R  312 72
73  BRIDGEWATER  001.tif      08    T10S  R3W  4.41  BELL    12/271988  12R  001 73
74  BRIDGEWATER  070.tif      08  NE1/4  T10S  R3W    SCHELLING  MOOMAW ELDON  01/28/1974  07R  070 74
75  BRIDGEWATER  272.tif      08  SW1/4  T9S  R3W    OPDYCKE  T. H. GLOVER  05/19/1982  02  272 75
76  BRIDGEWATER  113.tif      08  E1/2  T10S  R3W    BEMENT  ALFRED RILEY  06/20/1867  02  113 76
77  BRIDGEWATER  137.tif      08  FRAC.  T10S  R3W  2.540  HOEFFEL    02/23/1998  17R  137 77
78  BRIDGEWATER  200.tif      09    T10S  R3W    DAVIS  WESSLEY MILLER  05/04/1926  03  200 78
79  BRIDGEWATER  070.tif      09  NW1/4  T10S  R3W    SCHELLING    01/01/1974  07R  070 79
80  BRIDGEWATER  083.tif      09  SE1/4  T9S  R3W    BEMENT  ADAM MCLAUGHLIN  03/07/1866  02  083 80
81  BRIDGEWATER  227.tif      09  SE1/4  T9S  R3W    PAUL    08/01/1878  02  227 81
82  BRIDGEWATER  144.tif      09  SE1/4  T9S  R3W    SKINNER    02/15/1870  02  144 82
83  BRIDGEWATER  041.tif      09  SW1/4  T9S  R3W  2.000  BELL    02/15/1999  18R  041 83
84  BRIDGEWATER  340.tif      09  SW1/4  T9S  R3W    ERIKSEN    09/28/2006  22R  340 84
85  BRIDGEWATER  147.tif      09  NW1/4  T10S  R3W  3.300  WESTHOVEN  HICKS, JAMES SHANNON  08/10/2005  22R  147 85
86  BRIDGEWATER  222.tif      09  E1/2  T10S  R3W  1.43  SCHELLING  DARREL DURHAM  10/16/1982  09R  222 86
87  BRIDGEWATER  224.tif      09  NW1/4  T10S  R3W  4.56  OLMSTEAD  HICKS  06/27/1979  08R  224 87
88  BRIDGEWATER  312.tif      09  W1/2  T10S  R3W  35.656  WESTHOVEN  HICKS JAMES&SHANNON  06/10/2002  19R  312 88
89  BRIDGEWATER  312.tif      09  NW1/4  T10S  R3W  13.262  HENRY  COGSWELL EARL  07/06/2004  20R  312 89
90  BRIDGEWATER  269.tif      09  FRAC.  T10S  R3W  13.389  HENRY  BEULAH HICKS  07/14/2000  18R  269 90
91  BRIDGEWATER  050.tif      10  FRAC.  T10S  R3W  9.309  BELL    04/22/1996  16R  050 91
92  BRIDGEWATER  286.tif      10  NW1/4  T10S  R3W  1.561  BELL    10/23/1998  17R  286 92
93  BRIDGEWATER  286.tif      10  NW1/4  T10S  R3W  38.046  BELL    10/23/1998  17R  286 93
94  BRIDGEWATER  384.tif      10  SW1/4  T9S  R3W  1.5  ERIKSEN  ELORIAN CHIRRA  02/28/1977  07R  384 94
95  BRIDGEWATER  028.tif      10  E1/2  T9S  R3W  1.4417  HOEFFEL  CHIRRA  06/16/1987  11R  028 95
96  BRIDGEWATER  033.tif      10  SW1/4  T9S  R3W  3.OOO  ERIKSEN    10/28/2006  23R  033 96
97  BRIDGEWATER  199.tif      10  SE1/4  T9S  R3W  4.224  LODZINSKI  TOMBLIN DONAL  10/24/2005  22R  199 97
98  BRIDGEWATER  084.tif      10  S1/2  T9S  R3W    BEMENT  MR. BROWN  03/08/1866  02  084 98
99  BRIDGEWATER  078.tif      10  SW1/4  T9S  R3W  1.0  OLMSTEAD  SAM & JILL SHAW  03/04/1974  07R  078 99
100  BRIDGEWATER  128.tif      10  E1/2  T10S  R3W    SKINNER  JOSEPH NIEL  04/07/1969  02  128 100
101  BRIDGEWATER  083SN124.tif      10    T9S  R3W    DOUGHTEN  M. OSBORN  05/07/1902  03  083 101
102  BRIDGEWATER  290.tif      11  SW1/4  T9S  R3W  11.21  ASCHEMEIER  SHEPARD  11/16/1998  17R  290 102
103  BRIDGEWATER  146.tif      11  SE1/4  T9S  R3W  18.869  ERNSBERGER  MOCHERMAN  02/20/1998  17R  146 103
104  BRIDGEWATER        11  SE1/4        WOOD    03/01/1957  04R  077 104
105  BRIDGEWATER  132.tif      11    T10S  R3W    COUCH  WILLIAMS COUNTY  12/08/1954  04R  132 105
106  BRIDGEWATER  085.tif      11  NW1/4  T9S  R3W    BEMENT  MR. HOGGARTY  03/10/1866  02  085 106
107  BRIDGEWATER  075.tif      11  SE1/4  T9S  R3W  15.00  OLMSTEAD  MOCHERMAN  06/01/1978  08R  075 107
108  BRIDGEWATER  146.tif      11  SE1/4  T9S  R3W  10.000  MILLER    02/20/1998  17R  146 108
109  BRIDGEWATER  259.tif      11  SW1/4  T9S  R3W  10.00  ASCHEMEIER  SHEPARD MARVIN  11/01/1998  19R  259 109
110  BRIDGEWATER  290.tif      11  FRAC.  T9S  R3W  28.25  ASCHEMEIER    11/01/1998  17R  290 110
111  BRIDGEWATER  082.tif      11  NW1/4  T9S  R3W  8.873  MAXSON  BLISS DAVID  12/29/2000  19R  082 111
112  BRIDGEWATER  290.tif      11  FRAC.  T9S  R3W  5.01  ASCHEMEIER    11/01/1998  17R  290 112
113  BRIDGEWATER  121.tif      11  SW1/4  T9S  R3W  5.000  ASCHEMEIER  JOEL BOOTHMAN  06/04/2003  20R  121 113
114  BRIDGEWATER  120.tif      11  SW1/4  T9S  R3W  11.21  ASCEHMEIER  MARVIN SHEPARD  06/04/2003  20R  120 114
115  BRIDGEWATER  053.tif      12    T10S  R3W  52.91  BEMENT  JOHN LANTZ  04/12/1865  02  053 115
116  BRIDGEWATER  291.tif      12  NE1/4  T10S  R3W  45.265  BELL  OLIVER WILLLARD  09/28/2004  20R  291 116
117  BRIDGEWATER  263.tif      12  SE1/4  T9S  R3W  2.66  OLMSTEAD  REPP  10/24/1979  08R  263 117
118  BRIDGEWATER        12  W 1/2        BELL    02/26/1994  14R  213 118
119  BRIDGEWATER  039.tif      12    T10S  R3W    BEMENT  ETHAN DAGGET  09/28/1864  02  039 119
120  BRIDGEWATER  247-BRI.tif      12    T10S  R3W    LINDSEY  DR. H. LUXAN  04/17/1943  03  247 120
121  BRIDGEWATER  024.tif      12    T10S  R3W  14.64  ERIKSEN  ROBERT GEARHART  01/05/1978  08R  024 121
122  BRIDGEWATER  025.tif      12  SW1/4  T9S  R3W  5.0  ERIKSEN  BEN SARVER  01/11/1978  08R  025 122
123  BRIDGEWATER  091.tif      12  SW1/4  T9S  R3W  56.659  LODZINSKI  GRIMM, DAVID  04/26/2007  23R  091 123
124  BRIDGEWATER  031.tif      12  NE1/4  T10S  R3W    ROTH  TRUSTEE,REEDER  10/17/2006  23R  031 124
125  BRIDGEWATER  031.tif      12  NW1/4  T10S  R3W    ROTH  TRUSTEE,REEDER  10/17/2006  23R  031 125
126  BRIDGEWATER  039.tif      12  NW1/4  T10S  R3W  30.938  ROTH  SCOTT  02/03/2009  24R  039 126
127  BRIDGEWATER  292.tif      13  SW1/4  T9S  R3W  9.332  HOEFFEL  OOST BETTY  05/12/2006  22R  292 127
128  BRIDGEWATER  263.tif      13  SE1/4  T9S  R3W  1.00  ERIKSEN  BUEHRER  04/01/2008  23R  263 128
129  BRIDGEWATER  268.tif      13  SE1/4  T9S  R3W  69.771  ERIKSEN  BUEHRER  04/08/2008  23R  268 129
130  BRIDGEWATER  323.tif      13  NW1/4  T9S  R3W  1.48  OLMSTEAD  ROBERT JOHNSON  07/30/1976  07R  323 130
131  BRIDGEWATER  173.tif      13  NE1/4  T9S  R3W    PAUL  DAVID RITTENHOUSE  00/00/1872  02  173 131
132  BRIDGEWATER  003SN4.tif      13  NE1/4  T10S  R3W    GRIM  JAMES OWENS  05/12/1890  03  003 132
133  BRIDGEWATER  126.tif      13  E1/2  T9S  R3W    HYATT  P. W. NORRIS  06/27/1854  01  124 133
134  BRIDGEWATER  241.tif      13  NE1/4  T9S  R3W  20.399  BELL    10/10/1990  12R  241 134
135  BRIDGEWATER  209.tif      13  SE1/4  T9S  R3W  3.0  BELL  HAROLD SWEEBY  03/11/1986  10R  209 135
136  BRIDGEWATER  200.tif      13  SW1/4  T9S  R3W  10  OLMSTEAD    12/04/1971  06R  200 136
137  BRIDGEWATER  188.tif      13  SW1/4  T9S  R3W  5.001  HOEFFEL  LAND HOME FINANCE  11/06/2001  19R  188 137
138  BRIDGEWATER  185.tif      13  NW1/4  T9S  R3W  20.162  HENRY  BLACK SCOTT  10/28/2003  20R  185 138
139  BRIDGEWATER  124.tif      13  SW1/4  T9S  R3W  5.001  SEAMAN    05/23/2001  19R  124 139
140  BRIDGEWATER  146.tif      13  NW1/4  T9S  R3W  5.019  BELL    10/09/1996  16R  146 140
141  BRIDGEWATER  181.tif      14  SW1/4  T9S  R3W  1.736  SCHELLING  KENNETH DURHAM  08/06/1988  11R  181 141
142  BRIDGEWATER  140.tif      14  NW1/4  T9S  R3W  5.0  ERIKSEN  RICHARD BURKHART  09/15/1981  09R  140 142
143  BRIDGEWATER  165.tif      14  NE1/4  T9S  R3W  5.0  ERIKSEN  IDA BROWN  12/06/1978  08R  165 143
144  BRIDGEWATER  149.tif      14  NW1/4  T9S  R3W  10.000  LODZINSKI  BURKHART PHYLLIS  07/21/2005  22R  149 144
145  BRIDGEWATER  084.tif      14  NW1/4  T9S  R3W    BEMENT  WILLIAM READER  03/09/1866  02  084 145
146  BRIDGEWATER  228.tif      14  SE1/4  T9S  R3W  1.6  OLMSTEAD  MILLER  11/09/1972  06R  228 146
147  BRIDGEWATER  051.tif      14  SW1/4  T9S  R3W    KAUFMAN  DURHAM, ADAMS  10/22/2006  23R  051 147
148  BRIDGEWATER  041.tif      14  NW1/4  T9S  R3W  4.110  ERIKSEN  GILCHER  02/04/2009  24R  041 148
149  BRIDGEWATER  156.tif      14  NE1/4  T9S  R3W  6.672  ROTH  REDIGER  02/01/2010  24R  156 149
150  BRIDGEWATER  294.tif      15  NW1/4  T9S  R3W  2.51  SCHELLING  EDWARD SWARTZ  06/14/1976  07R  294 150
151  BRIDGEWATER  143.tif      15    T9S  R3W    SKINNER  J. WALLACE  12/01/1869  02  143 151
152  BRIDGEWATER  174.tif      15  NW1/4  T9S  R3W  3.0  ERIKSEN  MARY COGSWELL  01/09/1979  08R  174 152
153  BRIDGEWATER  254.tif      15  NE1/4  T9S  R3W  2.0  BELL    10/31/1990  12R  254 153
154  BRIDGEWATER  255.tif      16  NE1/4  T9S  R3W  0.988  BELL  BUB STEINKE  11/02/1990  12R  255 154
155  BRIDGEWATER  351.tif      16  NE1/4  T9S  R3W  40.02  OLMSTEAD  PIONEER FARMS  10/29/1976  07R  351 155
156  BRIDGEWATER  083.tif      16  SW1/4  T9S  R3W  77.76919  SNELLER  KURTZ  10/22/1997  17R  083 156
157  BRIDGEWATER  115.tif      16    T9S  R3W    HYATT  SCHOOL LAND  01/25/1854  01  113 157
158  BRIDGEWATER  143.tif      16  N1/2  T9S  R3W    SKINNER    12/01/1869  02  143 158
159  BRIDGEWATER  284.tif      16  NE1/4  T9S  R3W  4.6  OLMSTEAD  BENDER  02/26/1976  07R  284 159
160  BRIDGEWATER  372.tif      16  NE1/4  T9S  R3W  40.02  OLMSTEAD  PIONEER FARMS  10/29/1976  07R  372 160
161  BRIDGEWATER  262.tif      16  NE1/4  T9S  R3W  4.6  OLMSTEAD  BENDER  02/26/1976  07R  262 161
162  BRIDGEWATER  099.tif      16  SE1/4  T9S  R3W    OLMSTEAD  DUANE SUMNER  06/04/1971  06R  099 162
163  BRIDGEWATER  202.tif      16  NW1/4  T9S  R3W  2.00  OLMSTEAD  ROBERT ROBISON  07/16/1975  07R  202 163
164  BRIDGEWATER  183.tif      16  SW1/4  T9S  R3W  5.0  HOEFFEL  KURTZ  05/21/1998  17R  183 164
165  BRIDGEWATER  281.tif      16  SE1/4  T9S  R3W    OPDYCKE  J. G. GRISER  11/29/1882  02  281 165
166  BRIDGEWATER        17    T9S  R3W    OPDYCKE  WARREN GARDNER HIST.  03/19/1975  07R  168 166
167  BRIDGEWATER  209.tif      17  NE1/4  T9S  R3W    OPDYCKE  WILLIAM OLDFIELD  10/01/1874  02  209 167
168  BRIDGEWATER  311.tif      17  NW1/4  T9S  R3W  100.373  ERIKSEN  HOMER HAYS ESTATE  07/01/2008  23R  311 168
169  BRIDGEWATER  312.tif      17  SE1/4  T9S  R3W  80.305  ERIKSEN  HOMER HAYS ESTATE  07/01/2008  23R  312 169
170  BRIDGEWATER  034.tif      18  N1/2  T9S  R3W    BEMENT  IRA MCLAINE  05/03/1864  02  034 170
171  BRIDGEWATER  211.tif      18  NE1/4  T9S  R2W  3.70  BELL  MARK OYER  11/11/1985  10R  211 171
172  BRIDGEWATER  003.tif      18  NW1/4  T9S  R2W  1.462  HOEFFEL  STRICKLAND  02/08/1987  11R  003 172
173  BRIDGEWATER  086.tif      18  NE1/4  T9S  R2W  5.033  HOEFFEL  MUNGER  03/22/1993  14R  086 173
174  BRIDGEWATER  258.tif      18  SW1/4  T9S  R2W  3.00  BELL    05/26/1994  14R  258 174
175  BRIDGEWATER  081.tif      19  NE1/4  T9S  R2W  1.77  OPDYCKE  ROBERT WALKUP  06/10/1989  12R  081 175
176  BRIDGEWATER  138.tif      19  NW1/4  T9S  R2W  20.03  BELL    11/21/1989  12R  138 176
177  BRIDGEWATER  004.tif      19  NW1/4  T9S  R2W  5.0  BELL    03/26/1991  13R  004 177
178  BRIDGEWATER  174.tif      19  NW1/4  T9S  R2W  5.0  BELL    04/25/1990  12R  174 178
179  BRIDGEWATER  072.tif      19  SW1/4  T9S  R2W  1.0  BELL  BARRY SITCE  10/27/1987  11R  072 179
180  BRIDGEWATER  218.tif      19  SE1/4  T9S  R2W  2.0  BELL  GARY CRIDER  04/07/1986  10R  218 180
181  BRIDGEWATER  219.tif      19  SE1/4  T9S  R2W  38.33  BELL  GARY CRIDER  04/07/1986  10R  219 181
182  BRIDGEWATER  204.tif      19  NW1/4  T9S  R2W  27.07  BELL    07/07/1988  11R  204 182
183  BRIDGEWATER  129.tif      19  SW1/4  T9S  R2W  1.0  BELL  BARRY SITKO  10/21/1987  11R  129 183
184  BRIDGEWATER  137.tif      19  W1/2  T9S  R2W  10.544  BYERSMITH  ROBERT CARTER  09/13/1978  08R  137 184
185  BRIDGEWATER  006.tif      19  SW1/4  T9S  R2W    HOEFFEL    06/11/1997  17R  006 185
186  BRIDGEWATER  096.tif      19  NW1/4  T9S  R2W  30.491  BELL    05/10/1993  14R  096 186
187  BRIDGEWATER  257.tif      19  NE1/4  T9S  R2W  5.017  BELL  ELY  06/01/2000  18R  257 187
188  BRIDGEWATER  119.tif      19  NE1/4  T9S  R2W  10.000  BELL  ZUVER  08/06/1999  18R  119 188
189  BRIDGEWATER  288.tif      19  NE1/4  T9S  R2W  1.012  BELL    08/10/2000  18R  288 189
190  BRIDGEWATER  134.tif      19  SW1/4  T9S  R2W  5.020  HENRY  BRADLEY GEISER  07/24/2003  20R  134 190
191  BRIDGEWATER  137.tif      19  W1/2  T9S  R2W  12.010  BYERSMITH    09/13/1978  08R  137 191
192  BRIDGEWATER  138.tif      19  NW1/4  T9S  R2W  7.04  BELL    11/20/1989  12R  138 192
193  BRIDGEWATER  234.tif      19  NW1/4  T9S  R2W  10.54  BELL  ROBERT THOMPSON  07/26/1988  11R  234 193
194  BRIDGEWATER  094.tif      19  NE1/4  T9S  R2W  3.00  OPDYCKE  ROBERT WALKUP  07/13/1989  12R  094 194
195  BRIDGEWATER  468.tif      19  SW1/4  T9S  R2W  1.0  ERIKSEN  FACKLER  08/23/1977  07R  468 195
196  BRIDGEWATER  103.tif      19  NE1/4  T9S  R2W  4.99  OLMSTEAD  RICHARD DOWNING  05/01/1971  06R  103 196
197  BRIDGEWATER  335.tif      19  SW1/4  T9S  R2W  40.012  ROTH  SNOW  07/31/2008  23R  335 197
198  BRIDGEWATER  347.tif      20  NW1/4  T9S  R3W  58.012  ERIKSEN  BECHTOL ESTATE  09/09/2008  23R  347 198
199  BRIDGEWATER  346.tif      20  NW1/4  T9S  R3W  2.335  ERIKSEN  BECHTOL ESTATE  09/09/2008  23R  346 199
200  BRIDGEWATER  313.tif      20  NW1/4  T9S  R3W  20.128  ERIKSEN  HOMER HAYS ESTATE  07/01/2008  23R  313 200
201  BRIDGEWATER  309.tif      20  SW1/4  T9S  R3W  78.672  ERIKSEN  MC CLELLAN ESTATE  06/25/2008  23R  309 201
202  BRIDGEWATER  297.tif      20  SW1/4  T9S  R3W  2.045  ERIKSEN  MCCLELLAN ESTATE  06/10/2008  23R  297 202
203  BRIDGEWATER  045.tif      20  NE1/4  T9S  R3W  3.5  OLMSTEAD  ETHAL KOHL  10/09/1973  07R  045 203
204  BRIDGEWATER  068.tif      20  SE1/4  T9S  R3W    BEMENT  JOHN DONOR  11/21/1865  02  068,069 204
205  BRIDGEWATER  105.tif      20  NE1/4  T9S  R3W  1.3085  HOEFFEL    08/09/1989  12R  105 205
206  BRIDGEWATER  173.tif      20  N1/2  T9S  R3W    SKINNER  J. GARDNER  12/01/1856  01  170 206
207  BRIDGEWATER  195.tif  LAKE SENECA  798  21  NW1/4  T9S  R3W    HENRY  SINES LARRY  10/25/2005  22R  195 207
208  BRIDGEWATER  245.tif  LAKE SENECA  908  21  SE1/4  T9S  R3W    LODZINSKI  HODGE KENT  03/08/2006  22R  245 208
209  BRIDGEWATER  160.tif      21  SW1/4  T9S  R3W    PAUL  ELI WISMAN  04/04/1871  02  160 209
210  BRIDGEWATER  009.tif  LAKE SENECA  554-556  21  NE1/4  T9S  R3W    BELL  SKINNER  12/17/1998  18R  009 210
211  BRIDGEWATER  208.tif      21  N1/2  T9S  R3W    OPDYCKE  WILLIAM MOORE  09/29/1874  02  208 211
212  BRIDGEWATER  198.tif  LAKE SENECA  551-553  21  SE1/4  T9S  R3W  1.290  BELL  PENCE  06/26/1998  17R  198 212
213  BRIDGEWATER    LAKE SENECA  831  21  NW1/4  T9S  R3W    BELL    08/21/1998  17R  245 213
214  BRIDGEWATER  104.tif  LAKE SENECA  797 AND 809  21  NW1/4  T9S  R3W  0.969  ERIKSEN  HAUSCHILD  08/21/2009  24R  104 214
215  BRIDGEWATER  151.tif      21  NE1/4  T9S  R3W  1070.865  MICK  AMERICAN REALTY CORP.  11/01/1965  24R  151 215
216  BRIDGEWATER  308.tif  LAKE SENECA SUBDIVISION  697  21  NE1/4  T9S  R3W  0.445  WIELAND  STOLLER REALTY  06/23/2008  23R  308 216
217  BRIDGEWATER  175.tif  LAKE SENECA SUBDIVISION  910, 911  21  SE1/4  T9S  R3W  1.084  ROTH  REYOME  03/14/2010  24R  175 217
