CENTER TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  CENTER  013.tif      01  SE1/4  T6N  R2E  3.492  HOEFFEL  MCBRIDE  09/08/2004  22R  013 1
2  CENTER  011.tif      01  SW1/4  T6N  R2E  5.01  BELL    08/31/2004  22R  011 2
3  CENTER  224.tif      01  SE1/4  T6N  R2E  9.363  HIBBARD  BARD RANDOLPH  11/21/2003  20R  224 3
4  CENTER  115.tif      01  SW1/4  T6N  R2E  66.321  BYERSMITH  DENNY WINZELER  07/24/1978  08R  115 4
5  CENTER  153.tif      01  NW1/4  T6N  R2E  5.011  HOEFFEL  GENGELBACH  04/29/1995  15R  153 5
6  CENTER  035.tif      01  NE1/4  T7N  R2E  0.65  BELL  WMS. CO. LANDFILL  02/16/1989  12R  035 6
7  CENTER  067.tif      01  SE1/4  T6N  R2E  59.552  HENRY  PEAK JOHN  04/05/2001  19R  067 7
8  CENTER  186.tif      01  SE1/4  T6N  R2E  21.061  HENRY  ANDERSON RICHARD  11/17/2003  20R  186 8
9  CENTER  111.tif      01  SE1/4  T6N  R2E  6.015  HENRY  ANDERSON RICHARD  05/31/2001  19R  111 9
10  CENTER  065.tif      01  SE1/4  T6N  R2E  4.000  HENRY  PEAK JOHN  04/05/2001  19R  065 10
11  CENTER  140.tif      01  SW1/4  T6N  R2E  6.416  BELL  MOHRE JOSEPH  07/25/2001  19R  140 11
12  CENTER  178.tif      01  SE1/4  T6N  R2E  17.429  HENRY  ANDERSON RICHARD  09/23/2003  20R  178 12
13  CENTER  170.tif      01  NW1/4  T6N  R2E  1.44  HOEFFEL  WITYK CHRIS  09/04/2003  20R  170 13
14  CENTER  186.tif      01  SE1/4  T6N  R2E  21.061  HENRY  ANDERSON RICHARD  11/17/2003  20R  186 14
15  CENTER  155.tif      01  SE1/4  T6N  R2E  0.527  HENRY  JEFFREY GREENIER  08/07/2003  20R  155 15
16  CENTER  235.tif      01  SW1/4  T6N  R2E  7.667  BELL    04/20/1994  14R  235 16
17  CENTER  142.tif      01  NW1/4  T6N  R2E  1.440  HOEFFEL    04/29/1995  20R  142 17
18  CENTER  118.tif      01  SW1/4  T6N  R2E  52.00  ASCHEMEIER  WINZELER  08/09/1999  18R  118 18
19  CENTER  042.tif      01  SE1/4  T6N  R2E  14.167  HOEFFEL  MCBRIDE  04/23/1996  16R  042 19
20  CENTER  121.tif      01  NW1/4  T6N  R2E  28.99  BELL  RICHARD HARRINGTON  09/08/1987  11R  121 20
21  CENTER  113.tif      01  SE1/4  T6N  R2E  4.003  HOEFFEL  MCBRIDE  05/261985  10R  113 21
22  CENTER  194.tif      01  SW1/4  T6N  R2E  1.00  HOEFFEL  DON MCBRIDE  06/20/1982  09R  194 22
23  CENTER  082.tif      01  SE1/4  T6N  R2E  0.998  ERIKSEN  LARRY DENNIE  04/30/1981  09R  082 23
24  CENTER  162.tif      01  SW1/4  T6N  R2E  0.918  ERIKSEN  JOSEPH MOHRE  11/25/1978  08R  162 24
25  CENTER  116.tif      01  SE1/4  T6N  R2E  1.58  OPDYCKE  RALPH MCBRIDE  09/01/1964  05R  116 25
26  CENTER  169.tif      01  NE1/4  T6N  R2E  0.65  OPDYCKE  ESCHOFFEN    05R  169 26
27  CENTER        01  SE1/4  T6N  R2E    OPDYCKE  RANDOLPH BARD  02/01/1965  05R  117 27
28  CENTER  137.tif  BROOKVIEW  001-008  01  SE1/4  T6N  R2E  73.05  OPDYCKE  BARD  11/01/1960  04R  137 28
29  CENTER  057SN84.tif      01  NW1/4  T6N  R2E    GRIM  W. H. ELLIS  08/17/1995  03  057 29
30  CENTER  348.tif      01  SE1/4  T6N  R2E  5.000  ROTH    09/11/2006  22R  348 30
31  CENTER  013.tif      02  SW1/4  T6N  R2E  5.000  ROTH  MERCER KIMBERLY  09/22/2006  23R  013 31
32  CENTER  014.tif      02  SW1/4  T6N  R2E    ROTH  MERCER KIMBERLY  09/22/2006  23R  014 32
33  CENTER  233.tif      02  SW1/4  T6N  R2E  0.34  BELL  GERALD SMITH  08/11/1988  11R  233 33
34  CENTER  063.tif      02  N1/2  T6N  R2E    HYATT  AMOS BETTS  05/28/1849  01  063 34
35  CENTER  079SN118.tif      02  SW1/4  T6N  R2E    DOUGHTEN  W. W. GILBERT  03/19/1902  03  079 35
36  CENTER  033.tif      02  NW1/4  T6N  R2E  80.000  BEMENT  JOSEPH MCDANIELS  08/08/1864  02  033 36
37  CENTER  030.tif      02  SW1/4  T6N  R2E  5.00  SCHELLING  PAUL RUPP  08/16/1973  07R  030 37
38  CENTER  166.tif      02  NE1/4  T6N  R2E  1.75  SCHELLING  EDWARD SHELLENBERGER  05/26/1972  06R  166 38
39  CENTER  224.tif      02    T6N  R2E  5.0  OLMSTEAD  HINTON  10/08/1975  07R  224 39
40  CENTER  125.tif      02  SE1/4  T6N  R2E  49.06  SCHELLING  NORMAN LEDYARD  08/07/1974  07R  125 40
41  CENTER  052.tif      02  SE1/4  T6N  R2E  8.22  OPDYCKE  NORMAN LEDYARD  11/01/1973  07R  052 41
42  CENTER  084.tif      02  SE1/4  T6N  R2E  43.19  OPDYCKE  NORM LEDYARD  04/01/1974  07R  084 42
43  CENTER  374.tif      02  SW1/4  T6N  R2E  0.57  OLMSTEAD  GLEN LORNTZ  12/15/1976  07R  374 43
44  CENTER  156.tif      02  NE1/4  T6N  R2E  1.35  OLMSTEAD  ROAN  11/07/1978  08R  156 44
45  CENTER  260.tif      02  SE1/4  T6N  R2E  2.97  ERIKSEN  DAVID NEWCOMER  09/26/1979  08R  260 45
46  CENTER  083.tif      02  NE1/4  T6N  R2E  2.116  BELL  SHELLENBERGER  12/01/1994  15R  083 46
47  CENTER  053.tif      02  NE1/4  T6N  R2E  1.35  HOEFFEL  BRUCE LAVOIE  09/18/1984  10R  053 47
48  CENTER  012.tif      02  NE1/4  T6N  R2E  1.751  HOEFFEL    03/27/1987  11R  012 48
49  CENTER  084.tif      02  SE1/4  T6N  R2E  8.22  OPDYCKE  NORM LEDYARD  04/01/1974  07R  084 49
50  CENTER  267.tif      02  SW1/4  T6N  R2E  1.100  HOEFFEL  STEPHENS  04/22/2002  19R  267 50
51  CENTER  006.tif      02  SW1/4  T6N  R2E  1.305  OPDYCKE    08/01/1961  05R  006 51
52  CENTER  073.tif      02  NW1/4  T6N  R2E  61.811  HENRY  REYNOLDS HANS  02/02/2005  22R  073 52
53  CENTER  120.tif      03  NE1/4  T6N  R2E  5.022  HOEFFEL  CALLOWAY  09/18/1989  12R  120 53
54  CENTER  224.tif      03  NW1/4  T6N  R2E  12.00  BELL    03/10/1997  16R  224 54
55  CENTER  166.tif      03  SW1/4  T6N  R2E  1.000  HOEFFEL  MAAG  01/07/1997  16R  166 55
56  CENTER  083.tif      03  SW1/4  T6N  R2E  5.002  HOEFFEL  SHEARER  10/21/1991  13R  083 56
57  CENTER  091.tif      03  SE1/4  T6N  R2E  1.95  BELL  DENNIS HERMAN  02/11/1985  10R  091 57
58  CENTER  037.tif      03  SE1/4  T6N  R2E  1.107  SCHELLING  HAROLD WIRTH  10/11/1980  09R  037 58
59  CENTER  208.tif      03  NW1/4  T6N  R2E  2.638  HOEFFEL  CLAUDE ENSMAN  07/23/1982  09R  208 59
60  CENTER  234.tif      03  NW1/4  T6N  R2E  3.912  HOEFFEL  CLAUDE ENSMAN  05/30/1986  10R  234 60
61  CENTER  295.tif      03  SE1/4  T6N  R2E  0.73  OLMSTEAD  LARRY DENNIG  04/16/1976  07R  295 61
62  CENTER  130.tif      03  SE1/4  T6N  R2E  6.05  SCHELLING  ASA SANDERS  08/21/1974  07R  130 62
63  CENTER  230.tif      03  SE1/4  T6N  R2E  1.03  ERIKSEN  DONNA RESTEMAYER  06/29/1979  08R  230 63
64  CENTER  280.tif      03  NE1/4  T6N  R2E  0.546  OPDYCKE  HOWARD FUNK  08/07/1968  05R  280 64
65  CENTER  169.tif      03  NE1/4  T6N  R2E  1.0  OLMSTEAD  JERRY HERBERT  10/21/1971  06R  169 65
66  CENTER  045.tif      03  SE1/4  T6N  R2E  0.91  SCHELLING  HARRY PIEHL  07/01/1970  06R  045 66
67  CENTER  265.tif      03  SE1/4  T6N  R2E  0.73  OPDYCKE  E. C. NEWCOMER  05/22/1968  05R  265 67
68  CENTER  243.tif      03  NE1/4  T6N  R2E  3.305  OPDYCKE  WILLIAM MCCARTHY  11/08/1967  05R  243 68
69  CENTER  266.tif      03  SE1/4  T6N  R2E  5.03  SCHELLING  ASA SANDERS  04/05/1973  06R  266 69
70  CENTER  235.tif      03  NE1/4  T6N  R2E  3.305  OPDYCKE  WILLIAM MCCARTHY  09/01/1967  05R  235 70
71  CENTER  138.tif      04  SE1/4  T6N  R2E  1.50  OPDYCKE  CLARENCE WISCHMEIER  11/01/1965  05R  138 71
72  CENTER  236.tif      04  NW1/4  T6N  R2E  0.77  OPDYCKE  BRUCE HENRICKS  10/28/1988  11R  236 72
73  CENTER  097.tif      04  NW1/4  T6N  R2E  10.00  SCHELLING  LOUIS SCHOPER  07/01/1971  06R  097 73
74  CENTER  188.tif      04  SE1/4  T6N  R2E  83.271  HOEFFEL  DAVIS  09/18/2005  22R  188 74
75  CENTER  215.tif      04  NW1/4  T6N  R2E  2.342  OPDYCKE  BRUCE HENRICKS  10/13/1988  11R  215 75
76  CENTER  227.tif      04  NW1/4  T6N  R2E  0.774  BELL  HENRICKS BRUCE  09/28/1995  15R  227 76
77  CENTER  079.tif      04  SW1/4  T6N  R2E  1.00  BELL    04/14/1993  14R  079 77
78  CENTER  233.tif      04  NW1/4  T6N  R2E  39.596  HENRY  WEHRLE  05/17/2000  18R  233 78
79  CENTER  064.tif      04  SW1/4  T6N  R2E  7.257  HENRY  HENRICKS BRUCE  03/22/2001  19R  064 79
80  CENTER  161.tif      04  SW1/4  T6N  R2E  0.618  BELL    04/15/1998  17R  161 80
81  CENTER  122.tif      04  SW1/4  T6N  R2E  99.445  HENRY  HENRICKS BRUCE  06/18/2001  19R  122 81
82  CENTER  063.tif      04  SW1/4  T6N  R2E  2.422  HENRY  HENRICKS BRUCE  03/22/2001  19R  063 82
83  CENTER  076.tif      04    T6N  R2E    HYATT  CHRISTOPHER  02/28/1850  01  076 83
84  CENTER  079.tif      04  SE1/4  T6N  R2E  84.00  BELL    04/14/1993  14R  079 84
85  CENTER  285.tif      04  NW1/4  T6N  R2E  4.084  WESTHOVEN  HENRICKS TIMOTHY  11/16/2002  20R  285 85
86  CENTER  149.tif      05  NE1/4  T6N  R2E  1.16  SCHELLING  JAMES LAUBECH  10/01/1978  08R  149 86
87  CENTER  071.tif      05  SE1/4  T6N  R2E  3.663  BELL  BIGGER DONALD  01/05/2001  19R  071 87
88  CENTER  076.tif      05  NE1/4  T6N  R2E    HYATT  JOHN BURBECK  02/28/1850  01  076 88
89  CENTER  119.tif      05  NW1/4  T10S  R4W  30.524  HENRY    06/14/2005  22R  119 89
90  CENTER  007.tif      05  SW1/4  T6N  R2E  0.69  SCHELLING  HAROLD WIRTH  11/20/1977  08R  007 90
91  CENTER  055.tif      05  NW1/4  T6N  R2E  1.50  BELL  KEN HILDEBRAND  09/20/1984  10R  055 91
92  CENTER  191.tif      05  SE1/4  T6N  R2E  5.00  JONES  NORMAN RIGGS  10/01/1976  10R  191 92
93  CENTER  184.tif      05  SE1/4  T6N  R2E  1.000  HOEFFEL    08/25/1988  11R  184 93
94  CENTER  248.tif      05  SE1/4  T6N  R2E  1.7019  HOEFFEL  BIGGER  01/23/1990  12R  248 94
95  CENTER  150.tif      05  SE1/4  T6N  R2E  5.00  HOEFFEL  RIGGS  01/23/1990  12R  150 95
96  CENTER  014.tif      05  NE1/4  T6N  R2E  3.018  HOEFFEL  KOCH  08/18/1992  14R  014 96
97  CENTER  221.tif      05  NE1/4  T6N  R2E  1.29  ERIKSEN    08/22/1990  12R  221 97
98  CENTER  214.tif      05  NW1/4  T6N  R2E  1.50  BELL  GARY HERMAN  03/27/1986  10R  214 98
99  CENTER  204.tif      05  NW1/4  T6N  R2E  2.0  ERIKSEN  EVELYN HOFFMAN  06/23/1982  09R  204 99
100  CENTER  210.tif      05  NE1/4  T6N  R2E  4.008  HOEFFEL  FRANCES KOCH  09/08/1982  09R  210 100
101  CENTER  010.tif      05  NE1/4  T6N  R2E  1.37  ERIKSEN  VERLIN MEIER  08/08/1980  09R  010 101
102  CENTER  300.tif      05  SE1/4  T6N  R2E  1.07  HOEFFEL  DONALD R. BIGGER  03/01/1980  08R  300 102
103  CENTER  038.tif      05  SW1/4  T6N  R2E  1.840  SCHELLING  HAROLD WIRTH  11/15/1980  09R  038 103
104  CENTER  078.tif      05    T6N  R2E    HYATT  JOHN BURBECK  03/20/1850  01  078 104
105  CENTER  250.tif      05  NE1/4  T6N  R2E  3.00  SCHELLING  HOWARD KOCH  01/01/1976  07R  250 105
106  CENTER  216.tif      05  NW1/4  T6N  R2E  10.47  SCHELLING  HAROLD WIRTH  10/03/1972  06R  216 106
107  CENTER  149.tif      05  NE1/4  T6N  R2E  1.06  SCHELLING  JAMES LAUBECH  10/01/1978  08R  149 107
108  CENTER  190.tif      05  NW1/4  T6N  R2E  1.00  SCHELLING  HAROLD WIRTH  06/17/1975  07R  190 108
109  CENTER  007.tif      05  SW1/4  T6N  R2E  0.69  SCHELLING  HAROLD WIRTH  06/22/1973  07R  007 109
110  CENTER  102.tif      05  SW1/4  T6N  R2E  7.62  BEMENT  WILLIAM ZIGLER  03/18/1867  02  102 110
111  CENTER  002.tif      05  SE1/4  T6N  R2E    HOEFFEL  KRONTZ  07/13/1992  14R  002 111
112  CENTER  082.tif      05    T6N  R2E    BEMENT  MR. GILBERT  02/09/1866  02  082 112
113  CENTER  103SN154.tif      05    T6N  R2E    DOUGHTEN  TOWNSHIP TRUSTEES  06/23/1905  03  103 113
114  CENTER  173.tif      06  SW1/4  T6N  R2E    DAVIS  F. J. WALKER  01/17/1923  04  173 114
115  CENTER  135.tif      06  NW1/4  T6N  R2E    HYATT  MARTIN MAYS  12/01/1854  01  133 115
116  CENTER  004.tif      06  NE1/4  T6N  R2E  8.287  BELL    12/04/1998  18R  004 116
117  CENTER  139.tif      06  NW1/4  T6N  R2E  3.44  SANDERS  B. FRANKLIN DIETSCH  03/01/1961  04R  139 117
118  CENTER  022.tif      06  NW1/4  T6N  R2E  0.74  OLMSTEAD  KRILL  11/29/1977  08R  022 118
119  CENTER  316.tif      06  SE1/4  T6N  R2E  2.0  SCHELLING  FRED KRILL  10/01/1969  05R  316 119
120  CENTER  317.tif      06  SE1/4  T6N  R2E  1.0  SCHELLING  FRED KRILL  10/01/1969  05R  317 120
121  CENTER  099.tif      06  SW1/4  T6N  R2E    THOMPSON    10/25/1851  01  098 121
122  CENTER  231.tif      06  SW1/4  T6N  R2E  1.844  HOEFFEL  HENDRICKS  12/06/2007  23R  231 122
123  CENTER  238.tif      06  NE1/4  T6N  R2E  2.81  BELL  LARRY KEESBURY  03/27/1983  09R  238 123
124  CENTER  209.tif      06  SE1/4  T6N  R2E  8.25  SCHELLING  JUDITH SCHELLING  08/02/1982  09R  209 124
125  CENTER  116.tif      06  SW1/4  T6N  R2E  0.74  BELL  MONTE MCGOUGH  08/17/1987  11R  116 125
126  CENTER  150.tif      06  SE1/4  T6N  R2E  5.163  BELL    02/28/1992  13R  150 126
127  CENTER  082.tif      06  NE1/4  T6N  R2E  1.633  BELL  KEESBURY  06/24/1996  16R  082 127
128  CENTER  095.tif      06  NE1/4  T6N  R2E  2.503  SEAMAN    03/30/2003  20R  095 128
129  CENTER  094.tif      06  NE1/4  T6N  R2E  5.127  SEAMAN    03/30/2003  20R  094 129
130  CENTER  037.tif      06  NE1/4  T6N  R2E  15.630  HOEFFEL    12/20/2002  20R  037 130
131  CENTER  103SN154.tif      06    T6N  R2E    DOUGHTEN  TOWNSHIP TRUSTEES  06/23/1905  03  103 131
132  CENTER  145.tif      06  SW1/4  T6N  R2E  1.077  BELL  KRILL  10/09/1996  16R  145 132
133  CENTER  198.tif      06  SW1/4  T6N  R2E  0.688  HENRY  CENTENNIAL ACRES  05/04/2000  18R  198 133
134  CENTER  182.tif      06  NE1/4  T6N  R2E  73.711  BELL    11/26/1996  16R  182 134
135  CENTER  006.tif      07  SW1/4  T6N  R2E  3.29  BELL    03/26/1991  13R  006 135
136  CENTER  218.tif      07  NE1/4  T6N  R2E  5.01  SCHELLING  HALLOCK REAL ESTATE  10/11/1972  06R  218 136
137  CENTER  132.tif      07  SW1/4  T6N  R2E  0.92  SCHELLING  SITO LARRY  09/10/1974  07R  132 137
138  CENTER  158.tif      07  SE1/4  T6N  R2E  1.98  OPDYCKE  ROBERT MCCLELLAN  12/01/1965  05R  158 138
139  CENTER  168.tif      07  SW1/4  T6N  R2E  0.493  BELL    12/04/1996  16R  168 139
140  CENTER  105.tif      07  NW1/4  T6N  R2E  2.500  HOEFFEL  STUART  05/10/2005  22R  105 140
141  CENTER  103SN154.tif      07    T6N  R2E    DOUGHTEN  TOWNSHIP TRUSTEES  06/23/1905  03  103 141
142  CENTER  158.tif      07  NW1/4  T6N  R2E  5.00  SEAMAN  WILSON  09/11/1993  14R  158 142
143  CENTER  197.tif      07  NW1/4  T6N  R2E  0.129  HOEFFEL  BLOIR  12/23/1996  16R  197 143
144  CENTER  277.tif      07  E1/2  T6N  R2E  97.560  WESTHOVEN  MABEL DEAL EST.  11/16/1990  12R  277 144
145  CENTER  060.tif      07  NE1/4  T6N  R2E  2.093  ASCHEMEIER  BOWMAN  02/02/1993  14R  060 145
146  CENTER  093.tif      07  NE1/4  T6N  R2E  20.037  HOEFFEL  FORD REAL ESTATE  05/22/1981  09R  093 146
147  CENTER  081.tif      07  SW1/4  T6N  R2E  6.58  BELL  SMITH & WAYMAN  11/17/1987  11R  081 147
148  CENTER  098.tif      07  E1/2  T6N  R2E    THOMPSON    10/25/1851  01  097 148
149  CENTER  151.tif      07    T6N  R2E    SKINNER  STINGER  08/15/1870  02  151 149
150  CENTER  251.tif      07    T6N  R2E    SKINNER    08/15/1870  02  251 150
151  CENTER  122.tif      07  SW1/4  T6N  R2E    DOUGHTEN  D. THOMAS EST.  03/01/1909  03  122 151
152  CENTER  195.tif      08  NE1/4  T6N  R2E  2.25  SEAMAN  WEAVER  06/13/1998  17R  195 152
153  CENTER  081.tif      08  SW1/4  T6N  R2E    BEMENT  JOHN OAKS  02/07/1866  02  081 153
154  CENTER        08  NW1/4  T6N  R2E    SCHELLING  JAMES STOLL  07/09/1977  07R  439 154
155  CENTER  366.tif      08  NW1/4  T6N  R2E  5.07  SCHELLING  DOUGLAS MCLAIN  11/27/1976  07R  366 155
156  CENTER  016.tif      08  NW1/4  T6N  R2E  1.69  ERIKSEN  DONALD L. HULBERT  12/21/1977  08R  016 156
157  CENTER  411.tif      08  NE1/4  T6N  R2E  1.250  ERNSBERGER  DALE ALPAUGH II  05/03/1977  07R  411 157
158  CENTER  255.tif      08  NW1/4  T6N  R2E  5.0  SCHELLING  DOUGLAS MCLAIN  02/19/1976  07R  255 158
159  CENTER  252.tif      08    T6N  R2E    SKINNER    08/16/1870  02  252 159
160  CENTER  152.tif      08  S1/2  T6N  R2E    SKINNER  JORDAN  08/17/1870  02  152 160
161  CENTER  139.tif      08  SE1/4  T9S  R2W  1.298  HENRY  WILLIAMS  07/27/2005  22R  139 161
162  CENTER  067.tif      08  SE1/4  T6N  R2E  3.000  ERIKSEN  MILLER, LEE  01/12/2007  23R  067 162
163  CENTER  065.tif      08  SW1/4  T6N  R2E  1.442  HOEFFEL  BIRKHOLT  05/29/1996  16R  065 163
164  CENTER  112.tif      08  SE1/4  T6N  R2E  1.00  BELL  HILDEBERANDT  02/02/1995  15R  112 164
165  CENTER  176.tif      08  SW1/4  T6N  R2E  1.50  ERIKSEN  KEPLER  04/25/1995  15R  176 165
166  CENTER  087.tif      08  NW1/4  T6N  R2E    BELL    10/03/1991  13R  087 166
167  CENTER  103SN154.tif      08    T6N  R2E    DOUGHTEN  TOWNSHIP TRUSTEES  06/23/1905  03  103 167
168  CENTER  118.tif      08  NW1/4  T6N  R2E  5.0  BELL    05/29/1985  10R  118 168
169  CENTER  366.tif      08  NW1/4  T6N  R2E  11.54  SCHELLING  DOUGLAS MCLAIN  11/27/1976  07R  366 169
170  CENTER  139.tif      09  NW1/4  T6N  R2E  2.933  HOEFFEL  MILLER  10/20/1996  16R  139 170
171  CENTER  016.tif      09  NE1/4  T6N  R2E  2.000  BELL    06/09/1997  17R  016 171
172  CENTER  238.tif      09  NE1/4  T6N  R2E  44.780  HENRY  WEHRLE  05/25/2000  18R  238 172
173  CENTER  253.tif      09  S1/2  T6N  R2E  68.474  BELL  KECK JOHN & BEVERLY  04/04/2002  19R  253 173
174  CENTER  274.tif      09  NE1/4  T6N  R2E  2.500  HENRY  RICK ANDERSON  08/16/2000  18R  274 174
175  CENTER  213.tif      09  SE1/4  T6N  R2E  7.420  BELL    09/13/1995  15R  213 175
176  CENTER  243.tif      09  S1/2  T6N  R2E  139.571  BELL    10/25/1995  15R  243 176
177  CENTER  213.tif      09  S 1/2  T6N  R2E  13.594  BELL    09/13/1995  15R  213 177
178  CENTER  149.tif      09  NE1/4  T6N  R2E  1.17  HOEFFEL  JAMES HEMMINGER  04/21/1988  11R  149 178
179  CENTER  237.tif      09  SW1/4  T6N  R2E  1.95  BELL  NEWCOMER AGG. PROD.  05/13/1986  10R  237 179
180  CENTER  251.tif      09  S1/2  T6N  R2E  17.874  BELL  NAPCO  10/25/1990  12R  251 180
181  CENTER  025.tif      09  NE1/4  T6N  R2E  1.17  BELL  LOWELL DURBIN  06/18/1984  10R  025 181
182  CENTER  292.tif      09  SW1/4  T6N  R2E  1.500  HOEFFEL  HEFFELFINGER  11/08/1986  10R  292 182
183  CENTER  013.tif      09  NE1/4  T6N  R2E  1.414  HOEFFEL  KIM SHAFER  06/19/1984  10R  013 183
184  CENTER  272.tif      09  SE1/4  T6N  R2E  1.500  HENRY  MILLER WILLIAM  04/17/2006  22R  272 184
185  CENTER  221.tif      09  SE1/4  T6N  R2E  1.500  HENRY  NADCO  12/22/2005  22R  221 185
186  CENTER  452.tif      09  NE1/4  T6N  R2E  1.807  ERIKSEN  LAVON WEHRLE  07/27/1977  07R  452 186
187  CENTER  477.tif      09  SE1/4  T6N  R2E  1.726  ERIKSEN  ELWIN NEWCOMER  09/16/1977  07R  477 187
188  CENTER  065.tif      09    T6N  R2E    BEMENT  D. MORROW  11/06/1865  02  065 188
189  CENTER  023.tif      10  NW1/4  T6N  R2E  6.000  BELL  MANDELL  09/23/1998  18R  023 189
190  CENTER  089.tif      10  SE1/4  T6N  R2E  2.05  SMITH  GILBERT  09/11/1958  04R  089 190
191  CENTER  254.tif      10  SE1/4  T6N  R2E  5.00  ERNSBERGER    01/12/1976  07R  254 191
192  CENTER  040.tif      10  SE1/4  T6N  R2E  3.30  SCHELLING  MARVIN GILBERT  05/29/1970  06R  040 192
193  CENTER  307.tif      10  NW1/4  T6N  R2E  65.96  SCHELLING  ALTMAN ESTATE  04/01/1976  07R  307 193
194  CENTER  046.tif      10  SE1/4  T6N  R2E  0.86  SCHELLING  DOHM MARION  10/16/1973  07R  046 194
195  CENTER  057.tif      10  SE1/4  T6N  R2E  1.74  SMITH  GEORGE BECKER  06/18/1953  05R  057 195
196  CENTER  279.tif      10  SE1/4  T6N  R2E    HOEFFEL  ROGERS  04/17/2006  22R  279 196
197  CENTER  183.tif      10  NW1/4  T6N  R2E  1.897  BRAZIER  HILDEBRANDT CHAD  10/06/2005  22R  183 197
198  CENTER  171.tif      10  S1/2  T6N  R2E    SKINNER  W. H. FICKLE  00/00/1856  01  169 198
199  CENTER  249.tif      10  SE1/4  T6N  R2E    BELL  DOUGLAS WHITE  11/04/1988  11R  249 199
200  CENTER  265.tif      10  NW1/4  T6N  R2E  5.01  BELL    11/19/1990  12R  265 200
201  CENTER  077.tif      10  N1/2  T6N  R2E    HYATT  JOHN WINGARD  02/28/1850  01  077 201
202  CENTER  073.tif      10  SE1/4  T6N  R2E    ROTH  WHITE  02/07/2007  23R  073 202
203  CENTER  329.tif      10  SW1/4  T6N  R2E  164.320  HENRY  FREEMAN TRUSTEE  07/18/2008  23R  329 203
204  CENTER  343.tif      10  SW1/4  T6N  R2E  2.733  HENRY  FREEMAN  08/27/2008  23R  343 204
205  CENTER  283.tif      10  NW1/4  T6N  R2E  15.57  ASCHEMEIER  1ST NATIONAL BANK  02/25/1986  10R  283 205
206  CENTER  320.tif      10  SE1/4  T6N  R2E  3.40  ERIKSEN  MARVIN GILBERT  03/13/1984  09R  320 206
207  CENTER  227.tif      10  SE1/4  T6N  R2E  2.14  BELL  FRANK STARR  04/19/1986  10R  227 207
208  CENTER  284.tif      10  NW1/4  T6N  R2E  2.009  ASCHEMEIER  1ST NATIONAL BANK  02/25/1986  10R  284 208
209  CENTER  170.tif      10  SE1/4  T6N  R2E  0.345  HOEFFEL  VREELAND TO WILSON  12/01/1978  08R  170 209
210  CENTER  171.tif      10  SE1/4  T6N  R2E  38.027  HOEFFEL  VREELAND  12/01/1978  08R  171 210
211  CENTER  325.tif      10  NW1/4  T6N  R2E  1.45  SCHELLING  CHARLES CLAY  05/24/1980  08R  325 211
212  CENTER  220.tif      10  NE1/4  T6N  R2E  3.00  BELL    04/08/1986  10R  220 212
213  CENTER  177.tif      10  NW1/4  T6N  R2E  7.50  BELL    04/27/1990  12R  177 213
214  CENTER  078.tif      10  NW1/4  T6N  R2E  5.005  BELL    09/30/1991  13R  078 214
215  CENTER  100.tif      10  NW1/4  T6N  R2E  5.01  ASCHEMEIER  RONALD TAYLOR  07/10/1987  11R  100 215
216  CENTER  077.tif      10  SE1/4  T6N  R2E  2.196  HOEFFEL  VREELAND HOWARD  01/24/2001  19R  077 216
217  CENTER  282.tif      10  NW1/4  T6N  R2E  2.564  BELL    10/21/1998  17R  282 217
218  CENTER  284.tif      10  NE1/4  T6N  R2E  16.679  BELL    11/17/1998  17R  284 218
219  CENTER  283.tif      10  NW1/4  T6N  R2E  12.036  BELL    10/21/1998  17R  283 219
220  CENTER  184.tif      10  NW1/4  T6N  R2E  8.32  BELL    05/15/1990  12R  184 220
221  CENTER  049.tif      10  NE1/4  T6N  R2E  14.123  BELL  OBERLIN  11/27/2000  19R  049 221
222  CENTER  049.tif      10  NW1/4  T6N  R2E  11.244  BELL  OBERLIN  11/27/2000  19R  049 222
223  CENTER  116.tif      10  NE1/4  T6N  R2E  2.027  ASCHEMEIER`  TAYLOR  01/02/1998  17R  116 223
224  CENTER  241.tif      10  SE1/4  T6N  R2E  2.031  MILLER  LEDYARD  03/05/2002  19R  241 224
225  CENTER  254.tif      10  SE1/4  T6N  R2E  5.00  ERNSBERGER    01/12/1976  07R  254 225
226  CENTER  075.tif      10  NW1/4  T6N  R2E  2.505  BELL    02/18/1993  14R  075 226
227  CENTER  086.tif      10  SE1/4  T6N  R2E  2.350  BELL    05/20/1999  18R  086 227
228  CENTER  264.tif      10  NE1/4  T6N  R2E  25.663  BELL    09/25/1998  17R  264 228
