FLORENCE TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  FLORENCE  218.tif      01  SE1/4  T7N  R1E  2.284  HOEFFEL    09/20/1995  15R  218 1
2  FLORENCE  219.tif      01  NW1/4  T7N  R1E  7.774  HOEFFEL    09/20/1995  15R  219 2
3  FLORENCE  233.tif      01  NE1/4  T7N  R1E  2.50  HOEFFEL    10/10/1995  15R  233 3
4  FLORENCE  114.tif      01  NE1/4  T7N  R1E  0.541  BELL  HINKLE  12/17/1991  13R  114 4
5  FLORENCE  190.tif      01  SW1/4  T7N  R1E  4.46  BELL  THOMAS BRIGLE  05/23/1990  12R  190 5
6  FLORENCE  213.tif      01  SW1/4  T7N  R1E    OPDYCKE  J. MCCAUSLAND  04/07/1875  02  213 6
7  FLORENCE  228.tif      01    T7N  R1E    PAUL    08/30/1878  02  228 7
8  FLORENCE  314.tif      01  N1/2  T7N  R1E    MATTOON  JAMES C. LOGAN  07/14/1887  02  314 8
9  FLORENCE  116.tif      01  N1/2  T7N  R1E    BEMENT  JOHN NOLD  08/29/1867  02  116,117 9
10  FLORENCE  176.tif      01    T7N  R1E    SKINNER  JACK ANSPAUGH  03/05/1857  01  173 10
11  FLORENCE  273.tif      01  NW1/4  T7N  R1E  2.01  ERIKSEN  CAROL BRANDT  06/08/1983  09R  273 11
12  FLORENCE  070.tif      01  NE1/4  T7N  R1E  4.591  ERIKSEN  HINKLE  04/06/2009  24R  070 12
13  FLORENCE  224.tif      02  NE1/4  T7N  R1E  0.503  ERIKSEN  GILBERT  12/03/2007  23R  224 13
14  FLORENCE  190.tif      02  SW1/4  T7N  R1E    SKINNER  A. MARX  09/21/1858  01  187 14
15  FLORENCE  163.tif      02  SE1/4  T7N  R1E  3.226  SEAMAN  REAMSNYDER  04/04/1998  17R  163 15
16  FLORENCE  193.tif      02    T7N  R1E    PAUL  YOUNG  08/04/1873  02  193 16
17  FLORENCE  059.tif      02  SW1/4  T7N  R1E  4.00  SCHELLING  ROY ROZELL  10/01/1970  06R  059 17
18  FLORENCE  111.tif      02  NW1/4  T7N  R1E  3.01  OLMSTEAD  HERB ROCKEY  06/01/1974  07R  111 18
19  FLORENCE  245.tif      02  SW1/4  T7N  R1E  49.909  HENRY    05/04/2004  20R  245 19
20  FLORENCE  146.tif      03  NE1/4  T7N  R1E  1.552  SCHELLING  LARRY HAKE  04/09/1988  11R  146 20
21  FLORENCE  308.tif      03  NW1/4  T7N  R1E  2.00  HOEFFEL  DAVID ROSS  11/30/1983  09R  308 21
22  FLORENCE  218.tif      03  NW1/4  T7N  R1E  5.00  SCHELLING  ALLOMONG FARMS  10/20/1975  07R  218 22
23  FLORENCE  249.tif      03  NW1/4  T7N  R1E  2.00  SCHELLING  ALLOMONG FARMS  01/22/1976  07R  249 23
24  FLORENCE  178.tif      03  NE1/4  T7N  R1E  6.00  SCHELLING  LARRY HAKE  06/21/1972  06R  178 24
25  FLORENCE  167.tif      03  NE1/4  T7N  R1E    SKINNER  A. ROSENBURGER  00/00/1856  01  165 25
26  FLORENCE  342.tif      03  NE1/4  T7N  R1E  1.552  ERIKSEN  SUMNER  08/20/2008  23R  342 26
27  FLORENCE  163.tif      03  NW1/4  T7N  R1E  83.085  ROTH  ALLOMONG  02/18/2010  24R  163 27
28  FLORENCE  295.tif      04  NW1/4  T7N  R1E  2.064  ROTH  KELLER  06/04/2008  23R  295 28
29  FLORENCE  028.tif      04  NE1/4  T7N  R1E    HENRY  MYERS, FIFER  12/13/2006  23R  028 29
30  FLORENCE  190.tif      04  SE1/4  T7N  R1E    SKINNER  A. MARX  09/21/1858  01  187 30
31  FLORENCE  117.tif      04  NW1/4  T7N  R1E    BEMENT  KISER  08/30/1867  02  117 31
32  FLORENCE  280.tif      04  SW1/4  T7N  R1E  0.69  SCHELLING  GEORGE KAISER  05/17/1973  06R  280 32
33  FLORENCE  085.tif      04  NE1/4  T7N  R1E  1.00  SCHELLING  LOUIS FIFER  05/08/1971  06R  085 33
34  FLORENCE  352.tif      04  NE1/4  T7N  R1E  5.00  OLMSTEAD  DENNIS  08/10/1976  07R  352 34
35  FLORENCE  213.tif      04  NE1/4  T7N  R1E  2.25  ERIKSEN  MILDRED FIFER  08/24/1982  09R  213 35
36  FLORENCE  015.tif      04  SE1/4  T7N  R1E  1.55  BELL  WAYNE ROAN  06/13/1984  10R  015 36
37  FLORENCE  054.tif      04  NW1/4  T7N  R1E  1.195  SEAMAN  LIVENSPARGER  05/04/1996  16R  054 37
38  FLORENCE  273.tif      04  SW1/4  T7N  R1E  11.478  HENRY  ARIVILLA KAISER  08/11/2000  18R  273 38
39  FLORENCE  257.tif      04  NE1/4  T7N  R1E  77.510  WESTHOVEN  REITZEL KEITH  01/22/2004  20R  257 39
40  FLORENCE  029.tif      04  NE1/4  T7N  R1E  2.006  HOEFFEL  FREED  07/15/1997  17R  029 40
41  FLORENCE  266.tif      05  NW1/4  T7N  R1E  9.000  MAXSON    05/15/1997  16R  266 41
42  FLORENCE  267.tif      05  NW1/4  T7N  R1E  9.000  MAXSON    05/14/1997  16R  267 42
43  FLORENCE  231.tif      05  NE1/4  T7N  R1E    BELL    05/01/2000  18R  231 43
44  FLORENCE  264.tif      05  NE1/4  T7N  R1E  3.963  BELL    07/07/2000  18R  264 44
45  FLORENCE  230.tif      05  NE1/4  T7N  R1E  133.081  BELL    05/16/2000  18R  230 45
46  FLORENCE  267.tif      05  N1/2  T7N  R1E  109.450  MAXSON    05/14/1997  16R  267 46
47  FLORENCE  230.tif      05  NW1/4  T7N  R1E  27.155  BELL    05/16/2000  18R  230 47
48  FLORENCE  231.tif      05  NE1/4  T7N  R1E  5.004  BELL    05/09/2000  18R  231 48
49  FLORENCE  163.tif      05  NE1/4  T7N  R1E  5.452  BELL    08/21/2001  19R  163 49
50  FLORENCE  163.tif      05  NW1/4  T7N  R1E  1.424  BELL    08/21/2001  19R  163 50
51  FLORENCE  264.tif      05  NW1/4  T7N  R1E  5.002  BELL    07/07/2000  18R  264 51
52  FLORENCE  017.tif      05  SE1/4  T7N  R1E  1.00  SCHELLING  JIM GEARHART  04/18/1987  11R  017 52
53  FLORENCE  139.tif      05  SE1/4  T7N  R1E  1.57  ERIKSEN  KIM GEARHART  11/25/1989  12R  139 53
54  FLORENCE  256.tif      05  SE1/4  T7N  R1E    HOEFFEL  FIFER  07/31/1986  10R  256 54
55  FLORENCE  125.tif      05  NW1/4  T7N  R1E    ERIKSEN  GEO. PECKINPAUGH  08/12/1981  09R  125 55
56  FLORENCE  164.tif      05    T7N  R1E    PAUL  KAISER  06/01/1871  02  164 56
57  FLORENCE  133.tif      05    T7N  R1E    HYATT  P. MILLER  11/08/1854  01  131 57
58  FLORENCE  170.tif      05  NE1/4  T7N  R1E  55.735  WIELAND  CARTER HARLEY  08/31/2005  22R  170 58
59  FLORENCE  170.tif      05  NW1/4  T7N  R1E  0.207  WIELAND  CARTER HARLEY  08/31/2005  22R  170 59
60  FLORENCE  226.tif      05  NE1/4  T7N  R1E  8.26  BELL    04/24/2000  18R  226 60
61  FLORENCE  271A.tif      05  SE1/4  T7N  R1E  0.188  HENRY  REITZEL JAMES  04/12/2006  22R  271A 61
62  FLORENCE  319.tif      05  NW1/4  T7N  R1E  109.45  HENRY  SCHMUCKER  07/03/2008  23R  319 62
63  FLORENCE  148.tif      05  SE1/4  T7N  R1E  11.966  WIELAND  GEARHART  01/02/2010  24R  148 63
64  FLORENCE  154.tif      05  SE1/4  T7N  R1E  10.966  WIELAND  GEARHART  01/29/2010  24R  154 64
65  FLORENCE  333.tif      05  NE1/4  T7N  R1E  1.000  ROTH  BRIGHTMAN  07/30/2008  23R  333 65
66  FLORENCE  132.tif      06  N1/2  T7N  R1E    HYATT  J. NEWMAN  11/08/1854  01  130 66
67  FLORENCE  062.tif      06  NW1/4  T7N  R1E    HYATT  S. LUKE  04/28/1849  01  062 67
68  FLORENCE  238.tif      06    T7N  R1E    OPDYCKE  HENRY LOHREY  05/07/1880  02  238 68
69  FLORENCE  299.tif      06  NW1/4  T7N  R1E  13.75  ERIKSEN  NED O. PRICE  02/11/1980  08R  299 69
70  FLORENCE  143.tif      06  N1/2  T7N  R1E  165.90  ERIKSEN  PECKINGPAUGH  10/10/1978  08R  143 70
71  FLORENCE  107.tif      06  NW1/4  T7N  R1E  3.00  SCHELLING  BAND T COMPANY  06/28/1973  07R  107 71
72  FLORENCE  141.tif      06  SW1/4  T7N  R1E  12.49  ERIKSEN  JOHN HADDEX  09/01/1978  08R  141 72
73  FLORENCE  188.tif      06  SE1/4  T7N  R1E  6.86  ERIKSEN  JERRY CRAWFORD  04/22/1982  09R  188 73
74  FLORENCE  298.tif      06  NW1/4  T7N  R1E  11.00  ERIKSEN  NED O. PRICE  02/11/1980  08R  298 74
75  FLORENCE  037.tif      06  SW1/4  T7N  R1E  0.918  BELL    06/14/1991  13R  037 75
76  FLORENCE  234.tif      06  NW1/4  T7N  R1E  5.01  ASCHEMEIER  KILL  10/25/1995  15R  234 76
77  FLORENCE  138.tif      06  NW1/4  T7N  R1E  5.01  ASCHEMEIER  KILL  08/25/1999  18R  138 77
78  FLORENCE  004.tif      06  NW1/4  T7N  R1E  80.532  HENRY  PRICE NED  08/26/2004  22R  004 78
79  FLORENCE  163.tif      06  NE1/4  T7N  R1E  20.060  BELL    11/02/1999  18R  163 79
80  FLORENCE  208.tif      06  NW1/4  T7N  R1E  5.879  BELL  BOHNER  02/01/2000  18R  208 80
81  FLORENCE  138.tif      06  NW1/4  T7N  R1E  5.88  ASCHEMEIER  KILL  08/25/1999  18R  138 81
82  FLORENCE  138.tif      07  NW1/4  T7N  R1E  8.839  BELL  MILLER RUBY  06/28/2001  19R  138 82
83  FLORENCE  241.tif      07  NE1/4  T7N  R1E  1.823  SEAMAN  GEARHART  04/01/1997  16R  241 83
84  FLORENCE  199.tif      07  NW1/4  T7N  R1E  5.00  SCHELLING  FRED MILLER  07/30/1975  07R  199 84
85  FLORENCE  306.tif      07  NE1/4  T7N  R1E  2.052  ERIKSEN  KIM GEARHART  03/28/1980  08R  306 85
86  FLORENCE  330.tif  ROAD K    07    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/8/1888  02  330 86
87  FLORENCE  210.tif      07  NW1/4  T7N  R1E    OPDYCKE  MILTON WOLF  10/22/1874  02  210 87
88  FLORENCE  176.tif      07  SE1/4  T7N  R1E    SKINNER  O. PALMER  00/00/1857  01  173 88
89  FLORENCE  324.tif      07    T7N  R1E    MATTOON  DAVID COOK  04/19/1888  02  324 89
90  FLORENCE  164.tif      08    T7N  R1E    PAUL  HORNING  06/01/1871  02  164 90
91  FLORENCE  330.tif      08    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 91
92  FLORENCE  062.tif      08  SE1/4  T7N  R1E    HYATT  GEORGE WILLOBY  04/28/1849  01  062 92
93  FLORENCE  108.tif      08  SW1/4  T7N  R1E  2.0000  HENRY  VOLLMER, KENNETH  06/06/2007  23R  108 93
94  FLORENCE  197.tif      08  NW1/4  T7N  R1E  1.884  HOEFFEL    10/19/2007  23R  197 94
95  FLORENCE  269.tif      08  NW1/4  T7N  R1E  4.414  WIELAND  REITZEL  04/09/2008  23R  269 95
96  FLORENCE  316.tif      08  SE1/4  T7N  R1E    MATTOON  W. O. COOK  01/26/1888  02  316 96
97  FLORENCE  010.tif      08    T7N  R1E    GRIM  M.S. GARWOOD  11/13/1890  03  010 97
98  FLORENCE  229.tif      08  NE1/4  T7N  R1E  0.927  SCHELLING  DONALD HOOTMAN  11/26/1975  07R  229 98
99  FLORENCE  191.tif      08  SE1/4  T7N  R1E  27.43  ERIKSEN  L. LAUTZENHISER  05/13/1982  09R  191 99
100  FLORENCE  055.tif      08  SE1/4  T7N  R1E  3.14  ERIKSEN  LAUTZENHEISER  02/20/1981  09R  055 100
101  FLORENCE  080.tif      08  NE1/4  T7N  R1E  2.816  SCHELLING  LYLE MANGES  12/05/1987  11R  080 101
102  FLORENCE  331.tif      08  NW1/4  T7N  R1E  1.884  HOEFFEL  WELCH STEVE  08/15/2002  19R  331 102
103  FLORENCE  156.tif      08  NE1/4  T7N  R1E  1.631  BELL    08/07/2001  19R  156 103
104  FLORENCE  214.tif      08  NE1/4  T7N  R1E  1.393  BELL  REITZEL KEITH  12/20/2001  19R  214 104
105  FLORENCE  078.tif      08  NE1/4  T7N  R1E  5.114  ROTH    01/17/2005  22R  078 105
106  FLORENCE  176.tif      08  W1/2  T7N  R1E    SKINNER  MILLER  00/00/1857  01  173 106
107  FLORENCE  053.tif      09  SW1/4  T7N  R1E  4.583  BELL    12/18/2000  19R  053 107
108  FLORENCE  057.tif      09  SW1/4  T7N  R1E  0.64  WOOD  ABRAHAM  07/01/1955  04R  057 108
109  FLORENCE  084.tif      09  SW1/4  T7N  R1E  6.864  HOEFFEL    06/20/1996  16R  084 109
110  FLORENCE  231.tif      09  SW1/4  T7N  R1E  0.31  HOEFFEL  SANSHOLTZ  10/03/1995  15R  231 110
111  FLORENCE  178.tif      09  NW1/4  T7N  R1E  1.343  SEAMAN  KAISER  06/30/1995  15R  178 111
112  FLORENCE  317.tif      09  SW1/4  T7N  R1E  2.000  ROTH  OSBORN ROGER  07/06/2006  22R  317 112
113  FLORENCE  119.tif      09  SE1/4  T7N  R1E    BEMENT  JACOB ROCKEY  09/18/1867  02  119 113
114  FLORENCE  256.tif      09  NW1/4  T7N  R1E  99.31  HENRY  KAISER  11/10/1998  17R  256 114
115  FLORENCE  330.tif      09    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 115
116  FLORENCE  330.tif      10    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 116
117  FLORENCE  313.tif      10    T7N  R1E    MATTOON    07/06/1887  02  313 117
118  FLORENCE  202.tif      10  SW1/4  T7N  R1E  57.879  ROTH  HARROFF  06/15/2010  24R  202 118
119  FLORENCE  294.tif      10  SW1/4  T7N  R1E  2.00  OLMSTEAD  WALTERS  02/05/1980  08R  294 119
120  FLORENCE  108.tif      10  SE1/4  T7N  R1E  2.37  BELL    05/04/1985  10R  108 120
121  FLORENCE  001.tif      10    T7N  R1E    GRIM  C. GARRISON  03/14/1890  03  001 121
122  FLORENCE  029.tif      10  SW1/4  T7N  R1E  0.773  SCHELLING  DALE HARROFF  03/01/1970  06R  029 122
123  FLORENCE  159.tif      10  SW1/4  T7N  R1E  2.262  BELL    05/25/1995  15R  159 123
124  FLORENCE  119.tif      10  SW1/4  T7N  R1E    BEMENT  JACOB ROCKEY  09/18/1867  02  119 124
125  FLORENCE  140.tif      11  SW1/4  T7N  R1E  0.25  SEAMAN  THIEL  08/14/1999  18R  140 125
126  FLORENCE  034.tif      11  SE1/4  T7N  R1E  3.035  HOEFFEL  ROCKEY  08/09/1994  15R  034 126
127  FLORENCE  046.tif      11  SW1/4  T7N  R1E  3.512  HOEFFEL  ROCKEY  11/10/1992  14R  046 127
128  FLORENCE  313.tif      11    T7N  R1E    MATTOON    07/06/1887  02  313 128
129  FLORENCE  149.tif      11    T7N  R1E    SKINNER  W. GILLIS  03/12/1856  01  147 129
130  FLORENCE  031.tif      11  NW1/4  T7N  R1E    BEMENT  MRS. A. J. PIKE  06/29/1864  02  031 130
131  FLORENCE  330.tif      11    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 131
132  FLORENCE  330.tif      12    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 132
133  FLORENCE  004.tif      12    T7N  R1E    GRIM  SAMUEL ANSPAUGH  05/14/1890  03  004 133
134  FLORENCE  151.tif      12  SW1/4  T7N  R1E    SKINNER  JAMES BUSKIRK  03/12/1856  01  149 134
135  FLORENCE  305.tif      12  SE1/4  T7N  R1E  1.500  HENRY  PEEPLES-BRANDT  06/18/2008  23R  305 135
136  FLORENCE  189.tif      12  SE1/4  T7N  R1E    EATON      04  189 136
137  FLORENCE  046.tif      12  SE1/4  T7N  R1E    GRIM  WILLIAM ZULCH  04/26/1894  03  046 137
138  FLORENCE  170.tif      12  SW1/4  T7N  R1E  7.687  BELL    04/22/1998  17R  170 138
139  FLORENCE  112.tif      12  SE1/4  T7N  R1E  5.365  BELL  BROWN  12/18/1991  13R  112 139
140  FLORENCE  114A.tif      12  SW1/4  T7N  R1E  8.215  BELL    01/06/1998  17R  114A 140
141  FLORENCE  018.tif      12  NE1/4  T7N  R1E  1.607  SCHELLING  PAT MCCULLOUGH  04/18/1987  11R  018 141
142  FLORENCE  101.tif      12  SE1/4  T7N  R1E  53772  HENRY  JOHN PEEPLES  06/11/2003  20R  101 142
143  FLORENCE  153.tif      12  SW1/4  T7N  R1E  2.000  HOEFFEL  FRED DUSCHL  08/05/2003  20R  153 143
144  FLORENCE  005A.tif      12  SW1/4  T7N  R1E  102.582  HENRY  BROWN ALBERT  11/15/2000  19R  005A 144
145  FLORENCE  008.tif      12  SW1/4  T7N  R1E  5.000  BELL    11/11/1997  17R  008 145
146  FLORENCE  100.tif      12  SE1/4  T7N  R1E  1.502  HOEFFEL    07/25/1996  16R  100 146
147  FLORENCE  150.tif      12  NW1/4  T7N  R1E  5.000  BELL  CHAPIN  09/24/1999  18R  150 147
148  FLORENCE  008.tif      12  SE1/4  T7N  R1E  73.416  BELL    11/11/1997  17R  008 148
149  FLORENCE  096.tif      12  NE1/4  T7N  R1E  1.767  BASSELMAN  HOUK & LAUTZENHEISER  04/04/1985  10R  096 149
150  FLORENCE  027.tif      13  NW1/4  T7N  R1E  1.26  BELL  LESTERKINZER  01/06/1989  12R  027 150
151  FLORENCE  031.tif      13  SW1/4  T7N  R1E  10.10  BELL  BENNETT  08/10/1994  15R  031 151
152  FLORENCE  010.tif      13  NW1/4  T7N  R1E  1.26  BELL  LESTERKINZER  01/06/1989  12R  010 152
153  FLORENCE  136.tif      13  SW1/4  T7N  R1E  3.00  BELL    11/08/1989  12R  136 153
154  FLORENCE  086.tif      13  E1/2  T7N  R1E    BEMENT  JOHNSON BROS.  03/28/1866  02  086 154
155  FLORENCE  150.tif      13  SW1/4  T7N  R1E    SKINNER  JAMES INGRAM  03/12/1856  01  148 155
156  FLORENCE  232.tif      13  SW1/4  T7N  R1E  2.17  OPDYCKE  RICHARD LUKE  09/02/1967  05R  232 156
157  FLORENCE  063.tif      13  SW1/4  T7N  R1E  3.00  SCHELLING  RICHARD LUKE  11/12/1970  06R  063 157
158  FLORENCE  122.tif      13  SW1/4  T7N  R1E  0.78  WOOD  DONALD HAWKINS  05/18/1965  05R  122 158
159  FLORENCE  252.tif      13  SW1/4  T7N  R1E  3.00  RAMSEY  RICHARD LUKE  02/01/1968  05R  252 159
160  FLORENCE  083.tif      13  NE1/4  T7N  R1E  3.06  ERIKSEN  W. D. JOHNSON  06/01/1978  08R  083 160
161  FLORENCE  232.tif      13  SE1/4  T7N  R1E  6.50  SCHELLING  LAMAR TRAUSCH  12/05/1975  07R  232 161
162  FLORENCE  023.tif      13  SW1/4  T7N  R1E  3.00  ERIKSEN  DAVE CURRY  01/05/1978  08R  023 162
163  FLORENCE  051.tif      13  SW1/4  T7N  R1E  66.269  WIELAND  LUKE  02/19/2009  24R  051 163
164  FLORENCE  330.tif      13    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 164
165  FLORENCE  217.tif      13  SW1/4  T7N  R1E  2.307  BRAZIER  KURTZ THOMAS  12/21/2005  22R  217 165
166  FLORENCE  169.tif      13  NW1/4  T7N  R1E  3.395  WIELAND  BENNETT  08/16/2007  23R  169 166
167  FLORENCE  163.tif      13  SW1/4  T7N  R1E  15.704  WIELAND  BENNETT  08/14/2007  23R  163 167
168  FLORENCE  049.tif      13    T7N  R1E    BEMENT  CHARLES MCKILLEN  03/17/1865  02  049 168
169  FLORENCE  151.tif      14  SW1/4  T7N  R1E    SKINNER  JAMES BRATTON  03/12/1856  01  149 169
170  FLORENCE  183.tif      14  NE1/4  T7N  R1E  2.753  BELL  KEYES  05/15/1992  13R  183 170
171  FLORENCE  095.tif      14  NE1/4  T7N  R1E  7.712  ROTH  LEDFORD, ARNOLD  04/20/2007  23R  095 171
172  FLORENCE  330.tif      14    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/2005  02  330 172
173  FLORENCE  313.tif      14    T7N  R1E    MATTOON    07/06/1887  02  313 173
174  FLORENCE  143.tif      14  SW1/4  T7N  R1E  14.809  ROTH  KINZER  12/07/2009  24R  143 174
175  FLORENCE  336.tif      14  NE1/4  T7N  R1E  5.00  SCHELLING  VIOLA M. CAROTHERS  09/14/1976  07R  336 175
176  FLORENCE  255.tif      14  NW1/4  T7N  R1E  1.65  ERIKSEN  MARVIN ROCKEY  09/19/1979  08R  255 176
177  FLORENCE  271.tif      14  NE1/4  T7N  R1E    OPDYCKE  THOMAS INGRAM  05/17/1882  02  271 177
178  FLORENCE  113.tif      14  NE1/4  T7N  R1E  1.00  BELL  LUKE  12/18/1991  13R  113 178
179  FLORENCE  225.tif      14  SW1/4  T7N  R1E  3.000  HOEFFEL  MARVIN ROCKEY  08/31/1990  12R  225 179
180  FLORENCE  013.tif      14  NW1/4  T7N  R1E  2.602  BELL    08/05/1992  14R  013 180
181  FLORENCE  070.tif      14  NW1/4  T7N  R1E  1.219  HOEFFEL  ROCKEY  06/04/1996  16R  070 181
182  FLORENCE  086.tif      14  SE1/4  T7N  R1E  2.118  SEAMAN  ROCKEY  10/28/1997  17R  086 182
183  FLORENCE  201.tif      14  NW1/4  T7N  R1E  2.00  BELL  LEE FISHER  02/05/1986  10R  201 183
184  FLORENCE        14  NE1/4  T7N  R1E    SEAMAN  BECHTOL  06/29/1996  16R  093 184
185  FLORENCE  117.tif      14  NE1/4  T7N  R1E  5.150  ASCHEMEIER  LEDFORD  01/19/1998  17R  117 185
186  FLORENCE  194.tif      14  NW1/4  T7N  R1E  10.388  HOEFFEL  ROCKEY  06/15/1998  17R  194 186
187  FLORENCE  244.tif      15  NW1/4  T7N  R1E  3.938  HENRY  BROWN  06/28/2000  18R  244 187
188  FLORENCE  043.tif      15  NW1/4  T7N  R1E  56.416  BELL  BROWN  03/04/1998  17R  043 188
189  FLORENCE  039.tif      15    T7N  R1E    HOEFFEL  SONNEBERGER  07/29/1997  17R  039 189
190  FLORENCE  311.tif      15  SE1/4  T7N  R1E  91.161  SEAMANN    06/06/2004  20R  311 190
191  FLORENCE  217.tif      15  SW1/4  T7N  R1E  1.171  SEAMAN  SIEBENALER DARLENE  11/09/2003  20R  217 191
192  FLORENCE  138.tif      15  SW1/4  T7N  R1E  2.00  HOEFFEL    03/15/1988  11R  138 192
193  FLORENCE  047.tif      15  NW1/4  T7N  R1E  13.727  HOEFFEL  BROWN  04/08/1996  16R  047 193
194  FLORENCE  063.tif      15  NE1/4  T7N  R1E  1.595  HOEFFEL    10/27/1994  15R  063 194
195  FLORENCE  148.tif      15  NE1/4  T7N  R1E  1.47  BELL  STEVEN ROCKEY  01/12/1990  12R  148 195
196  FLORENCE  217.tif      15    T7N  R1E    OPDYCKE  C. BROSIUS  10/28/1875  02  217 196
197  FLORENCE  061.tif      15  NE1/4  T7N  R1E  0.53  OPDYCKE  F. BERGMAN  08/26/1963  05R  061 197
198  FLORENCE  192.tif      15  SW1/4  T7N  R1E  0.263  ERIKSEN  TOLEDO EDISON  03/19/1979  08R  192 198
199  FLORENCE  191.tif      15  SW1/4  T7N  R1E  0.448  ERIKSEN  TOLEDO EDISON  02/23/1979  08R  191 199
200  FLORENCE  256.tif      15  NE1/4  T7N  R1E  1.604  SCHELLING  MULLENS DONALD  08/26/1963  07R  256 200
201  FLORENCE  313.tif      15    T7N  R1E    MATTOON  WILLIAMS COUNTY  07/06/1887  02  313 201
202  FLORENCE  330.tif      15    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 202
203  FLORENCE  305.tif      15  NE1/4  T7N  R1E  21.392  HENRY  SMITH CRAIG  07/06/2006  22R  305 203
204  FLORENCE  151.tif      15  NE1/4  T7N  R1E  5.001  WIELAND    07/27/2005  22R  151 204
205  FLORENCE  330.tif      16    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/01/1888  02  330 205
206  FLORENCE  060.tif      16    T7N  R1E    HYATT  SCHOOL LAND  04/28/1849  01  060 206
207  FLORENCE  169.tif      16    T7N  R1E    PAUL  JOHN WILLIBEY  04/01/1872  02  169 207
208  FLORENCE  242.tif      16  SE1/4  T7N  R1E  8.000  ERIKSEN  THEIL  12/22/2007  23R  242 208
209  FLORENCE  048.tif      16  NW1/4  T7N  R1E  2.00  ERIKSEN  VIRGIL FRY  04/24/1978  08R  048 209
210  FLORENCE  005.tif    010 OL  16  SW1/4  T7N  R1E    LINDSEY  KELBLE  12/13/1949  04R  005 210
211  FLORENCE  209-FLO.tif      16  NW1/4  T7N  R1E    WERTZ  A.T.&T. CO.  06/27/1936  03  209 211
212  FLORENCE  151.tif      16  SE1/4  T7N  R1E  5.800  HENRY  FRY JUNE  09/10/2001  19R  151 212
213  FLORENCE  162.tif      16  NW1/4  T7N  R1E  0.846  BELL    03/26/1990  12R  162 213
214  FLORENCE  292.tif      16  NW1/4  T7N  R1E  15.983  BELL  FRY  08/16/2000  18R  292 214
215  FLORENCE  071.tif      17  SE1/4  T7N  R1E  0.26  WOOD  FRANK WALTZ  03/26/1963  05R  071 215
216  FLORENCE  187.tif      17  SW1/4  T7N  R1E  2.000  HENRY  MEYERS JOHN  11/12/2003  20R  187 216
217  FLORENCE  008.tif      17  NE1/4  T7N  R1E  5.00  SCHELLING  KARL MAUERHAN  03/21/1987  11R  008 217
218  FLORENCE  102.tif      17  SE1/4  T7N  R1E  0.574  WOOD    04/01/1959  04R  102 218
219  FLORENCE  285.tif  WALZS 3RD  014  17  SE1/4  T7N  R1E    HOEFFEL  MCLAIN  10/23/1998  17R  285 219
220  FLORENCE  193.tif  WALZS 5TH  021  17  SE1/4  T7N  R1E    HOEFFEL  STOLLER REALITY  06/15/1998  17R  193 220
221  FLORENCE  316.tif      17  NE1/4  T7N  R1E  1.003  SCHELLING  EDWIN MAUERHAN  06/30/1976  07R  316 221
222  FLORENCE  418.tif      17  SE1/4  T7N  R1E  22.168  ERIKSEN  VILLAGE OF EDON  05/01/1977  07R  418 222
223  FLORENCE  143.tif      17  SW1/4  T7N  R1E  1.056  HENRY  MEYERS  07/10/2007  23R  143 223
224  FLORENCE  258.tif      17  NE1/4  T7N  R1E  2.465  HENRY  MAUERHAN KARL &GRETCHEN  03/28/2006  22R  258 224
225  FLORENCE  223.tif      17  SW1/4  T7N  R1E  2.000  HENRY  MEYERS JOHN  02/01/2006  22R  223 225
226  FLORENCE  244.tif      17  NE1/4  T7N  R1E  2.11  OPDYCKE  LAMONT KNAPP  12/10/1988  11R  244 226
227  FLORENCE  094_1OF2.tif      17  SW1/4  T7N  R1E  39.934  BELL    03/19/2001  19R  094 227
228  FLORENCE  330.tif      17    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 228
229  FLORENCE  330.tif      18    T7N  R1E    MATTOON  WILLIAMS COUNTY  10/09/1888  02  330 229
230  FLORENCE  123.tif      18    T7N  R1E    SKINNER  D. LASH  01/23/1868  02  123 230
231  FLORENCE  321.tif      18  NE1/4  T7N  R1E  79.549  HENRY  NAOMI COOK TRUST  07/10/2008  23R  321 231
232  FLORENCE  432.tif      18  NE1/4  T7N  R1E  5.00  ERIKSEN  DAN FENSTERMAKER  06/01/1977  07R  432 232
233  FLORENCE  214.tif      18    T7N  R1E    OPDYCKE  DAVID COOK  04/19/1875  02  214 233
