JEFFERSON TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  JEFFERSON  038.tif      01  NW1/4  T7N  R3E  2.634  BELL    02/24/1999  18R  038 1
2  JEFFERSON  068.tif      01  SE1/4  T7N  R3E  1.377  ASCHEMEIER  OXENDER  04/01/1996  16R  068 2
3  JEFFERSON  160.tif      01  NE1/4  T7N  R3E  13.050  BELL    11/05/1996  16R  160 3
4  JEFFERSON  062.tif      01  NW1/4  T7N  R3E  73.69  BASSELMAN    04/01/1999  18R  062 4
5  JEFFERSON  149.tif      01  SE1/4  T7N  R3E  3.414  HOEFFEL  OXENDER  02/25/1992  13R  149 5
6  JEFFERSON  100.tif      01  SE1/4  T7N  R3E    BEMENT  J. R. CLIFTON  02/01/1867  02  100,101 6
7  JEFFERSON  153.tif      01  NW1/4  T7N  R3E    SKINNER  J. LANTZ  03/12/1856  01  151 7
8  JEFFERSON  348.tif      01  NE1/4  T7N  R3E  18.081  WIELAND  LEHMAN  09/18/2008  23R  348 8
9  JEFFERSON  136.tif      02  NE1/4  T7N  R3E  32.479  WIELAND  BORTON  11/21/2009  24R  136 9
10  JEFFERSON  158.tif      02  NW1/4  T7N  R3E  5.001  ROTH  BISTLINE  02/03/2010  24R  158 10
11  JEFFERSON  178.tif      02  NW1/4  T7N  R3E  36.000  WIELAND  JOHANTGEN  04/24/2010  24R  178 11
12  JEFFERSON  062.tif      02  NE1/4  T7N  R3E  0.295  BASSELMAN    04/01/1999  18R  062 12
13  JEFFERSON  062.tif      02  NE1/4  T7N  R3E  116.92  BASSELMAN    04/01/1999  18R  062 13
14  JEFFERSON  038.tif      02  NE1/4  T7N  R3E  0.295  BELL    02/24/1999  18R  038 14
15  JEFFERSON  186.tif      02  SW1/4  T7N  R3E  2.500  SCHELLING  RUSSELL CLARK  04/27/1982  09R  186 15
16  JEFFERSON  379.tif      02  SW1/4  T7N  R3E  2.80  ERIKSEN  PAUL STUCKEY  02/11/1976  07R  379 16
17  JEFFERSON  071.tif      02  NW1/4  T7N  R3E  2.5  SCHELLING  MAYNARD JOHANTGEN  02/04/1974  07R  071 17
18  JEFFERSON  038.tif      03  SW1/4  T7N  R3E  3.03  SCHELLING  DAVID WEBER  09/13/1973  07R  038 18
19  JEFFERSON  158 A.tif      03  SW1/4  T7N  R3E  5.00  SCHELLING  ELVIN BINGMAN  04/28/1972  06R  158A 19
20  JEFFERSON  152.tif      03  SE1/4  T7N  R3E  0.99  SCHELLING  CARL LEHMAN  03/05/1972  06R  152 20
21  JEFFERSON  258.tif      03  NW1/4  T7N  R3E  1.299  SCHELLING  LOREN BICKHAM  03/09/1976  07R  258 21
22  JEFFERSON  017.tif      03  NW1/4  T7N  R3E  3.00  ERIKSEN  FREDERIC O. LENZ  08/18/1980  09R  017 22
23  JEFFERSON  304.tif      03  SW1/4  T7N  R3E  8.080  HENRY  RUPP MARVIN & CRAIG  07/30/2002  19R  304 23
24  JEFFERSON  304.tif      03  SE1/4  T7N  R3E  1.374  HENRY  RUPP MARVIN & CRAIG  07/30/2002  19R  304 24
25  JEFFERSON  151.tif      03  NE1/4  T7N  R3E  0.87  HOEFFEL  WRIGHT  03/02/1992  13R  151 25
26  JEFFERSON  092.tif      03  NW1/4  T7N  R3E  17.49  ASCHEMEIER  TAYLOR  12/09/1997  17R  092 26
27  JEFFERSON  126.tif      03  NW1/4  T7N  R3E  6.168  BELL    07/12/1993  14R  126 27
28  JEFFERSON  219.tif      03  NW1/4  T7N  R4E  44.06  ASCHEMEIER  TAYLOR  04/01/2000  18R  219 28
29  JEFFERSON  302.tif      03  SE1/4  T7N  R3E  1.776  HENRY  SHCELLING JERALD  06/02/2006  22R  302 29
30  JEFFERSON  248.tif      03  NW1/4  T7N  R3E  5.001  ASCHEMEIER  TAYLOR  09/01/1998  17R  248 30
31  JEFFERSON  145.tif      03  NE1/4  T7N  R3E  0.87  OPDYCKE  GRIESER  05/01/1961  04R  145 31
32  JEFFERSON  029SN42.tif      03  SW1/4  T7N  R3E    GRIM  THOMAS REID  04/08/1892  03  029 32
33  JEFFERSON  063.tif      04  S1/2  T7N  R3E    HYATT  E. KIRK  05/29/1849  01  063 33
34  JEFFERSON  066.tif      04  SE1/4  T7N  R3E  2.073  BELL    04/08/2003  20R  066 34
35  JEFFERSON  033.tif      04  NE1/4  T7N  R3E  0.84  OPDYCKE  DORIS SCOTT  10/05/1962  05R  033 35
36  JEFFERSON  341.tif      04  NE1/4  T7N  R3E  .964  BELL    09/09/2002  19R  341 36
37  JEFFERSON  006.tif      04  SE1/4  T7N  R3E  0.929  BELL  WHITE  06/17/1994  15R  006 37
38  JEFFERSON  298.tif      04  SE1/4  T7N  R3E  2.30  OLMSTEAD  MARVIN PAGE  04/27/1976  07R  298 38
39  JEFFERSON  192.tif      04  NE1/4  T7N  R3E  5.086  OPDYCKE  DORIS SCOTT  11/01/1966  05R  192 39
40  JEFFERSON  103.tif      05  NE1/4  T7N  R3E  5.00  SCHELLING  ERYMIRE EDWIN  06/10/1974  07R  103 40
41  JEFFERSON  103.tif      05  NE1/4  T7N  R3E  5.00  SCHELLING  EDWIN FRYMIRE  06/10/1974  07R  103 41
42  JEFFERSON  065.tif      05  NE1/4  T7N  R3E  9.63  SCHELLING  EDWIN FRYMIRE  01/14/1974  07R  065 42
43  JEFFERSON  242.tif      05  NE1/4  T7N  R3E  15.0  SCHELLING  EDWIN FRYMIRE  12/29/1975  07R  242 43
44  JEFFERSON  014.tif      05  NE1/4  T7N  R3E  16.00  BYERSMITH  TERRY L. RUPP  12/06/1977  08R  014 44
45  JEFFERSON        05  NE1/4        BYERSMITH  TERRY L. RUPP  04/04/1978  08R  041 45
46  JEFFERSON  062.tif      05  SW1/4  T7N  R3E  5.014  ERIKSEN  ANDREAS LUTZ  03/16/1981  09R  062 46
47  JEFFERSON  023.tif      05  SE1/4  T7N  R3E  4.0026  HOEFFEL  DAN NIXON  05/13/1987  11R  023 47
48  JEFFERSON  201.tif      05  SW1/4  T7N  R3E  2.81  BELL  KEVIN DICK  06/11/1990  12R  201 48
49  JEFFERSON  009.tif      05  NE1/4  T7N  R3E  2.548  BELL    03/29/1991  13R  009 49
50  JEFFERSON  154.tif      05  SE1/4  T7N  R3E  1.778  HOEFFEL    09/13/1993  14R  154 50
51  JEFFERSON  250.tif      05  SE1/4  T7N  R3E  34.2028  HOEFFEL  MASTERS & MCADAMS  07/08/1986  10R  250 51
52  JEFFERSON  334.tif      05  NW1/4  T7N  R3E    HOEFFEL  DICK  07/12/2004  20R  334 52
53  JEFFERSON  015.tif      05  NE1/4  T7N  R3E  8.777  BELL    06/23/1997  17R  015 53
54  JEFFERSON  334.tif      05  SW1/4  T7N  R3E    HOEFFEL  DICK  07/12/2004  20R  334 54
55  JEFFERSON  079.tif      05  NE1/4  T7N  R3E  1.526  EIS  WEBER  05/15/2009  24R  079 55
56  JEFFERSON  149.tif      05    T7N  R3E    SKINNER  BUSHONG  03/01/1870  02  149 56
57  JEFFERSON  131.tif      05  NW1/4  T7N  R3E    COUCH  WILLIAMS COUNTY  03/29/1954  04R  131 57
58  JEFFERSON  062.tif      05  SE1/4    R3E    LINDSEY  B. J. TURNER  11/01/1949  04  062 58
59  JEFFERSON  217.tif      06  SE1/4  T7N  R3E  10.04  RAMSEY  FRANK HOFBAUER  06/16/1967  05R  217 59
60  JEFFERSON  087.tif  SHADY GARDEN    06  SW1/4  T7N  R3E  9.85  SMITH  SNYDER  03/15/1958  04R  087 60
61  JEFFERSON  086.tif      06  SW1/4  T7N  R3E  1.65  SMITH  BIDWELL  01/15/1985  04R  086 61
62  JEFFERSON  125.tif      06  SE1/4  T7N  R3E  0.46  OPDYCKE  PLATT  11/22/1960  04R  125 62
63  JEFFERSON  148.tif      06  SE1/4  T7N  R3E    BARTON  SINCLAIR REFINING  08/01/1960  04R  148 63
64  JEFFERSON  202.tif      06  NW1/4  T7N  R3E    OPDYCKE  HIRAM OPDYCKE  04/01/1874  02  202 64
65  JEFFERSON  154.tif      06    T7N  R3E    PAUL  BOWEN  01/03/1916  03  154 65
66  JEFFERSON  166.tif      06  W1/2  T7N  R3E    SKINNER    00/00/1856  01  164 66
67  JEFFERSON  127.tif      06  SE1/4  T7N  R3E  3.14  HUFFMAN    07/09/1993  14R  127 67
68  JEFFERSON  152.tif      06  SW1/4  T7N  R3E  5.105  HOEFFEL  DICK  09/06/1993  14R  152 68
69  JEFFERSON  056.tif      06  SE1/4  T7N  R3E    HYATT  SAMUEL DAVIS  02/25/1849  01  056 69
70  JEFFERSON  187.tif      06  NE1/4  T7N  R3E  1.722  HOEFFEL  DICK LAMAR  10/25/2005  22R  187 70
71  JEFFERSON  075.tif      06  SE1/4  T7N  R3E  4.000  MAXSON  CLOYD, RUSSELL BONNIE  12/15/2006  23R  075 71
72  JEFFERSON  117.tif  SHADY GARDENS  019  06  SW1/4  T7N  R3E    HOEFFEL  RITTENHOUSE ROD  06/02/2005  22R  117 72
73  JEFFERSON  065.tif      06  NE1/4  T7N  R3E  8.909  BELL  HILL HELEN  12/28/2004  22R  065 73
74  JEFFERSON  112.tif      06  SW1/4  T7N  R3E  2.769  MILLER  PAMIDA  06/15/1999  18R  112 74
75  JEFFERSON  065.tif      06  NW1/4  T7N  R3E  35.131  BELL  HILL HELEN  12/28/2004  22R  065 75
76  JEFFERSON  121.tif      06  SW1/4  T7N  R3E  5.329  HENRY  DICK KEVIN  06/05/2001  19R  121 76
77  JEFFERSON  168.tif      06  SW1/4  T7N  R3E  2.016  SEAMAN    04/01/2003  20R  168 77
78  JEFFERSON  166.tif      06  NE1/4  T7N  R3E  8.020  HOEFFEL  DICK DALLAS  09/04/2001  19R  166 78
79  JEFFERSON  289.tif      06  NE1/4  T7N  R3E  2.2573  HOEFFEL  DALLAS DICK  01/29/1991  12R  289 79
80  JEFFERSON  002.tif    TR A  06  SE1/4  T7N  R3E  1.82  ERIKSEN  THOMAS JUMP  07/24/1980  09R  002 80
81  JEFFERSON  003.tif    TR B  06  SE1/4  T7N  R3E  8.34  ERIKSEN  THOMAS JUMP  07/24/1980  09R  003 81
82  JEFFERSON  402.tif      06  SW1/4  T7N  R3E  20.898  ERIKSEN  DALLAS DICK  04/18/1977  07R  402 82
83  JEFFERSON  096.tif      06  NW1/4  T7N  R3E  5.66  SCHELLING  DALLAS DICK  05/01/1974  07R  096 83
84  JEFFERSON  121.tif      06  NE1/4  T7N  R3E  1.56  SCHELLING  DALLAS DICK  09/13/1971  06R  121 84
85  JEFFERSON  155.tif      07  SE1/4  T7N  R3E  1.97  SCHELLING  RONALD O'NEIL  03/23/1972  06R  155 85
86  JEFFERSON  068.tif  COX  001  07  NW1/4  T7N  R3E    OLMSTEAD    08/27/1970  06R  068 86
87  JEFFERSON  135.tif      07  SW1/4  T7N  R3E  1.00  OPDYCKE  ALICE BAKER  10/15/1965  05R  135 87
88  JEFFERSON  192.tif      07  SE1/4  T7N  R3E  26.437  SCHELLING  RONALD O'NEAL  06/01/1975  07R  192 88
89  JEFFERSON  325.tif      07  NE1/4        OLMSTEAD    08/30/1976  07R  325 89
90  JEFFERSON  067.tif      07  SW1/4  T7N  R3E  1.90  ERIKSEN  ROGER RUBLE  05/19/1978  08R  067 90
91  JEFFERSON  332.tif      07  NE1/4  T7N  R3E  2.81  OLMSTEAD  RICHMOND & BOWEN  01/09/1979  08R  332 91
92  JEFFERSON  343.tif  COX  TR 005, LOT 001  07  NW1/4  T7N  R3E    SCHELLING  MARVIN THIEL  09/01/1976  07R  343 92
93  JEFFERSON  174.tif  COX  004  07  NW1/4  T7N  R3E  2.105  ERIKSEN  C. J. P. ENTERPRISE  01/22/1982  09R  174 93
94  JEFFERSON  326.tif      07  NW1/4  T7N  R3E    HOEFFEL  VERN NEMIRE  03/24/1984  09R  326 94
95  JEFFERSON  169.tif  COX  001  07  NW1/4  T7N  R3E    HOEFFEL  BRYAN METALS  06/20/1988  11R  169 95
96  JEFFERSON  190.tif      07  SE1/4  T7N  R3E  2.15  BELL  EMERY O'NEAL  01/31/1986  10R  190 96
97  JEFFERSON  175.tif  SUNSET VIEW  012,020  07  NW1/4  T7N  R3E    ERIKSEN  C. J. P. ENTERPRISE  02/08/1982  09R  175 97
98  JEFFERSON  197.tif  COX  002  07  NW1/4  T7N  R3E  2.68  ERIKSEN  BRUCE KIDSTON  05/25/1982  09R  197 98
99  JEFFERSON  190.tif  COX  002  07  NW1/4  T7N  R3E  1.69  ERIKSEN  BRUCE KIDSTON  05/28/1982  09R  190 99
100  JEFFERSON  200.tif      07  SE1/4  T7N  R3E  2.52  BELL  EMERY O'NEAL  01/21/1986  10R  200 100
101  JEFFERSON  120.tif  COX    07  NW1/4  T7N  R3E    HOEFFEL  MENCO INC.  06/10/1985  10R  120 101
102  JEFFERSON  077.tif  COX    07  NW1/4  T7N  R3E    HOEFFEL  BRYAN METALS  11/25/1987  11R  077 102
103  JEFFERSON  279.tif      07  SE1/4  T7N  R3E  3.52  ERIKSEN  RONALD O'NEAL  04/26/1987  12R  279 103
104  JEFFERSON  123.tif  WEST JEFFERSON  075  07  SE1/4  T7N  R3E    BELL  JESSE HILL  09/10/1987  11R  123 104
105  JEFFERSON  082.tif      07  NE1/4  T7N  R3E    WOOD  MONTPELIER VILLAGE  11/14/1961  14R  082 105
106  JEFFERSON  062.tif      07  NW1/4  T7N  R3E    HOEFFEL  LEININGER  12/20/1992  14R  062 106
107  JEFFERSON  070.tif      07  SW1/4  T7N  R3E  0.742  BELL  RUBLE  02/05/1993  14R  070 107
108  JEFFERSON  319.tif  COX  PT 002  07  NW1/4  T7N  R2E  1.690  BELL  LAND AMERICA  08/15/2002  19R  319 108
109  JEFFERSON  194.tif  SUNSET VIEW  021,022  07  NW1/4  T7N  R3E    HENRY  NEMIRE    18R  194 109
110  JEFFERSON  192.tif      07  NE1/4  T7N  R3E    BELL  RUPP  03/25/2004  20R  192 110
111  JEFFERSON  090.tif      07  NW1/4  T7N  R2E  1.04  BELL  GENE OWENS  05/18/1987  11R  090 111
112  JEFFERSON  294.tif      07  NE1/4  T7N  R3E  5.490  HENRY  BOWEN ALICE  06/04/2004  20R  294 112
113  JEFFERSON  192.tif      07  NW1/4  T7N  R3E    BELL  RUPP  03/25/2004  20R  192 113
114  JEFFERSON  101.tif  O'NEAL  001  07  SE1/4  T7N  R3E  1.380  ERIKSEN    04/17/2005  22R  101 114
115  JEFFERSON  072.tif      07  SE1/4  T7N  R3E    HYATT  ORA H. CORBITT  12/10/1849  01  072 115
116  JEFFERSON  060.tif  COX    07  NW1/4  T7N  R3E  0.56  WOOD  COX  01/01/1965  04R  060 116
117  JEFFERSON  100.tif      07  N1/2  T7N  R3E  6.25  BELL  (MONTP. AIRPORT)  03/25/1985  10R  100 117
118  JEFFERSON  335.tif  SUNSET VIEW  21,22  07  NW1/4  T7N  R3E    HENRY  LOCKHART JOHN  09/11/2006  22R  335 118
119  JEFFERSON  293.tif      07  SE1/4  T7N  R3E  5.32  ERIKSEN  O NEAL  05/05/2006  22R  293 119
120  JEFFERSON  186.tif      07  SE1/4  T7N  R3E  12.38  ERIKSEN  ONEAL RONALD  09/10/2005  22R  186 120
121  JEFFERSON  089.tif      07  NW1/4  T7N  R3E  0.672  WIELAND  LEININGER  06/27/2009  24R  089 121
122  JEFFERSON  032.tif      07  SE1/4  T7N  R3E  63.529  ERIKSEN  RUBLE  01/20/2009  24R  032 122
123  JEFFERSON  177.tif      07    T7N  R3E    SKINNER  J. N. SHEETS  03/01/1857  01  174 123
124  JEFFERSON  051.tif      07  NE1/4  T7N  R3E  53.065  EIS  STROBEL, CHARLES  12/18/2002  20R  051 124
125  JEFFERSON  206.tif      07  SE1/4  T7N  R3E  2.12  BELL  O'NEAL  07/01/1998  17R  206 125
126  JEFFERSON  058.tif      07  NE1/4  T7N  R3E  0.48  WOOD  KINZER  0310/1956  04R  058 126
127  JEFFERSON  092.tif  SUNSET VIEW    07  NW1/4  T7N  R3E    WOOD  MOCHERMAN  07/19/1958  04R  092 127
128  JEFFERSON  074.tif      07  NW1/4  T7N  R3E  2.64  OPDYCKE  WILLIAM STROBEL  10/01/1963  05R  074 128
129  JEFFERSON  063.tif      07  NE1/4  T7N  R3E  0.48  WOOD  KINZER  03/12/1956  04R  063 129
130  JEFFERSON  117.tif      07  NE1/4  T7N  R3E  19.51  WOOD  WOODRUFF  02/18/1960  04R  117 130
131  JEFFERSON  092 A.tif  SUNSET VIEW    07  NW1/4  T7N  R3E    WOOD  MOCHERMAN  07/01/1958  04R  092A 131
132  JEFFERSON  105.tif      07  SE1/4  T7N  R3E  0.64  OPDYCKE  K. O. STARR  12/01/1964  05R  105 132
133  JEFFERSON  306.tif  COX    07  NW1/4  T7N  R3E    LINDSEY  EUGENE COX  08/25/1945  03  306 133
134  JEFFERSON  060.tif  COX    07  NW1/4  T7N  R3E  0.56  WOOD  COX  01/01/1965  04R  060 134
135  JEFFERSON  069.tif  SIDLE    08  SW1/4  T7N  R3E  3.70  OPDYCKE  SIDLE  11/01/1956  04R  069 135
136  JEFFERSON  226.tif      08  NW1/4  T7N  R3E  1.614  HOEFFEL  BRYAN TRUCK LINES  11/09/1998  17R  226 136
137  JEFFERSON  058.tif      08    T7N  R3E    HYATT  G. DORSHIMER  03/23/1849  01  058 137
138  JEFFERSON  173.tif      08  NE1/4  T7N  R3E    WOOD  HOFBAUER  09/05/1962  05R  173 138
139  JEFFERSON  294.tif      08  SW1/4  T7N  R3E  0.79  OPDYCKE  SUNNYSIDE SCHOOL  01/01/1969  05R  294 139
140  JEFFERSON  137.tif      08  SE1/4  T7N  R3E  6.000  SEAMAN    06/21/2003  20R  137 140
141  JEFFERSON  254.tif      08  SE1/4  T7N  R3E  5.003  HOEFFEL  NOFZIGER  05/19/1994  14R  254 141
142  JEFFERSON  050.tif      08  NE1/4  T7N  R3E  10.549  HOEFFLE  CINDLE  11/24/1992  14R  050 142
143  JEFFERSON  065.tif      08  NW1/4  T7N  R3E  4.834  BASSELMAN  OVERLAND EXPRESS  08/08/1988  12R  065 143
144  JEFFERSON  118.tif      08  NW1/4  T7N  R3E  4.834  BASSELMAN  OVERLAND EXPRESS CO.  08/08/1988  13R  118 144
145  JEFFERSON  217.tif      08  SW1/4  T7N  R3E  1.424  HOEFFEL  JACK DAFT  10/27/1988  11R  217 145
146  JEFFERSON  229.tif      08  NW1/4  T7N  R3E  0.14  BELL  KENNETH MCKENNEY  04/23/1986  10R  229 146
147  JEFFERSON  136.tif      08  NE1/4  T8N  R3E  2.83  BELL    07/16/1985  10R  136 147
148  JEFFERSON  041.tif      08  NE1/4  T7N  R3E    HOEFFEL  HOFBAUER  07/27/1984  10R  041 148
149  JEFFERSON  131.tif      08  NE1/4  T7N  R3E    ERIKSEN  JOHN EICKHOLT  08/18/1981  09R  131 149
150  JEFFERSON  132.tif      08  NE1/4  T7N  R3E    ERIKSEN  EICKHALT  08/18/1981  09R  132 150
151  JEFFERSON  236.tif      08  NW1/4  T7N  R3E  1.61  ERIKSEN  LAMAR DICK  08/04/1979  08R  236 151
152  JEFFERSON  058.tif      08  NW1/4  T7N  R3E  1.61  ERIKSEN  GERALD R. SERRICK  02/27/1981  09R  058 152
153  JEFFERSON  368.tif      08  NW1/4  T7N  R3E    OLMSTEAD  DON MOCHERMAN  11/12/1976  07R  368 153
154  JEFFERSON  484.tif      08  NW1/4  T7N  R3E  23.19  ERIKSEN  ESTHER LOCKHART  10/14/1977  07R  484 154
155  JEFFERSON  368.tif      08  SW1/4  T7N  R3E    ERIKSEN  JEFF FACKLER  08/23/1977  07R  368 155
156  JEFFERSON  294.tif      08  SW1/4  T7N  R3E  6.24  OPDYCKE  SUNNYSIDE SCHOOL  01/01/1969  05R  294 156
157  JEFFERSON  013.tif      08  NE1/4  T7N  R3E    OLMSTEAD  HOFBAUR  08/30/1968  06R  013 157
158  JEFFERSON  302.tif      08  SW1/4  T7N  R3E  2.00  SCHELLING  PELTZ & DAFT  05/21/1976  07R  302 158
159  JEFFERSON  092.tif      09  NW1/4  T7N  R3E  5.00  OLMSTEAD  AUDUS RUNYAN  05/03/1974  07R  092 159
160  JEFFERSON  015.tif      09  SW1/4  T7N  R3E    OLMSTEAD  ROBERT ROGER  09/09/1969  06R  015 160
161  JEFFERSON  247.tif      09  NW1/4  T7N  R3E  5.00  OLMSTEAD  AUDIS RUNYAN  05/03/1974  07R  247 161
162  JEFFERSON  165.tif      09  NW1/4  T7N  R3E  36.07  SCHELLING  CHARLES LEHMAN  03/25/1975  07R  165 162
163  JEFFERSON  175.tif      09  SE1/4  T7N  R3E  161.16  SCHELLING  CHARLES LEHMAN  04/01/1975  07R  175 163
164  JEFFERSON  248.tif      09  NW1/4  T7N  R3E    OLMSTEAD  AUDIS RUNYAN  06/01/1974  07R  248 164
165  JEFFERSON  269.tif      09  SE1/4  T7N  R3E  2.893  SCHELLING  CHARLES LEHMAN  03/26/1976  07R  269 165
166  JEFFERSON  138.tif      09  NW1/4        ERIKSEN  RICHARD MARTIN  09/08/1981  09R  138 166
167  JEFFERSON  053.tif      09  NW1/4  T7N  R3E  4.875  ERIKSEN  AUDUS C. RUNYAN  01/28/1981  09R  053 167
168  JEFFERSON  224.tif  HILLCREST  003  09  NW1/4  T7N  R3E    BELL  HAZEL BARTON  04/14/1986  10R  224 168
169  JEFFERSON  070.tif      09  NW1/4  T7N  R3E  1.72  SEAMAN  RUNYAN  09/07/1991  13R  070 169
170  JEFFERSON  050.tif      09  NW1/4  T7N  R3E  10.549  HOEFFEL  CINDLE  11/24/1992  14R  050 170
171  JEFFERSON  122.tif      09  SE1/4  T7N  R3E  3.00  SEAMAN  MILLER  09/07/1996  16R  122 171
172  JEFFERSON  127.tif      09  SE1/4  T7N  R3E  3.073  HOEFFEL  MILLER HELOISE  07/12/2001  19R  127 172
173  JEFFERSON  033.tif      09  SW1/4  T7N  R3E  15.12  WESTHOVEN  RICHARD ANDERSON  10/16/2000  19R  033 173
174  JEFFERSON  061.tif      09  SW1/4  T7N  R3E  19.439  HENRY  ANDERSON RICK  03/10/2001  19R  061 174
175  JEFFERSON  219.tif      09  SE1/4  T7N  R3E  53.704  HENRY  MILLER HELOISE  11/22/2003  20R  219 175
176  JEFFERSON  112.tif      09  NW1/4  T7N  R3E  5.84  OPDYCKE  MARTIN  08/11/1989  12R  112 176
177  JEFFERSON  321.tif      09  SW1/4  T7N  R3E  20.597  HENRY  ANDERSON RICHARD  08/05/2002  19R  321 177
178  JEFFERSON  013.tif      09  NW1/4  T7N  R3E    OLMSTEAD  HOFBAUR  08/30/11968  06R  013 178
179  JEFFERSON  041.tif      09  NW1/4        HOEFFEL  HOFBAUER  07/27/1984  10R  041 179
180  JEFFERSON  132.tif      09  NW1/4  T7N  R3E    ERIKSEN  EICKHALT  08/18/1981  09R  132 180
181  JEFFERSON  182.tif      09  NW1/4  T7N  R3E  1.038  HOEFFEL  HEMMINGER  09/27/2005  22R  182 181
182  JEFFERSON  151.tif      09  SW1/4  T7N  R3E  1.573  HOEFFEL  STUCKEY  09/01/1993  14R  151 182
183  JEFFERSON  085.tif      09  NW1/4  T7N  R3E  4.832  WIELAND  SAPP  06/06/2009  24R  085 183
184  JEFFERSON  215.tif      09  SE1/4  T7N  R3E  15.000  ROTH  WENDORF  07/13/2010  24R  215 184
185  JEFFERSON  046.tif      09    T7N  R3E  1.00  LINDSEY  SAPP  11/01/1954  04R  046 185
186  JEFFERSON  081.tif  HILLCREST    09  NW1/4  T7N  R3E  13.52  WOOD  RUNYAN  05/17/1957  04R  081 186
187  JEFFERSON  074.tif      09  NW1/4  T7N  R3E  1.03  SCHELLING  DON HOSTETTER  03/23/1971  06R  074 187
188  JEFFERSON  173.tif      09  NW1/4  T7N  R3E    WOOD  HOFBAUER  09/05/1962  05R  173 188
189  JEFFERSON  115.tif      10  NW1/4  T7N  R3E  2.39  OPDYCKE  JOHN P. DUQUID  01/01/1965  05R  115 189
190  JEFFERSON  139.tif      10  SE1/4  T7N  R3E    SKINNER  R. BURNS  04/12/1869  02  139 190
191  JEFFERSON  125.tif  JEFFERSON ESTATES  007  10  NE1/4  T7N  R3E    HOEFFEL  LAYERS TITLE INSUR.  06/10/1985  10R  125 191
192  JEFFERSON  129.tif      10  NW1/4  T7N  R3E  27.815  ROTH  BISTLINE  11/02/2009  24R  129 192
193  JEFFERSON  117.tif      10  NW1/4  T7N  R3E  6.954  ROTH  BISTLINE  10/07/2009  24R  117 193
194  JEFFERSON  049.tif      10  SW1/4  T7N  R3E    HYATT  MR. SHOULTS  02/02/1849  01  049 194
195  JEFFERSON  162.tif      10  SW1/4  T7N  R3E    HENRY    09/20/2005  22R  162 195
196  JEFFERSON  255.tif      10  NW1/4  T7N  R3E  46.685  EIS  DARGITZ SARAH  01/18/2004  20R  255 196
197  JEFFERSON  263.tif      10  NW1/4  T7N  R3E  2.387  MILLER  BOWERS  09/18/1998  17R  263 197
198  JEFFERSON  096.tif      10  SE1/4  T7N  R3E  2.601  BELL  BURROWES  01/15/1995  15R  096 198
199  JEFFERSON  242.tif      10  SE1/4  T7N  R3E  30.00  OLMSTEAD  BURROWS  05/09/1983  09R  242 199
200  JEFFERSON  177.tif      10  NW1/4  T7N  R3E  9.172  HOEFFEL  SHORT  07/22/1988  11R  177 200
201  JEFFERSON  138.tif      10  SE1/4  T7N  R3E  12.180  ERIKSEN  WAYNE RIGG  09/25/1978  08R  138 201
202  JEFFERSON  227.tif      10  NW1/4  T7N  R3E    OLMSTEAD  CUNNINGHAM  07/03/1979  08R  227 202
203  JEFFERSON  016.tif      10  NW1/4  T7N  R3E  24.397  HOEFFEL    04/20/1987  11R  016 203
204  JEFFERSON  184.tif      10  SE1/4  T7N  R3E  2.033  SCHELLING  WAYNE RIGG  05/05/1975  07R  184 204
205  JEFFERSON  091.tif  JEFFERSON ESTATES  008  10  NE1/4  T7N  R3E    WALKER  RONALD O'BRIEN  04/28/1974  07R  091 205
206  JEFFERSON  244.tif      10  NE1/4  T7N  R3E  26.14  RAMSEY  ELGIE V. MANN  12/01/1967  05R  244 206
207  JEFFERSON  055.tif      10  NE1/4  T7N  R3E  2.577  SMITH  ERNEST LEHMAN  07/17/1963  05R  055 207
208  JEFFERSON  114.tif      10  NW1/4  T7N  R3E  5.54  OPDYCKE  ALAN D. BENJAMIN  01/01/1965  05R  114 208
209  JEFFERSON  073.tif      11  NE1/4  T7N  R3E  14.80  SMITH  RUSSELL CLARK  10/30/1963  05R  073 209
210  JEFFERSON  321.tif      11  SE1/4  T7N  R3E  10.563  SCHELLING  QUINTON DAVIS  07/09/1976  07R  321 210
211  JEFFERSON  235.tif      11  NW1/4  T7N  R3E  34.33  SCHELLING  ELGIE MANN  12/03/1975  07R  235 211
212  JEFFERSON  122.tif      11  NW1/4  T7N  R3E  8.01  SCHELLING  RUSSELL CLARK  08/30/1974  07R  122 212
213  JEFFERSON  236.tif      11  NW1/4  T7N  R3E  24.66  SCHELLING  ELGIE MANN  12/04/1975  07R  236 213
