MADISON TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  MADISON  032.tif      01  N1/2  T10S  R2W    PERKINS  I. YOUNG  07/17/1847  01  032 1
2  MADISON  204.tif      01  SE1/4  T10S  R2W  14.749  HOEFFEL  BIBLE  04/22/2004  20R  204 2
3  MADISON  127.tif      01  NE1/4  T10S  R2W  20.323  ASCHEMEIER    02/02/1998  17R  127 3
4  MADISON  209.tif      01  SE1/4  T10S  R2W  16.865  HOEFFEL  BECK  10/30/2003  20R  209 4
5  MADISON  151.tif      01  NW1/4  T10S  R2W  44.414  SEAMAN  OXENDER RAYMOND  07/13/2003  20R  151 5
6  MADISON  216.tif  KUNKLES 4TH  029  01  NW1/4  T10S  R2W    ERIKSEN    07/24/1995  15R  216 6
7  MADISON  043.tif      01  SE1/4  T10S  R2W  22.74  SCHELLING  CARROL SICKMILLER  10/01/1973  07R  043 7
8  MADISON  024.tif      01  NE1/4  T10S  R2W  0.95  SCHELLING  BERTHA EWING  08/02/1973  07R  024 8
9  MADISON  127.tif      01  NW1/4  T10S  R2W  70.487  ASCHEMEIER  WEBER  02/12/1997  17R  127 9
10  MADISON  124.tif      01  NW1/4  T10S  R2W  5.00  HOEFFEL  BUEHRER  06/26/1985  10R  124 10
11  MADISON  148.tif      01  SE1/4  T10S  R2W    SKINNER  W. HENDRICKS  03/15/1870  02  148 11
12  MADISON  155.tif      01    T10S  R2W    SKINNER  A. WEAVER  03/26/1856  01  153 12
13  MADISON  320.tif      01  NE1/4  T10S  R2W    WIELAND    06/22/2006  22R  320 13
14  MADISON  320.tif      01  SE1/4  T10S  R2W    WIELAND    06/22/2006  22R  320 14
15  MADISON  321.tif      01  NE1/4  T10S  R2W  2.571  WIELAND  WALZ, ROBERT  10/22/2006  22R  321 15
16  MADISON  138.tif      01  SE1/4  T10S  R2W  0.702  ROTH  CONNOLLY  11/30/2009  24R  138 16
17  MADISON  142.tif      01  SW1/4  T10S  R2W  1.000  WIELAND  MADISON TOWNSHIP TRUSTEES  12/04/2009  24R  142 17
18  MADISON  152.tif      02  SW1/4  T10S  R2W  NONE  BELL    01/19/2010  24R  152 18
19  MADISON  007.tif      02  SW1/4  T10S  R2W  30.257  ROTH  HOLLINGSHEAD  10/08/2008  24R  007 19
20  MADISON  233.tif      02  NE1/4  T10S  R2W  0.838  WIELAND    01/09/2006  22R  233 20
21  MADISON  233.tif      02  SE1/4  T10S  R2W  0.439  WIELAND    01/09/2006  22R  233 21
22  MADISON  233.tif      02  SW1/4  T10S  R2W  1.778  WIELAND    01/09/2006  22R  233 22
23  MADISON  180.tif      02  S1/2  T10S  R2W    SKINNER  F. GREEK  12/18/1857  01  177 23
24  MADISON  109.tif      02  NE1/4  T10S  R2W  0.45  BELL    08/16/1989  12R  109 24
25  MADISON  186.tif      02  NW1/4  T10S  R2W  55.443  MILLER  P.F.C. INC.  05/28/1998  17R  186 25
26  MADISON  197.tif      02  NE1/4  T10S  R2W  1.633  HENRY  CANNON  05/05/1998  17R  197 26
27  MADISON  233.tif      02  SE1/4  T10S  R2W  1.00  SCHELLING  JOHN BECK  11/28/1975  07R  233 27
28  MADISON  066.tif      02  SW1/4  T10S  R2W  1.00  SCHELLING  DONALD HOLLINGHEAD  01/25/1974  07R  066 28
29  MADISON  240.tif      02  NE1/4  T10S  R2W  2.755  BELL    10/09/1990  12R  240 29
30  MADISON  044.tif      02  SW1/4  T10S  R2W  1.123  BELL  HUFFMAN RONALD  10/20/1992  14R  044 30
31  MADISON  179.tif      02  SE1/4  T10S  R2W  0.68  ERIKSEN  JONATHAN BECK  05/08/1990  12R  179 31
32  MADISON  115.tif      02  NE1/4  T10S  R2W  .181  MILLER    11/07/2000  19R  115 32
33  MADISON  186.tif      02  NW1/4  T10S  R2W  120.245  MILLER  P.F.C. INC.  05/28/1998  17R  186 33
34  MADISON  077.tif      02  NE1/4  T10S  R2W  0.751  BELL    05/03/1999  18R  077 34
35  MADISON  062.tif      03  NW1/4  T10S  R2W  2.254  HENRY  OSBORNE MARILYN  03/14/2001  19R  062 35
36  MADISON  162.tif      03  NE1/4  T10S  R2W  15.189  BELL    09/21/1993  14R  162 36
37  MADISON  257.tif      03  NW1/4  T10S  R2W  2.814  BELL  BEALS MARK  11/05/1990  12R  257 37
38  MADISON  206.tif      03  NW1/4  T10S  R2W  1.13  OLMSTEAD    04/05/1988  11R  206 38
39  MADISON  063.tif      03  SW1/4  T10S  R2W  3.212  BASSELMAN  EDWARD POSNER  11/02/1988  12R  063 39
40  MADISON  167.tif      03  SW1/4  T10S  R2W  5.00  SCHELLING  ELLIS BROADWATER  06/01/1972  06R  167 40
41  MADISON  071.tif      03  NW1/4  T10S  R2W  1.13  OLMSTEAD  BEALS  05/29/1978  08R  071 41
42  MADISON  138.tif      03  SE1/4  T9S  R2W    SKINNER  A. SHAFFER  03/04/1869  02  138 42
43  MADISON  181.tif      03  SW1/4  T10S  R2W  2.987  BELL    05/13/1992  13R  181 43
44  MADISON  102.tif      03  NE1/4  T9S  R2W  24.90  BELL    07/21/1989  12R  102 44
45  MADISON  104.tif      04  SE1/4  T10S  R2W  77.333  MILLER  THORP, NORMAN  04/25/2003  20R  104 45
46  MADISON  080.tif      04  SW1/4  T10S  R2W    BEMENT  H. B. WORLEY  02/01/1866  02  080 46
47  MADISON  178.tif      04  NE1/4  T9S  R2W    SKINNER  A. KELSEY  04/01/1857  01  175 47
48  MADISON  221.tif      04  NW1/4  T10S  R2W  10.02  OLMSTEAD    10/18/1972  06R  221 48
49  MADISON  206.tif      04  NW1/4  T10S  R2W  5.00  OLMSTEAD    08/31/1972  06R  206 49
50  MADISON  064.tif      04  NW1/4  T10S  R2W    OLMSTEAD  PAUL ZEISLOFT  11/19/1970  06R  064 50
51  MADISON  108.tif      04  SE1/4  T10S  R2W  1.50  WOOD  ROBERT MILLER  11/27/1964  05R  108 51
52  MADISON  232.tif      04  NW1/4  T10S  R2W  1.855  WIELAND  WALZ RANDY  02/02/2006  22R  232 52
53  MADISON  113.tif      04  SE1/4  T10S  R2W  27.38  BELL  NORMAN THORP  04/10/1987  12R  113 53
54  MADISON  110.tif      04  SE1/4  T10S  R2W  32.38  BELL  NORMAN THORP  04/10/1987  12R  110 54
55  MADISON  222.tif      04  NW1/4  T10S  R2W  0.861  WIELAND  TAYLOR  12/01/2007  23R  222 55
56  MADISON  349.tif      04  NW1/4  T10S  R2W  3.886  WIELAND  TAYLOR RICK  09/12/2006  22R  349 56
57  MADISON  316.tif      04  SW1/4  T10S  R2W    BELL  WILLIAMS COUNTY COMMISSIONERS  07/20/2006  22R  316 57
58  MADISON  206.tif      04  NW1/4  T10S  R2W  4.252  HENRY  YAVUZ ALEMDAR  11/13/2007  23R  206 58
59  MADISON  026.tif      04  NW1/4  T10S  R2W  5.00  OLMSTEAD    09/20/1971  09R  026 59
60  MADISON  315.tif      04  NW1/4  T10S  R2W  10.054  ERIKSEN  PAUL HENDRICKS  08/16/1977  09R  315 60
61  MADISON  117.tif      04  NE1/4  T10S  R2W  5.16  OLMSTEAD  ZEISLOFT  07/30/1971  06R  117 61
62  MADISON  113.tif      04  NE1/4  T10S  R2W  5.05  OLMSTEAD  ZEISLOFT  07/26/1971  06R  113 62
63  MADISON  239.tif      04  NW1/4  T10S  R2W  10.01  OLMSTEAD      06R  239 63
64  MADISON  116.tif      04  NE1/4  T10S  R2W  5.12  OLMSTEAD  ZEISLOFT  07/30/1971  06R  116 64
65  MADISON  115.tif      04  NE1/4  T10S  R2W    OLMSTEAD  ZEISLOFT  07/30/1971  06R  115 65
66  MADISON  114.tif      04  NE1/4  T10S  R2W  5.08  OLMSTEAD  ZEISLOFT  07/30/1971  06R  114 66
67  MADISON  118.tif      04  NE1/4  T10S  R2W  5.02  OLMSTEAD  ZEISLOFT  08/12/1971  06R  118 67
68  MADISON  112.tif      04  NE1/4  T10S  R2W  5.09  OLMSTEAD  ZEISLOFT  07/26/1971  06R  112 68
69  MADISON  288.tif      04  NE1/4  T10S  R2W  2.32  OLMSTEAD  PAUL ZEISLOFT  04/14/1976  07R  288 69
70  MADISON  016.tif      04  NW1/4  T10S  R2W  5.00  OLMSTEAD    07/07/1973  07R  016 70
71  MADISON  014.tif      04  SE1/4  T10S  R2W  2.78  BELL  TARASCHKE  03/11/1987  11R  014 71
72  MADISON  054.tif      04  NE1/4  T10S  R2W  5.08  HOEFFEL  TINGLE  10/05/1994  15R  054 72
73  MADISON  021.tif      04  SE1/4  T10S  R2W  5.00  BELL  NORMAN THORP  04/10/1987  11R  021 73
74  MADISON  285.tif      04  SE1/4  T10S  R2W  10.00  BELL  THORP REALTY  09/01/1990  12R  285 74
75  MADISON  143.tif      04  SE1/4  T10S  R2W  10.0  BELL  NORM THORP  12/08/1990  12R  143 75
76  MADISON  179.tif      04  SW1/4  T10S  R2W  10.00  BELL  TRAXLER  10/27/1993  14R  179 76
77  MADISON  195.tif      04  SE1/4  T10S  R2W  10.000  MILLER  THORP NORMAN  10/03/2003  20R  195 77
78  MADISON  050.tif      04  NE1/4  T10S  R2W  1.60  BELL  DAVID TARASCHILE  03/11/1987  11R  050 78
79  MADISON  262.tif      04  SE1/4  T9S  R2W  5.065  MILLER  THORP REALITY  02/26/1997  16R  262 79
80  MADISON  135.tif      04  SE1/4  T10S  R2W  42.38  BELL  NORMAN THORP  04/10/1987  11R  135 80
81  MADISON  466A.tif      04  NW1/4  T10S  R2W  10.054  ERIKSEN  HENDRICKS,SUMNER  08/16/1977  07R  466A 81
82  MADISON  115.tif      04  SW1/4  T10S  R2W  6.117  BELL  MENARDS  06/06/2005  22R  115 82
83  MADISON  140.tif      05  NE1/4  T10S  R2W  5.00  HOEFFEL  MILLER BROS.  03/06/1998  17R  140 83
84  MADISON  052.tif      05  NE1/4  T10S  R2W  59.00  MILLER  THORP REALITY  12/12/2000  19R  052 84
85  MADISON  263.tif      05  NE1/4  T10S  R2W  2.00  BELL    05/16/1997  16R  263 85
86  MADISON  316.tif      05  SE1/4  T10S  R2W    BELL  WILLIAMS COUNTY COMMISSIONERS  07/20/2006  22R  316 86
87  MADISON  166.tif      05  SW1/4  T10S  R2W  2.554  ERIKSEN  SCHROEDER  03/10/2010  24R  166 87
88  MADISON  055.tif      05    T10S  R2W    HYATT  HENRY HAZEN  02/22/1849  01  055 88
89  MADISON  174.tif      05  NE1/4  T10S  R2W    INGLE  ALICE WALLACE  12/20/1921  03  174 89
90  MADISON  154.tif      05  SE1/4  T10S  R2W    SKINNER  H. MOTT  12/01/1870  02  154 90
91  MADISON  206.tif      06  E1/2  T10S  R2W    HYATT  JAMES MCBRAIN  06/13/1862  01  203 91
92  MADISON  031.tif      06  NE1/4  T10S  R2W  12.551  BELL    11/20/2002  20R  031 92
93  MADISON  055.tif      06  SE1/4  T10S  R2W    HYATT  NATHAN HAZEN  02/22/1849  01  055 93
94  MADISON  220.tif      06  NE1/4  T10S  R2W  103.668  HENRY  BARNHART  11/30/2007  23R  220 94
95  MADISON  221.tif      06  NE1/4  T10S  R2W  5.001  HENRY  BARNHART, ROBERT & SHARON  11/30/2007  23R  221 95
96  MADISON  337.tif      06  SE1/4  T10S  R2W  21.047  MILLER  HOUK JUSTIN  08/23/2002  19R  337 96
97  MADISON  276.tif      06  SE1/4  T10S  R2W  1.856  BELL  BARNHART ROBERT  03/22/2004  20R  276 97
98  MADISON  276.tif      06  NE1/4  T10S  R2W  1.419  BELL  BARNHART ROBERT  03/22/2004  20R  276 98
99  MADISON  001.tif      07  SE1/4  T10S  R2W  132.933  MILLER  THORP NORMAN  10/18/1996  22R  001 99
100  MADISON  034.tif      07  SW1/4  T10S  R2W  9.375  MILLER  THORP  11/18/1998  18R  034 100
101  MADISON  154.tif      08  E1/2  T10S  R2W    SKINNER  H. MOTT  12/01/1870  02  154 101
102  MADISON  440.tif      08  NW1/4  T10S  R2W  1.796  OLMSTEAD  KEIL  07/01/1977  07R  440 102
103  MADISON  313.tif      08  SW1/4  T9S  R2W  5.00  BELL  MARY KATHLEEN  07/16/2002  19R  313 103
104  MADISON  260.tif      08  W1/2  T10S  R2W  33.000  MILLER  THORP REALITY  02/03/1997  16R  260 104
105  MADISON  219.tif      08  E1/2  T10S  R2W  0.21  BELL  JERALD SPENCER  09/28/1988  11R  219 105
106  MADISON  137.tif      08  E 1/2  T10S  R2W  4.00  BELL    04/18/1995  15R  137 106
107  MADISON  214.tif      08  E1/2  T10S  R2W  0.21  BELL  JERALD SPENCER  09/28/1988  11R  214 107
108  MADISON  057.tif      08  NE1/4  T10S  R2W  1.530  HENRY  SCHROEDER, ALRON  01/23/2007  23R  057 108
109  MADISON  161.tif      08  SE1/4  T9S  R2W  79.057  WIELAND  WILLIAMS  02/06/2010  24R  161 109
110  MADISON  225.tif      08  E1/2  T10S  R2W  0.66  BELL  JERALD SPENCER  09/10/1988  11R  225 110
111  MADISON  191.tif      08  SW1/4  T9S  R2W  60.4385  HOEFFEL  LAUTERMILCH  10/12/2005  22R  191 111
112  MADISON  191.tif      08  NW1/4  T9S  R2W  0.535  HOEFFEL  LAUTERMILCH  10/12/2005  22R  191 112
113  MADISON  191.tif      08  NE1/4  T9S  R2W  0.820  HOEFFEL  LAUTERMILCH  10/12/2005  22R  191 113
114  MADISON  488.tif      08  SE1/4  T9S  R2W  1.50  OLMSTEAD    09/30/1977  07R  488 114
115  MADISON  014.tif      08  N1/2  T9S  R2W    BEMENT  ISAAC INSLEY  08/10/1863  02  014 115
116  MADISON  019SN27.tif      08  SE1/4  T9S  R2W    GRIM  GAUDERN  09/02/1891  03  019 116
117  MADISON  131SN194.tif      09    T10S  R2W    DOUGHTEN  JANE FRANKS  11/01/1910  03  131 117
118  MADISON  289.tif      09  SW1/4  T9S  R2W    MATTOON  JOHN OREWILER  03/17/1886  02  289 118
119  MADISON  043.tif      09  SE1/4  T9S  R2W    BEMENT  ISRAEL DILCOMB  11/30/1864  02  043 119
120  MADISON  085SN127.tif      09  SE1/4  T9S  R2W    DOUGHTEN  W. M. ORWILER  06/03/1902  03  085 120
121  MADISON  037.tif      09  W1/2  T10S  R2W  50.78  OPDYCKE  FRANK HOFBAUER  10/01/1962  05R  037 121
122  MADISON  057.tif      09  NE1/4  T10S  R2W  5.491  HENRY  WELLY  03/06/2009  24R  057 122
123  MADISON  098.tif      09  E1/2  T10S  R2W  5.68  ERIKSEN  ARTHUR BROWN  07/26/1978  08R  098 123
124  MADISON  158.tif      09  SE1/4  T9S  R2W  87.2  OLMSTEAD  CLAIR SMITH  01/21/1975  07R  158 124
125  MADISON  036.tif      09  SE1/4  T9S  R2W  38.495  BELL    08/20/1997  17R  036 125
126  MADISON  142.tif      09  SE1/4  T9S  R2W  0.49  BELL    12/06/1989  12R  142 126
127  MADISON  128.tif      09  SE1/4  T9S  R2W  35.51  BELL  BOB KIDSTON  10/16/1989  12R  128 127
128  MADISON  087.tif      09  SW1/4  T10S  R2W  11.33  BELL  GOBLE  03/24/1993  14R  087 128
129  MADISON  310.tif      09  SW1/4  T9S  R2W  48.59  BELL  LEICHTY  10/24/1983  09R  310 129
130  MADISON  039.tif      09    T10S  R2W  113.579  ANDRUS  TOLEDO EDISON CO.  08/01/1966  22R  039 130
131  MADISON  310.tif      09  SW1/4  T9S  R2W  12.67  BELL  LEICHTY  10/24/1983  09R  310 131
132  MADISON  210.tif      09  E1/2  T10S  R2W  1.300  HOEFFEL  OTT LARRY  04/09/1986  10R  210 132
133  MADISON  181.tif      09  NW1/4  T9S  R2W  4.292  ASCHEMEIER  MASTERS  11/16/1999  18R  181 133
134  MADISON  059.tif      09  NE1/4  T10S  R2W  5.010  HENRY  EVERS JAMES  02/12/2001  19R  059 134
135  MADISON  429.tif      10  SW1/4  T9S  R2W  4.13  OLMSTEAD  OREWILLER  60/07/1977  07R  429 135
136  MADISON  122.tif      10  SW1/4  T10S  R2W  81.477  HENRY    06/14/2005  22R  122 136
137  MADISON  004.tif      10  NW1/4  T10S  R2W  5.00  SCHELLING  CARL CARTER  06/13/1973  07R  004 137
138  MADISON  427.tif      10  SW1/4  T9S  R2W  4.13  OLMSTEAD    06/07/1977  07R  427 138
139  MADISON  301.tif      10  N1/2  T10S  R2W  5.00  SCHELLING  FARMLAND REAL EST.  12/10/1986  10R  301 139
140  MADISON  008.tif      10  NE1/4  T10S  R2W  15.931  ROTH  HOLLINGSHEAD  10/08/2008  24R  008 140
141  MADISON  230.tif      10  NE1/4  T10S  R2W  2.008  WIELAND  HUFFMAN TERRY  03/14/2006  22R  230 141
142  MADISON  202.tif      10  SW1/4  T9S  R2W    OPDYCKE  A. HAVELAND  04/01/1874  02  202 142
143  MADISON  043.tif      10  SW1/4  T9S  R2W    BEMENT  MR. CHEENY  11/30/1864  02  043 143
144  MADISON  057.tif      10  NW1/4  T10S  R2W    SCHELLING  JOHN DROHAN  10/09/1970  06R  057 144
145  MADISON  131.tif      10  S1/2  T9S  R2W    HYATT  A. ERVIN  09/24/1854  01  129 145
146  MADISON  206.tif      11  SW1/4  T9S  R2W  1.067  BELL    07/07/1992  13R  206 146
147  MADISON  208.tif      11  SE1/4  T9S  R2W    HYATT  H. & A. FACKLER  12/02/1862  01  205 147
148  MADISON  040.tif      11  S1/2  T9S  R2W    BEMENT  HIRAM FACKLER  10/12/1864  02  040 148
149  MADISON  179.tif      11    T10S  R2W    SKINNER  S. T. MARTIN  12/01/1857  01  176 149
150  MADISON  423.tif      11  S1/2  T9S  R2W  17.70  ERIKSEN  EARL RUPP  06/01/1977  07R  423 150
151  MADISON  149.tif      11  NW1/4  T9S  R2W  12.71  BELL    01/22/1990  12R  149 151
152  MADISON  158.tif      11  SE1/4  T9S  R2W  2.018  BELL    08/05/1997  16R  158 152
153  MADISON  158.tif      11  SE1/4  T9S  R2W  37.817  BELL    08/05/1997  16R  158 153
154  MADISON  159.tif      12    T10S  R2W  1.119  BELL    10/31/1996  16R  159 154
155  MADISON  208.tif      12  SW1/4  T9S  R2W    HYATT  FACKLER  12/02/1862  01  205 155
156  MADISON  160.tif      12  NE1/4  T9S  R2W  1.083  HENRY  DRAGGOO PAUL  09/16/2003  20R  160 156
157  MADISON  057.tif      12  NE1/4  T9S  R2W  24.496  HENRY  COOPER NANCY  01/03/2001  19R  057 157
158  MADISON  160.tif      12  SE1/4  T9S  R2W  1.918  HENRY  DRAGGOO PAUL  09/16/2003  20R  160 158
159  MADISON  057.tif      12  SW1/4  T9S  R2W  15.172  HENRY  COOPER NANCY  01/03/2001  19R  057 159
160  MADISON  315.tif      12    T10S  R2W  1.000  HENRY    07/16/2004  20R  315 160
161  MADISON  106.tif      12    T10S  R2W    ERIKSEN  DUANE & CRAIG RUPP  05/30/1981  09R  106 161
162  MADISON  183.tif      12  W1/2  T9S  R2W  53.68  BELL    05/11/1990  12R  183 162
163  MADISON  229.tif      12    T10S  R2W    ERIKSEN  THOMAS BURKARD  06/27/1979  08R  229 163
164  MADISON  193.tif      12    T10S  R2W  1.277  SCHELLING  FLOYD DENNISON  07/07/1975  07R  193 164
165  MADISON  172A.tif      12  SE1/4  T10S  R2W  1.00  SCHELLING  BROWN MERLIN  06/12/1972  06R  172A 165
166  MADISON  148.tif      12    T10S  R2W    SKINNER  J. EBERLY  03/15/1870  02  148 166
167  MADISON  188.tif      12    T10S  R2W  53.80  BELL  RUPP  05/26/1992  13R  188 167
168  MADISON  257.tif      12    T10S  R2W    LINDSEY  CHARLES J. SIDERS  06/29/1945  03  257 168
169  MADISON  156.tif      12  FRAC  T10S  R2W  0.658  HENRY    11/18/1997  17R  156 169
170  MADISON  236-MAD.tif      12    T9S  R2W    LINDSEY  C. A. WARD  03/15/1940  03  236 170
171  MADISON  045.tif      12    T10S  R2W    HENRY  BRITENRIKER  07/25/1997  17R  045 171
172  MADISON  142.tif      12  NW1/4  T10S  R2W  5.01  ASCHEMEIER  LANGE WALTER  06/23/2005  22R  142 172
173  MADISON        12    T10S  R2W    BELL  RUPP  05/15/1992  13R  184 173
174  MADISON  036.tif      13  NE1/4  T9S  R2W  2.000  ERIKSEN    11/15/2006  23R  036 174
175  MADISON  310.tif      13  NW1/4  T10S  R2W    MATTOON  HARVEY FISHER  06/14/1887  02  310 175
176  MADISON  040.tif      13  NW1/4  T9S  R2W  40.000  BEMENT  SAMUEL WEEKS  10/14/1864  02  040 176
177  MADISON  281.tif      13  NE1/4  T9S  R2W  6.019  HENRY  DRAGGOO PAUL&HANNAH  06/26/2002  19R  281 177
178  MADISON  102.tif      14  SW1/4  T10S  R2W  1.125  BELL    03/29/2001  19R  102 178
179  MADISON  040.tif      14  NE1/4  T9S  R2W    BEMENT  LAWSON  10/14/1864  02  040 179
180  MADISON  022.tif      14  SE1/4  T9S  R2W  1.591  BELL    02/13/1996  16R  022 180
181  MADISON  268.tif      14  NE1/4  T9S  R2W  2.00  BELL    05/21/1997  16R  268 181
182  MADISON  044.tif      14  SW1/4  T9S  R2W  2.97  ERIKSEN  EDWIN BURKHOLDER  04/10/1978  08R  044 182
183  MADISON  120.tif      14  NW1/4  T9S  R2W  1.24  SCHELLING  MICHAEL HOLLSTEIN  08/18/1974  07R  120 183
184  MADISON  279.tif      14  SW1/4  T9S  R2W  3.00  ERIKSEN  JIM ESTERLINE  11/28/1979  08R  279 184
185  MADISON  197.tif      14  SW1/4  T9S  R2W  4.000  HOEFFEL  BURKHOLDER  02/24/1986  10R  197 185
186  MADISON  014.tif      14  SW1/4  T9S  R2W  2.36  OPDYCKE  HELEN BURKHOLDER  02/25/1989  12R  014 186
187  MADISON  290.tif      14  SE1/4  T9S  R2W    MATTOON  JACOB SPITLER  04/22/1886  02  290 187
188  MADISON  113SN170.tif  ROADS    14  W1/2  T9S  R2W    SHARP  MADISON TWP. TRUST.  06/10/1907  03  113 188
189  MADISON  120.tif      14  NE1/4  T9S  R2W    DOUGHTEN  A. D. YOCUM  06/03/1908  03  120 189
190  MADISON  135SN200.tif      15    T9S  R2W    BROADHURST  C. L. DOHN  06/22/1911  03  135 190
191  MADISON  202.tif      15  SW1/4  T9S  R2W    OPDYCKE  DENMAN  04/01/1874  02  202 191
192  MADISON  288.tif      15  NE1/4  T9S  R2W  7.96  WOOD  CARL REHKLAU  10/14/1968  05R  288 192
193  MADISON  160.tif      15  N1/2  T9S  R2W    PAUL  WM. MANLEY  04/01/1871  02  160 193
194  MADISON  240.tif      15  SE1/4  T9S  R2W  5.0864  HOEFFEL  SIEBENECK  11/23/1988  11R  240 194
195  MADISON  115.tif      15  NE1/4  T9S  R2W    ERIKSEN    05/21/2007  23R  115 195
196  MADISON  019.tif      15  SW1/4  T9S  R2W  1.565  HOEFFEL  CARLSON TRUSTEE  10/31/2008  24R  019 196
197  MADISON  065.tif      15  NW1/4  T9S  R2W  2.00  BELL    09/09/1991  13R  065 197
198  MADISON  138.tif      15  SW1/4  T9S  R2W  1.00  ERIKSEN    08/18/1996  16R  138 198
199  MADISON  340.tif      15  SW1/4  T9S  R2W  1.033  SCHELLING  TERRY BUSINGER  10/13/1976  07R  340 199
200  MADISON  177.tif      15  NW/SW  T9S  R2W  43.705  BELL    11/30/1999  18R  177 200
201  MADISON  031.tif      15  SW1/4  T9S  R2W  1.25  OLMSTEAD  ANDY CARLSON  10/05/2000  19R  031 201
202  MADISON  043.tif      15  NW1/4  T9S  R2W    BEMENT  DILCOMB  11/30/1864  02  043 202
203  MADISON  177.tif      15  NW/SW  T9S  R2W  43.705  BELL    11/30/1999  18R  177 203
204  MADISON  010.tif      15  W1/2  T9S  R2W  43.732  HOEFFEL    05/05/1987  11R  010 204
205  MADISON  010.tif      15  NW1/4  T9S  R2W  43.90  HOEFFEL    05/05/1987  11R  010 205
206  MADISON  036.tif      16  NE1/4  T9S  R2W  2.114  BELL    08/20/1997  17R  036 206
207  MADISON  018.tif      16  SW1/4  T9S  R2W  0.11  OLMSTEAD  REIFEL  03/17/1967  06R  018 207
208  MADISON  036.tif      16  NE1/4  T9S  R2W  34.230  BELL    08/20/1997  17R  036 208
209  MADISON  036.tif      16  NE1/4  T9S  R2W  128.003  BELL    08/20/1997  17R  036 209
210  MADISON  105.tif      16  SE1/4  T9S  R2W  1.00  BELL  EVERS  05/25/1993  14R  105 210
211  MADISON  212.tif      16  SE1/4  T9S  R2W  0.044  BELL  LEWIS REIFEL  07/03/1990  12R  212 211
212  MADISON  029.tif      16  SE1/4  T9S  R2W  16.180  HENRY  CARLSON TRUST  12/22/2008  24R  029 212
213  MADISON  068.tif      16  NW1/4  T9S  R2W  2.757  ERIKSEN  SMART ESTATE  03/27/2009  24R  068 213
214  MADISON  238.tif      16  SE1/4  T9S  R2W  none  BELL  WILLIAMS COUNTY  01/01/2001  23R  238 214
215  MADISON  204.tif      16  SE1/4  T9S  R2W  49.698  HENRY  HOUSER  11/09/2007  23R  204 215
216  MADISON  172.tif      16  SW1/4  T9S  R2W  20.353  WIELAND    08/31/2005  22R  172 216
217  MADISON  130.tif      16    T9S  R2W    HYATT  P. W. NORRIS  09/22/1854  01  128 217
218  MADISON  264.tif      16  SE1/4  T9S  R2W  1.05  BELL  LARRY P. CASE  06/16/1983  09R  264 218
219  MADISON  069.tif      16  SE1/4  T9S  R2W  1.05  BELL  LARRY P CASE  06/16/1983  10R  069 219
220  MADISON  018.tif      16  SE1/4  T9S  R2W  0.976  OLMSTEAD  REIFEL  03/17/1967  06R  018 220
221  MADISON  019.tif      16  SE1/4  T9S  R2W  0.367  OLMSTEAD  LOUIS REIFEL    06R  019 221
222  MADISON  201.tif      16  SE1/4  T9S  R2W  0.367  OLMSTEAD  LOUIS REIFEL    05R  201 222
223  MADISON  044.tif      16  NE1/4  T9S  R2W  21.000  BEMENT  SAMUEL ELY  12/01/1864  02  044 223
224  MADISON  044.tif      17  NE1/4  T9S  R2W    BEMENT  E. B. SMITH  12/02/1864  02  044 224
225  MADISON  127.tif      17  SW1/4  T9S  R2W    HYATT  JOHN ACHCROFT  06/30/1854  01  125 225
226  MADISON  019SN27.tif      17  NE1/4  T9S  R2W    GRIM  GAUDERN  09/02/1891  03  019 226
227  MADISON  009.tif      17  NE1/4  T9S  R2W  10.000  ROTH    09/16/2006  23R  009 227
228  MADISON  244.tif      17  NE1/4  T9S  R2W  5.000  HOEFFEL  BEXTEN  01/18/2008  23R  244 228
229  MADISON  197.tif      17  SW1/4  T9S  R2W  3.768  HENRY  KEESECKER  05/11/2010  24R  197 229
230  MADISON  180.tif      17  SW1/4  T9S  R2W  2.00  HIBBARD  FRANKART  03/18/1992  14R  180 230
231  MADISON  034.tif      17  NE1/4  T9S  R2W  2.31  ERIKSEN  ANTHONY BEXTON  03/16/1978  08R  034 231
232  MADISON  053.tif      17  NE1/4  T9S  R2W  20.31  ERIKSEN  ANTHONY BEXTON  04/24/1978  08R  053 232
233  MADISON  255.tif      17  SW1/4  T9S  R2W  1.694  HOEFFEL  FRANKART  07/30/1986  10R  255 233
234  MADISON  178.tif      17  SW1/4  T9S  R2W  20.03  SCHELLING  GREG THORP  04/14/1975  07R  178 234
235  MADISON  095.tif      17  NE1/4  T9S  R2W  5.00  SCHELLING  ANTHONY BEXTON  05/13/1974  07R  095 235
236  MADISON  263.tif      17  NE1/4  T9S  R2W  5.004  BELL    04/19/2002  19R  263 236
237  MADISON  217.tif      17  SW1/4  T9S  R2W  3.768  HIBBARD    03/14/2000  18R  217 237
238  MADISON  053.tif      17  NE1/4  T9S  R2W  3.17  ERIKSEN  ANTHONY BEXTON  04/24/1978  08R  053 238
239  MADISON  053.tif      17  NE1/4  T9S  R2W  3.18  ERIKSEN  ANTHONY BEXTON  04/24/1978  08R  053 239
