NORTHWEST TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  NORTHWEST  038.tif  LAZY ACRES  X-2      T9S  R4W  3.115  LODZINSKI  McCOURT, NICELY  12/08/2006  23R  038 1
2  NORTHWEST  163.tif      01  N1/2  T10S  R4W    SKINNER  A. OGLE  01/01/1856  01  161 2
3  NORTHWEST  036.tif      01    T10S  R4W    BEMENT  ALEXANDER COLLIE  09/01/1864  02  036,037 3
4  NORTHWEST  215.tif      01    T10S  R4W    OPDYCKE  E. OGLE  05/04/1875  02  215 4
5  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  2.00  BELL    0502/1995  15R  146 5
6  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  6.06  BELL    05/02/1995  15R  146 6
7  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  2.98  BELL    05/02/1995  15R  146 7
8  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  2.00  BELL    05/02/1995  15R  146 8
9  NORTHWEST  027.tif      01  NW1/4  T10S  R4W  38.76  BELL  MOHRE  10/05/2000  19R  027 9
10  NORTHWEST  027.tif      01  NE1/4  T10S  R4W  39.69  BELL  MOHRE  10/05/2000  19R  027 10
11  NORTHWEST  225.tif      01  NE1/4  T10S  R4W  30.340  BELL    03/08/1997  16R  225 11
12  NORTHWEST  155.tif      01  SE1/4  T10S  R4W  6.27  SEAMAN  RATH  05/06/1995  15R  155 12
13  NORTHWEST  055.tif      01  NE1/4  T10S  R4W  3.00  BELL    10/07/1994  15R  055 13
14  NORTHWEST  237.tif      01  SW1/4  T10S  R4W  2.00  BELL    10/18/1995  15R  237 14
15  NORTHWEST  146.tif      01  NE1/4  T10S  R4W  6.06  BELL    05/02/1995  15R  146 15
16  NORTHWEST  278.tif      01  NW1/4  T10S  R4W  1.15  SCHELLING  JOE MOHRE  04/15/1976  07R  278 16
17  NORTHWEST  027.tif      02  NE1/4  T10S  R4W  5.003  ASCHEMEIER  RHOME  07/15/1997  17R  027 17
18  NORTHWEST  140.tif      02  SW1/4  T10S  R4W  2.014  BELL    10/03/1996  16R  140 18
19  NORTHWEST  026.tif      02  NE1/4  T10S  R4W  5.003  ASCHEMEIER  RHOME  07/15/1997  17R  026 19
20  NORTHWEST  037.tif      02  SE1/4  T10S  R4W  5.000  BEMENT  MANGHERMAN  09/03/1864  02  037 20
21  NORTHWEST  027.tif      02  NE1/4  T10S  R4W  5.003  ASCHEMEIER  RHOME  07/15/1997  17R  027 21
22  NORTHWEST  268.tif      02  NW1/4  T10S  R4W  1.653  HENRY  FRANK GLEN  03/31/2004  20R  268 22
23  NORTHWEST  190.tif      02  NW1/4  T10S  R4W    SKINNER  M. CRIST  09/20/1858  01  187 23
24  NORTHWEST  229.tif      02  SW1/4  T10S  R4W  3.29  BELL    08/26/1988  11R  229 24
25  NORTHWEST  036.tif      02  NE1/4  T10S  R2W    BEMENT  ALEXANDER COLLIE  09/01/1864  02  036 25
26  NORTHWEST  231.tif      02  SW1/4  T10S  R4W  2.39  BELL  RICHARD LEMMON  09/01/1988  11R  231 26
27  NORTHWEST  110.tif      02  SW1/4  T10S  R4W  2.5000  HOEFFEL  LEMMON, RICHARD  04/17/2007  23R  110 27
28  NORTHWEST  263.tif      02  NE1/4  T10S  R4W  19.965  LODZINSKI  DILLON LARRY  04/19/2006  22R  263 28
29  NORTHWEST  176.tif      02  SW1/4  T10S  R4W  67.848  EIS  GOSHORN DENNIS  08/23/2005  22R  176 29
30  NORTHWEST  176.tif      02  SW1/4  T10S  R4W  8.001  EIS  GOSHORN DENNIS  08/23/2005  22R  176 30
31  NORTHWEST  341.tif      02  NW1/4  T10S  R4W  5.010  HENRY  CHRISTENA KAY HEADLEY  08/18/2008  23R  341 31
32  NORTHWEST  292.tif      03  NW1/4  T10S  R4W  34.478  ROTH  KELLER  06/05/2008  23R  292 32
33  NORTHWEST  294.tif      03  NE1/4  T10S  R4W  28.705  ROTH  KELLER  06/06/2008  23R  294 33
34  NORTHWEST  190.tif      03  NW1/4  T10S  R4W  12.885  ROTH  MICHAEL L. & ANITA M. KELLER  10/11/2007  23R  190 34
35  NORTHWEST  230.tif      03  NE1/4  T10S  R4W  3.013  ROTH  KELLER  12/05/2007  23R  230 35
36  NORTHWEST  229.tif      03  NW1/4  T10S  R4W  4.966  ROTH  KELLER  12/05/2007  23R  229 36
37  NORTHWEST  139.tif      03  NE1/4  T10S  R4W  32.786  ERIKSEN  TAYLOR  11/17/2009  24R  139 37
38  NORTHWEST  51.tif      03  NW1/4  T10S  R4W    BELL  KELLER MICHAEL ANITA  07/26/1996  16R  51 38
39  NORTHWEST  010.tif      03  NW1/4  T10S  R4W  23.845  ROTH  MID TOLL INC  09/22/2006  23R  010 39
40  NORTHWEST  037.tif      03  NE1/4  T10S  R4W    BEMENT  WASHINGTON WHALEY  09/02/1864  02  037 40
41  NORTHWEST  177.tif      03  SW1/4  T10S  R4W  2.000  HOEFFEL  TULLEY, STEVE  10/15/2001  19R  177 41
42  NORTHWEST  156.tif      03  NW1/4  T10S  R4W    SKINNER  A. KELLOGG  03/27/1856  01  154 42
43  NORTHWEST  162.tif      03  SW1/4  T10S  R4W    PAUL  JOSEPH REYNOLDS  05/10/1871  02  162 43
44  NORTHWEST  075.tif      03  SW1/4  T10S  R4W  2.479  HENRY  EDON ECONOMIC GROUP  03/17/2005  22R  075 44
45  NORTHWEST  204.tif      03  NW1/4  T10S  R4W  2.132  BELL    01/05/2000  18R  204 45
46  NORTHWEST  056.tif      03  SE1/4  T10S  R4W  3.746  ERIKSEN  JOHN HAKE  02/20/1981  09R  056 46
47  NORTHWEST  204.tif      03  NW1/4  T10S  R4W  2.197  BELL    01/05/2000  18R  204 47
48  NORTHWEST  177.tif      03  SW1/4  T10S  R4W  1.000  HOEFFEL  TULLEY, STEVE  10/15/2001  19R  177 48
49  NORTHWEST  155.tif      03  NE1/4  T10S  R4W  32.722  BELL  IRELAND  10/12/1999  18R  155 49
50  NORTHWEST  177.tif      03  SW1/4  T10S  R4W  1.000  HOEFFEL  TULLEY, STEVE  10/15/2001  19R  177 50
51  NORTHWEST  086.tif      03  NE1/4  T10S  R4W  28.705  BELL  KELLER MICHAEL  02/27/2007  19R  086 51
52  NORTHWEST  030.tif      03  NW1/4  T10S  R4W  0.922  BELL    03/07/1996  16R  030 52
53  NORTHWEST        03  NW1/4        BELL    08/05/1997  17R  042 53
54  NORTHWEST  129.tif      03  NW1/4  T10S  R4W  15.53  BELL    04/07/1995  15R  129 54
55  NORTHWEST  204.tif      03  NW1/4  T10S  R4W  2.197  BELL    01/05/2000  18R  204 55
56  NORTHWEST  413.tif      03  SW1/4  T10S  R4W  5.00  ERIKSEN  CHESTER ELY  05/27/1977  07R  413 56
57  NORTHWEST  451.tif      03  SE1/4  T10S  R4W  1.01  ERIKSEN  THOMAS TAYLOR  07/26/1977  07R  451 57
58  NORTHWEST  166.tif      03  SE1/4  T10S  R4W  3.746  ERIKSEN  JANIS BERGDALL  12/08/1978  08R  166 58
59  NORTHWEST  056.tif      03  SE1/4  T10S  R4W  16.57  ERIKSEN  JOHN HAKE  02/20/1981  09R  056 59
60  NORTHWEST  120.tif      03  NE1/4  T10S  R4W  1.283  BOONE  E. H. MILLER  08/26/1971  06R  120 60
61  NORTHWEST  004.tif      03  NW1/4  T10S  R4W  32.680  BELL  QUADLAND CORP.  06/15/1994  15R  004 61
62  NORTHWEST        03  NW1/4        BELL    04/29/1996  16R  051 62
63  NORTHWEST  225.tif      03  SW1/4  T10S  R4W  39.497  BELL    03/16/1994  14R  225 63
64  NORTHWEST  077.tif      03  NW1/4  T10S  R4W    HOEFFEL    02/26/1993  14R  077 64
65  NORTHWEST  048.tif      03  NW1/4  T10S  R4W  1.82  BELL  MOHRE REALTY  02/19/1987  11R  048 65
66  NORTHWEST  157.tif      04  NW1/4  T10S  R4W  2.45  OLMSTEAD  LINNIE DICK  11/10/1981  09R  157 66
67  NORTHWEST  244.tif      04  NE1/4  T10S  R4W  6.703  BELL  QUADLAND CORP.  04/28/1994  14R  244 67
68  NORTHWEST  214.tif      04  NE1/4  T10S  R4W  17.935  BELL    02/04/1994  14R  214 68
69  NORTHWEST  009.tif      04  NW1/4  T10S  R4W  0.35  SCHELLING  KELLER DONALD  06/27/1973  07R  009 69
70  NORTHWEST  058.tif      04    T10S  R4W    GRIM  DALLAS BATES  12/18/1895  03  058 70
71  NORTHWEST  066.tif      04  NE1/4  T10S  R4W  2.500  HOEFFEL  OSBORN  09/15/1987  11R  066 71
72  NORTHWEST  145.tif      04  SE1/4  T10S  R4W  10.03  SCHELLING  DIETSCH  11/04/1974  07R  145 72
73  NORTHWEST  358.tif      04  NW1/4  T10S  R4W  0.486  SCHELLING  COLONIAL MORTGAGE  11/19/1976  07R  358 73
74  NORTHWEST  357.tif      04  S1/2  T10S  R4W  19.195  SCHELLING  RALPH NELSON  11/18/1976  07R  357 74
75  NORTHWEST  296.tif      04  NE1/4  T10S  R4W  2.41  ERIKSEN  ROGER OSBORNE  02/01/1980  08R  296 75
76  NORTHWEST  012.tif      04  NE1/4  T10S  R4W  18.80  ERIKSEN  HAROLD BROOKS  11/28/1977  08R  012 76
77  NORTHWEST  014.tif      04  NE1/4  T10S  R4W    HENRY  SMITH LEON  10/28/2002  20R  014 77
78  NORTHWEST  039.tif      04  NW1/4  T10S  R4W  0.486  HOEFFEL  KELLOG  03/29/1996  16R  039 78
79  NORTHWEST  014.tif      04  NW1/4  T10S  R4W    HENRY  SMITH LEON  10/28/2002  20R  014 79
80  NORTHWEST  004.tif      04  NE1/4  T10S  R4W    HENRY  CHARLES BIDWELL  10/30/2000  19R  004 80
81  NORTHWEST  112.tif      04  SE1/4  T10S  R4W    THOMPSON    04/25/1853  01  110 81
82  NORTHWEST  039.tif      04  NW1/4  T10S  R4W  1.224  HOEFFEL  KELLOG  03/29/1996  16R  039 82
83  NORTHWEST  314.tif      04  NE1/4  T10S  R4W  1.153  HENRY  ANDERSON RICHARD  07/07/2004  20R  314 83
84  NORTHWEST  220.tif      04  NE1/4  T10S  R4W  47.000  HENRY  ANDERSON RICHARD  12/12/2003  20R  220 84
85  NORTHWEST  251.tif      04  NE1/4  T10S  R4W  1.006  HENRY  SMITH LEON SHIRLEY  08/06/2002  19R  251 85
86  NORTHWEST  314.tif      04  NW1/4  T10S  R4W  40.477  HENRY  ANDERSON RICHARD  07/07/2004  20R  314 86
87  NORTHWEST  039.tif      04  NW1/4  T10S  R4W  0.368  HOEFFEL  KELLOG  03/29/1996  16R  039 87
88  NORTHWEST  161.tif      04    T10S  R4W    PAUL  R. BATES  05/10/1871  02  161 88
89  NORTHWEST  089.tif      04  NW1/4  T10S  R4W    BEMENT  BURR MARVIN  05/10/1866  02  089 89
90  NORTHWEST  117.tif      04    T10S  R4W    HYATT  J. R. MCCONNELL  02/15/1854  01  115 90
91  NORTHWEST  118.tif      04  NW1/4  T10S  R4W    HYATT  WM. RUNNELS  02/17/1854  01  116 91
92  NORTHWEST  005.tif      04  NW1/4  T10S  R4W  1.185  HENRY  ANDERSON, RICHARD  10/17/2006  23R  005 92
93  NORTHWEST  005.tif      04  NE1/4  T10S  R4W  1.185  HENRY  ANDERSON RICHARD  10/17/2006  23R  005 93
94  NORTHWEST  017.tif      04  NW1/4  T10S  R4W  10.76  BELL    12/27/1995  16R  017 94
95  NORTHWEST  250.tif      04  NW1/4  T10S  R4W  1.804  HENRY  BURKHARDT LEWIS  03/13/2006  22R  250 95
96  NORTHWEST  185.tif      05  NE1/4  T10S  R4W  0.251  ERIKSEN  SHARON KAY JACKSON  09/10/2007  23R  185 96
97  NORTHWEST  017.tif  FAIRVIEW  115 PT  05  NE1/4  T10S  R4W    BELL    12/27/1995  16R  017 97
98  NORTHWEST  009.tif      05  NE1/4  T10S  R4W  0.35  SCHELLING  KELLER DONALD  06/26/1973  07  009 98
99  NORTHWEST  017.tif      05  NE1/4  T10S  R4W  10.76  BELL    12/27/1995  16R  017 99
100  NORTHWEST  215.tif      05  NE1/4  T10S  R4W    BELL  WILLIAMS COUNTY  11/28/2005  22R  215 100
101  NORTHWEST  118.tif      05  NW1/4  T10S  R4W  26.201  HENRY  OSBORN TERRY  07/07/2005  22R  118 101
102  NORTHWEST  119.tif      05  NW1/4  T10S  R4W  31.998  HENRY  OSBORN TERRY  07/07/2005  22R  119 102
103  NORTHWEST  120.tif      05  NE1/4  T10S  R4W  0.215  ROTH    05/31/2007  23R  120 103
104  NORTHWEST  090.tif      05  NW1/4  T10S  R4W    BEMENT  GEORGE PORTER  05/10/1866  02  090 104
105  NORTHWEST  118.tif      05  NW1/4  T10S  R4W  22.853  HENRY    06/14/2005  22R  118 105
106  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  0.53  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 106
107  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  0.410  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 107
108  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  0.449  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 108
109  NORTHWEST  203.tif      05  NE1/4  T10S  R4W    ERIKSEN  BRAD SCHULLER  05/04/1982  09R  203 109
110  NORTHWEST  142.tif      05  NE1/4  T10S  R4W  1.102  ERIKSEN  MARJORIE JOYNER  09/22/1981  09R  142 110
111  NORTHWEST  012.tif      05  NW1/4  T10S  R4W  6.11  ERIKSEN  FLOYD GARDNER  08/12/1980  09R  012 111
112  NORTHWEST  053SN78.tif  CEMETERY    05    T10S  R4W    GRIM  NORTHWEST TWP  01/01/1893  03  053 112
113  NORTHWEST  142.tif      05  SE1/4  T10S  R4W  8.010  HOEFFEL  KELLOG  02/17/1992  13R  142 113
114  NORTHWEST  230.tif  ORIGINAL PLAT  021-025  05  NE1/4  T10S  R4W  18.918  BELL    09/07/1990  12R  230 114
115  NORTHWEST  172.tif      05  SE1/4  T10S  R4W  1.657  ERIKSEN  WILLIAM MILLER  01/20/1982  09R  172 115
116  NORTHWEST  126.tif  FAIRVIEW    05          BELL  GILLFORD CHURCH  10/07/1987  11R  126 116
117  NORTHWEST  151.tif      05  NE1/4  T10S  R4W  1.276  ERIKSEN  ROBERT MOORE  09/02/1981  09R  151 117
118  NORTHWEST  198.tif      06  NW1/4  T10S  R3W  3.70  ERIKSEN  WM. AESCHLIMAN  06/17/1982  09R  198 118
119  NORTHWEST        06  NW1/4        BELL    02/21/1992  13R  147 119
120  NORTHWEST  068.tif      06  NW1/4  T10S  R3W  0.082  BELL  AESCHLIMAN  02/01/1993  14R  068 120
121  NORTHWEST  198.tif      06  SW1/4  T10S  R4W    OPDYCKE  H. WATT  02/10/1874  02  198 121
122  NORTHWEST  068.tif      06  SE1/4  T10S  R4W  1.00  SCHELLING  ELDON MOOMAW  01/01/1974  07R  068 122
123  NORTHWEST  325.tif      06  SE1/4  T10S  R3W  2.38  OLMSTEAD  ELDEN MOOMAW  12/01/1965  05R  325 123
124  NORTHWEST  139.tif      06  SE1/4  T10S  R3W  2.38  OLMSTEAD  ELDON-MOOMAW  12/01/1965  05R  139 124
125  NORTHWEST  285.tif      06  SE1/4  T10S  R3W  5.001  HOEFFEL  JAESSING  05/23/2002  19R  285 125
126  NORTHWEST  137.tif      06  NW1/4  T10S  R3W  56.363  BELL    01/17/2002  13R  137 126
127  NORTHWEST  137.tif      06  NW1/4  T10S  R3W  36.468  BELL    01/17/2002  13R  137 127
128  NORTHWEST  068.tif      06  NW1/4  T10S  R3W  1.135  BELL  AESCHLIMAN  02/01/1993  14R  068 128
129  NORTHWEST  026.tif      06  SE1/4  T10S  R3W  80.86  BEMENT  PEW,FARLEE  05/07/1864  02  026 129
130  NORTHWEST  140.tif      06    T10S  R3W    SKINNER  H. A. WATT  10/19/1869  02  140 130
131  NORTHWEST  050.tif      06  SE1/4  T10S  R3W  58.401  ROTH  JAESSING  02/02/2007  23R  050 131
132  NORTHWEST  027.tif      06  SE1/4  T10S  R3W  2.389  WIELAND  REED  12/11/2008  24R  027 132
133  NORTHWEST  027.tif      07  W1/2  T10S  R3W  84.09  BEMENT    05/07/1864  02  027 133
134  NORTHWEST  026.tif      07  W1/2  T10S  R3W  40.00  BEMENT  ROBERT ELY  05/06/1864  02  026 134
135  NORTHWEST  210.tif      07    T10S  R3W    OPDYCKE  ELY  06/05/1875  02  210 135
136  NORTHWEST  043.tif      07  FRAC.  T10S  R4W  0.457  BELL  STOMM  06/22/1999  18R  043 136
137  NORTHWEST  043.tif      07  FRAC.  T10S  R4W  2.659  BELL  STOMM  06/22/1999  18R  043 137
138  NORTHWEST  180.tif      07  NE1/4  T10S  R3W  2.791  BELL  MOOMAW ELDON  09/23/2003  20R  180 138
139  NORTHWEST  180.tif      07  NE1/4  T10S  R3W  1.769  BELL  MOOMAW ELDON  09/23/2003  20R  180 139
140  NORTHWEST  018.tif      07    T10S  R3W  13.00  BELL  KURTZ  09/10/1992  14R  018 140
141  NORTHWEST  088.tif      07  E1/2  T10S  R3W  0.46  BELL  MOHRE REALTY  04/30/1987  11R  088 141
142  NORTHWEST  087.tif      07  E1/2  T10S  R3W  1.50  BELL  MOHRE REALTY  04/30/1987  11R  087 142
143  NORTHWEST  240.tif      07    T10S  R3W  13.00  BELL  PHILIP MILLER  04/12/1983  09R  240 143
144  NORTHWEST  050.tif      08  SE1/4  T9S  R4W  3.702  ASCHEMEIER  WM. CALLAWAY FARM  08/17/1984  10R  050 144
145  NORTHWEST  157.tif      08  SE1/4  T9S  R4W  1.081  ASCHEMEIER    08/05/1987  11R  157 145
146  NORTHWEST  131.tif      08  SE1/4  T9S  R4W  29.93  ASCHEMEIER    09/12/1996  16R  131 146
147  NORTHWEST  111.tif      08  SE1/4  T9S  R4W  5.03  ASCHEMEIER  CALLOWAY  02/01/1995  15R  111 147
148  NORTHWEST  055.tif      08  W1/2  T9S  R4W  1.895  HOEFFEL  HICKMAN  05/09/1996  16R  055 148
149  NORTHWEST  276.tif      08    T9S  R4W  19.506  SCHELLING  ARCHIE HAMILTON  03/01/1976  07R  276 149
150  NORTHWEST  204.tif      08    T9S  R4W    OPDYCKE    05/07/1874  02  204 150
151  NORTHWEST  232.tif      08  SE1/4  T10S  R4W  8.952  BELL    03/24/1997  16R  232 151
152  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  5.149  BELL  STOMM  06/22/1999  18R  043 152
153  NORTHWEST  196.tif      08    T10S  R4W  6.107  EIS  MILLER HAROLD  08/18/2003  20R  196 153
154  NORTHWEST  196.tif      08    T10S  R4W  14.910  EIS  MILLER HAROLD  08/18/2003  20R  196 154
155  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  3.111  BELL  STOMM  06/22/1999  18R  043 155
156  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  0.931  BELL  STOMM  06/22/1999  18R  043 156
157  NORTHWEST  201.tif      08    T10S  R4W    EIS  MILLER HAROLD  08/18/2003  20R  201 157
158  NORTHWEST  055.tif      08  W1/2  T9S  R4W  1.945  HOEFFEL  HICKMAN  05/09/1996  16R  055 158
159  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  9.345  BELL  STOMM  06/22/1999  18R  043 159
160  NORTHWEST  043.tif      08  FRAC.  T10S  R4W  3.283  BELL  STOMM  06/22/1999  18R  043 160
161  NORTHWEST  301.tif      08  SW1/4  T9S  R4W  2.004  HOEFFEL  MASON KENNETH  05/18/2004  20R  301 161
162  NORTHWEST  055.tif      08  W1/2  T9S  R4W  1.915  HOEFFEL  HICKMAN  05/09/1996  16R  055 162
163  NORTHWEST  232.tif      08  E1/2  T10S  R4W  3.108  BELL    03/24/1997  16R  232 163
164  NORTHWEST  055.tif      08  W1/2  T9S  R4W  2.374  HOEFFEL  HICKMAN  05/09/1996  16R  055 164
165  NORTHWEST  232.tif      08  E1/2  T10S  R4W  2.952  BELL    03/24/1997  16R  232 165
166  NORTHWEST  128.tif      08    T10S  R4W  5.149  BELL    02/12/1998  17R  128 166
167  NORTHWEST  101.tif      08  FRAC  T10S  R4W  1.99  BELL    07/29/1989  12R  101 167
168  NORTHWEST  101.tif      08    T10S  R4W  0.43  BELL    07/31/1989  12R  101 168
169  NORTHWEST  198.tif      08  SE1/4  T9S  R4W    HENRY  BREWER DOUGLAS  12/07/2005  22R  198 169
170  NORTHWEST  052.tif      09  SW1/4  T9S  R4W  2.043  HOEFFEL  HICKMAN  01/02/2007  23R  052 170
171  NORTHWEST  103.tif      09  SW1/4  T9S  R4W  3.00  HOEFFEL    07/31/1989  12R  103 171
172  NORTHWEST  050.tif      09  SE1/4  T9S  R4W    HYATT  RICHARD & HILL  02/06/1849  01  050 172
173  NORTHWEST  282.tif      09  E1/2  T10S  R4W  4.687  HENRY  DONOHUE RACHEL  07/02/2002  19R  282 173
174  NORTHWEST  007.tif      09  SE1/4  T9S  R4W  5.000  BELL  JERMEAY CHARLES  10/03/2002  20R  007 174
175  NORTHWEST  211.tif      09  SW1/4  T10S  R4W    OPDYCKE  H. HUNTINGTON  01/01/1875  02  211 175
176  NORTHWEST  307.tif      09  SW1/4  T9S  R4W  3.00  ERIKSEN  ARNOLD ARMBRUSTER  03/20/1980  08R  307 176
177  NORTHWEST  121.tif      10  SW1/4  T9S  R4W  22.20  SCHELLING  JERMEAY CHARLES  08/01/1974  07R  121 177
178  NORTHWEST  078.tif      10    T10S  R4W    DOUGHTEN  WISNER & LIMBERT  10/18/1901  03  078 178
179  NORTHWEST  271.tif      10  E1/2  T10S  R4W  3.60  OLMSTEAD  GLEN DURHAM  04/09/1973  06R  271 179
180  NORTHWEST  271.tif      10  SE1/4  T9S  R4W  3.61  OLMSTEAD  GLEN DURHAM  04/01/1973  06R  271 180
181  NORTHWEST  100.tif      10  SW1/4  T9S  R4W  5.197  BELL  CHRONINGER  05/13/1993  14R  100 181
182  NORTHWEST  256.tif      10  SE1/4  T9S  R4W  0.783  BELL  DENNIS RUMMEL  11/05/1990  12R  256 182
183  NORTHWEST  156.tif      10  SW1/4  T9S  R4W  5.000  BELL  MasonMASON  10/13/1999  18R  156 183
184  NORTHWEST  282.tif      10  W1/2  T10S  R4W  33.870  HENRY  DONOHUE RACHEL  07/02/2002  19R  282 184
185  NORTHWEST  282.tif      10  E1/2  T10S  R4W  4.280  HENRY  DONOHUE RACHEL  07/02/2002  19R  282 185
186  NORTHWEST  050.tif      10  SW1/4  T9S  R4W    HYATT  RICHARD & HILL  02/06/1849  01  050 186
187  NORTHWEST  282.tif      10  W1/2  T10S  R4W  10.000  HENRY  DONOHUE RACHEL  07/02/2002  19R  282 187
188  NORTHWEST  215.tif      10  SE1/4  T9S  R4W  25.875  ROTH  COLLINS  11/20/2007  23R  215 188
189  NORTHWEST  092.tif      11  SW1/4  T9S  R4W  66.524  WIELAND  SNYDER ESTATE  07/03/2009  24R  092 189
190  NORTHWEST  116.tif      11  SE1/4  T9S  R4W  N\A  BELL  WILLIAMS COUNTY ENGINEER  10/01/2009  24R  116 190
191  NORTHWEST  084.tif      11  E1/2  T10S  R4W  5.00  BELL  ROBERT D. JACOBS  01/16/1985  10R  084 191
192  NORTHWEST  037.tif      11    T10S  R4W    BEMENT  LAMBERSON  09/02/1864  02  037 192
193  NORTHWEST  201.tif      11  NW1/4  T10S  R4W  29.956  EIS  JACOBS JEFF  10/06/2005  22R  201 193
194  NORTHWEST  200.tif      11  NW1/4  T10S  R4W  3.464  EIS  GOSHORN HELEN  10/06/2005  22R  200 194
195  NORTHWEST  228.tif      11    T10S  R4W  29.404  BELL    03/14/1997  16R  228 195
196  NORTHWEST  002.tif      11  E1/2  T10S  R4W  2.796  BELL  KOEHLER  11/16/1995  16R  002 196
197  NORTHWEST  014.tif      11  E1/2  T10S  R4W  5.00  ERIKSEN  RICHARD JACOBS  08/05/1980  09R  014 197
198  NORTHWEST  062.tif      11  NE1/4  T10S  R4W  11.50  ERIKSEN  RICHARD JACOBS  05/03/1978  08R  062 198
199  NORTHWEST  172.tif      11  E1/2  T10S  R4W  53.746  SCHELLING  ROTHENBERGER  02/01/1975  07R  172 199
200  NORTHWEST  172.tif      11  E1/2  T10S  R4W  53.746  SCHELLING  ROTHENBERGER  02/01/1975  07R  172 200
201  NORTHWEST  109.tif      12  NW1/4  T10S  R4W  2.00  ERIKSEN  REX DICKINSON  08/19/1978  08R  109 201
202  NORTHWEST  215.tif      12    T10S  R4W    OPDYCKE  JONAS ANSPAUGH  05/06/1875  02  215 202
203  NORTHWEST  173.tif      12  SW1/4  T10S  R4W  1.58  OLMSTEAD  KOHL  06/16/1976  18R  173 203
204  NORTHWEST  115.tif      12  SW1/4  T9S  R4W  4.090  BELL    07/26/1999  18R  115 204
205  NORTHWEST  115.tif      12  NW1/4  T9S  R4W  4.000  ERIKSEN  LOVEJOY  09/25/2009  24R  115 205
206  NORTHWEST  022.tif      13  NE1/4  T9S  R4W  2.297  ROTH  SKILES  11/14/2008  24R  022 206
207  NORTHWEST  287.tif      13  SE1/4  T9S  R4W  141.177  ERIKSEN  THOMAS MC DIRAMID  05/27/2008  23R  287 207
208  NORTHWEST  326.tif  ROANZA BEACH  90  13  SW1/4  T9S  R4W  0.062  ERIKSEN  LOREEN KAUFMAN  07/11/2008  23R  326 208
209  NORTHWEST  323.tif  ROANZA BEACH  182 AND 183  13  SW1/4  T9S  R4W  0.435  ERIKSEN  FRED KAUFMAN  07/11/2008  23R  323 209
210  NORTHWEST  325.tif  ROANZA BEACH  8 AND 9  13  SW1/4  T9S  R4W  0.110  ERIKSEN  FRED KAUFMAN  07/11/2008  23R  325 210
211  NORTHWEST  324.tif  ROANZA BEACH  163 AND 164  13  SW1/4  T9S  R4W  0.218  ERIKSEN  FRED KAUFMAN  07/11/2008  23R  324 211
212  NORTHWEST  137.tif  ROANZA BEACH  001-005  13  SW1/4  T9S  R4W    BELL  WAGGONER  08/10/1993  14R  137 212
213  NORTHWEST  269.tif  CRESTWOOD  012,013  13  NW1/4  T9S  R4W    BELL  JAMES B. SHORT  05/18/1983  09R  269 213
214  NORTHWEST  098.tif      13  NE1/4  T9S  R4W    BEMENT  WILLIAM KINTIGH  11/09/1866  02  098 214
215  NORTHWEST  126.tif      13  SW1/4  T9S  R4W  0.093  BELL    09/16/1996  16R  126 215
216  NORTHWEST  074.tif  NETTLE LAKE    13  SW1/4  T9S  R4W  2.753  BELL  ASHMAN  11/14/1994  15R  074 216
217  NORTHWEST  198.tif  EUREAKA BEACH    13  SW1/4  T9S  R4W  0.059  BELL    12/13/1993  14R  198 217
218  NORTHWEST  074.tif  NETTLE LAKE    13  SW1/4  T9S  R4W  0.338  BELL  ASHMAN  11/14/1994  15R  074 218
219  NORTHWEST  253.tif      13  SW1/4  T9S  R4W  0.302  BELL    05/01/2000  18R  253 219
220  NORTHWEST  001.tif  ROANZA BEACH REPLAT  001-200  13  SW1/4  T9S  R4W    SCHELLING  COURT  10/07/2002  21R  001 220
221  NORTHWEST  280.tif      13  SE1/4  T9S  R4W  0.16  ERIKSEN  NETTLE LAKE U.B. CH.  11/16/1979  08R  280 221
222  NORTHWEST  233.tif      13  SW1/4  T9S  R4W    BELL    08/04/1998  17R  233 222
223  NORTHWEST  126.tif      13  SW1/4  T9S  R4W  0.014  BELL    09/16/1996  16R  126 223
224  NORTHWEST  086.tif  ROANZA BEACH    13  SE1/4  T9S  R4W  0.135  BELL  McCANN  12/08/1994  15R  086 224
225  NORTHWEST  086.tif  ROANZA BEACH    13  SE1/4  T9S  R4W  0.195  BELL  McCANN  12/08/1994  15R  086 225
