PULASKI TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  PULASKI  077.tif      01  SE1/4  T6N  R3E  7.665  HOEFFEL    10/04/1997  17R  077 1
2  PULASKI  176.tif      01  NW1/4  T6N  R3E  2.572  HOEFFEL  McKARNS  10/20/1993  14R  176 2
3  PULASKI  079.tif      01  NW1/4  T6N  R3E    BEMENT  JOHN OPDYCKE  01/22/1866  02  079 3
4  PULASKI  166.tif      01    T6N  R3E    PAUL  H. A. OPDYCKE  01/01/1871  02  166 4
5  PULASKI  133.tif      01  W1/2  T6N  R3E    HYATT  G. W. KENNEDY  12/16/1854  01  131 5
6  PULASKI  134.tif      02    T6N  R3E    HYATT  GEORGE B. JONES  12/16/1854  01  132 6
7  PULASKI  213.tif      02  NE1/4  T6N  R3E  25.000  BELL    03/01/2000  18R  213 7
8  PULASKI  127.tif      02  NE1/4  T6N  R3E  2.411  EIS  RITTICHIER RONALD  03/23/2005  22R  127 8
9  PULASKI  127.tif      02  NE1/4  T6N  R3E  1.364  EIS  RITTICHIER RONALD  03/23/2005  22R  127 9
10  PULASKI  127.tif      02  NE1/4  T6N  R3E  30.073    RITTICHIER RONALD  03/23/2005  22R  127 10
11  PULASKI  127.tif      02  NE1/4  T6N  R3E  5.073  EIS  RITTICHIER RONALD  03/23/2005  22R  127 11
12  PULASKI  165.tif      02    T6N  R3E    PAUL  STOUGH & FAWBER  09/04/1871  02  165 12
13  PULASKI  163.tif      02    T6N  R3E    PAUL  A. W. BOYNTON  05/31/1871  02  163 13
14  PULASKI  216.tif      02  NW1/4  T6N  R3E    OPDYCKE  J. A. BAIRD  06/01/1875  02  216 14
15  PULASKI  216.tif      02  NE1/4  T6N  R3E    OPDYCKE  J. FINCH  5/12/1875  02  216 15
16  PULASKI  060.tif      02  SW1/4  T6N  R3E  0.47  ERIKSEN  KISSELL COMPANY  04/24/1978  08R  060 16
17  PULASKI  391.tif      02  SW1/4  T6N  R3E  0.777  ERIKSEN  KISSELL CO.  03/15/1977  07R  391 17
18  PULASKI  394.tif      02  SW1/4  T6N  R3E  0.557  ERIKSEN  WM. KILLGALLON  03/16/1977  07R  394 18
19  PULASKI  394A.tif      02  SW1/4  T6N  R3E  0.557  ERIKSEN  KISSELL COMPANY  07/20/1977  07R  394A 19
20  PULASKI  074.tif      02  NE1/4  T6N  R3E  1.033  BELL  STANLEY  06/07/1996  16R  074 20
21  PULASKI  076.tif      02  NE1/4  T6N  R3E  1.125  BELL  STANLEY  02/19/1993  14R  076 21
22  PULASKI  170.tif      02  NE1/4  T6N  R3E  3.265  BELL  STANLEY  10/13/1993  14R  170 22
23  PULASKI  116.tif      02  SE1/4  T6N  R3E  1.705  EIS    01/02/2003  20R  116 23
24  PULASKI  055.tif      02  SE1/4  T6N  R3E  1.705  EIS  OBERMYER, JOHN  01/02/2003  20R  055 24
25  PULASKI  038.tif      02  NE1/4  T6N  R3E  1.716  HENRY  F & M STATE BANK  12/13/2002  20R  038 25
26  PULASKI  099.tif      02  NE1/4  T6N  R3E  1.364  EIS  RITTICHIER RONALD  03/23/2005  22R  099 26
27  PULASKI  099.tif      02  NE1/4  T6N  R3E  30.073  EIS  RITTICHIER RONALD  03/23/2005  22R  099 27
28  PULASKI  035.tif      02  NW1/4  T6N  R3E  38.249  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 28
29  PULASKI  099.tif      02  NE1/4  T6N  R3E  2.411  EIS  RITTICHIER RONALD  03/23/2005  22R  099 29
30  PULASKI  035.tif      02  NW1/4  T6N  R3E  37.695  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 30
31  PULASKI  076.tif      02  NE1/4  T6N  R3E  0.375  BELL  STANLEY  02/19/1993  14R  076 31
32  PULASKI  074.tif      02  NE1/4  T6N  R3E  1.03  BELL  STANLEY  06/07/1996  16R  074 32
33  PULASKI  170.tif      02  NE1/4  T6N  R3E  1.033  BELL  STANLEY  10/13/1993  14R  170 33
34  PULASKI  074.tif      02  NE1/4  T6N  R3E  2.235  BELL  STANLEY  06/07/1996  16R  074 34
35  PULASKI  169.tif      03  SW1/4  T6N  R3E  1.000  HOEFFEL  CARLIN  04/23/1998  17R  169 35
36  PULASKI  421.tif      03  SW1/4  T6N  R3E  0.236  ERIKSEN  FRANK SUTER  06/16/1977  07R  421 36
37  PULASKI  035.tif      03  NE1/4  T6N  R3E  23.004  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 37
38  PULASKI  035.tif      03  NE1/4  T6N  R3E  13.981  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 38
39  PULASKI  034.tif      03  NW1/4  T6N  R3E  39.920  HENRY  BOYNTON HUBERT  02/04/2005  22R  034 39
40  PULASKI  035.tif      03  NE1/4  T6N  R3E  29.884  HENRY  BOYNTON HUBERT  11/17/2004  22R  035 40
41  PULASKI  241.tif      03  NW1/4  T6N  R3E  8.455  HOEFFEL  POOL  10/19/1995  15R  241 41
42  PULASKI  113.tif  PULASKI VILLAGE  075,076  03    T6N  R3E    BELL  JEFF SCHLOSSER  08/03/1987  11R  113 42
43  PULASKI  114.tif  PULASKI VILLAGE  105  03    T6N  R3E    BELL  LUCY PEARSON  08/10/1987  11R  114 43
44  PULASKI        03  NW1/4  T6N  R3E    HOEFFEL  POOL  07/07/1995  15R  180 44
45  PULASKI  042.tif      03  SE1/4  T6N  R3E  4.565  HOEFFEL  CARLIN  09/02/1994  15R  042 45
46  PULASKI  131.tif      03  SW1/4  T6N  R3E  0.477  BYERSMITH  DALE HALLOCK  05/14/1978  08R  131 46
47  PULASKI  189.tif      03  SW1/4  T6N  R3E  0.494  OLMSTEAD  SMITH  05/14/1975  07R  189 47
48  PULASKI  421.tif      03  SW1/4  T6N  R3E  0.239  ERIKSEN  FRANK SUTER  06/16/1977  07R  421 48
49  PULASKI  252.tif      03  NE1/4  T6N  R3E    WILLIAMS COUNTY  PENN CENTRAL  05/25/1983  09R  252 49
50  PULASKI  049.tif      03  SW1/4  T6N  R3E  1.211  ERIKSEN  JOHN WINES  12/13/1980  09R  049 50
51  PULASKI  045.tif      03  NW1/4  T6N  R3E  0.95  OPDYCKE  PULASKI METH. CHURCH  05/01/1963  05R  045 51
52  PULASKI  046.tif      03  NW1/4  T6N  R3E    OPDYCKE  STANLEY DENNIS  05/01/1963  05R  046 52
53  PULASKI  015.tif      03  NW1/4  T6N  R3E  0.40  LINDSEY  BOARD OF EDUCATION  11/01/1951  04R  015 53
54  PULASKI  009SN13.tif      03  NE1/4  T6N  R3E    GRIM  HENRY CULBERTSON  11/28/1890  03  009 54
55  PULASKI  169.tif      03  SW1/4  T6N  R3E  3.565  HOEFFEL  CARLIN  04/23/1998  17R  169 55
56  PULASKI  305.tif      03  E1/2  T6N  R3E    MATTOON  WILLIAMS COUNTY  01/22/1987  02  305 56
57  PULASKI  028.tif      03  NW1/4  T6N  R3E  5.000  HOEFFEL  BOYNTON  01/22/1999  18R  028 57
58  PULASKI  019.tif      03  NW1/4  T6N  R3E  7.00  BEMENT  JOHN DOUGHERTY  03/16/1864  02  019 58
59  PULASKI  257.tif      03  NW1/4  T6N  R3E  1.730  HENRY  GRISIER  12/12/1998  17R  257 59
60  PULASKI  253.tif      03  NE1/4  T6N  R3E    SCHILLING  PENN CENTRAL  08/10/1976  09R  253 60
61  PULASKI  242.tif    012 OL  03  NW1/4  T6N  R3E  0.416  BRAZIER  NEWCOMER, SHAFFER  02/07/2006  22R  242 61
62  PULASKI  093.tif      03  NE1/4  T6N  R3E    THOMPSON  A. W. BOYNTON  04/18/1851  01  092 62
63  PULASKI  013.tif      03  NW1/4  T6N  R3E  0.85  OPDYCKE  TRUMAN  11/01/1961  05R  013 63
64  PULASKI  001.tif      03  NE1/4  T6N  R3E  55.435  HENRY  BOYER, MARY  09/23/2006  23R  001 64
65  PULASKI  076.tif      03  NW1/4  T6N  R3E  0.042  BELL  WILLIAMS COUNTY ENGINEERS  02/16/2007  23R  076 65
66  PULASKI  113.tif      03  NW1/4  T6N  R3E  4.555  ROTH  DENNIS  09/18/2009  24R  113 66
67  PULASKI  099.tif      03  NW1/4  T6N  R3E  1.836  ROTH  GOEBEL  08/11/2009  24R  099 67
68  PULASKI  168.tif      04  SW1/4  T6N  R3E  107.315  ROTH  POYNTER  3/31/2010  24R  168 68
69  PULASKI  198.tif      04  NW1/4  T6N  R3E  0.144  ROTH  POYNTER  05/20/2010  24R  198 69
70  PULASKI  337.tif      04  NW1/4  T6N  R3E    HENRY  WHEEELER, RUPP  09/15/2006  22R  337 70
71  PULASKI  048.tif      04  SE1/4  T6N  R3E  0.812  HOEFFEL  SCHAD  12/12/2006  23R  048 71
72  PULASKI  252.tif      04  SE1/4  T6N  R3E    WILLIAMS COUNTY  PENN CENTRAL  08/11/1976  09R  252 72
73  PULASKI  041.tif      04  NE1/4  T6N  R3E  20.000  BEMENT  A. W. BOYNTON  11/02/1864  02  041 73
74  PULASKI  069SN102.tif      04  NE1/4  T6N  R3E    GRIM  GRIM & DICK  05/07/1898  03  069 74
75  PULASKI  330.tif      04  SE1/4  T6N  R3E    ERIKSEN  CONNIE SIMMONS  05/15/1980  08R  330 75
76  PULASKI  058.tif    TR. 005  04  NE1/4  T6N  R3E    SCHELLING  JUNE SHANKSTER  09/29/1984  10R  058 76
77  PULASKI  385.tif      04  SE1/4  T6N  R3E  1.768  ERIKSEN  HARVEY CARLIN  03/01/1977  07R  385 77
78  PULASKI  183.tif      04  N1/2  T6N  R3E  5.001  HOEFFEL    05/06/1949  08R  183 78
79  PULASKI  313.tif      04  SE1/4  T6N  R3E  4.29  ERIKSEN  CONNIE SIMMONS  04/08/1980  08R  313 79
80  PULASKI  035.tif      04  NW1/4  T6N  R3E  5.02  OPDYCKE  LEON NEWCOMB  08/04/1973  07R  035 80
81  PULASKI  085.tif      04  NE1/4  T6N  R3E  10.54  BELL  BEVER  06/25/1996  16R  085 81
82  PULASKI  088.tif      04  SE1/4  T6N  R3E  1.515  HOEFFEL  ESCHHOFEN  10/24/1991  13R  088 82
83  PULASKI  239.tif      04  SE1/4  T6N  R3E  0.54  BELL  CRAIG COOK  05/15/1986  10R  239 83
84  PULASKI  313.tif      04  SE1/4  T6N  R3E  1.768  ERIKSEN  CONNIE SIMMONS  04/08/1980  08R  313 84
85  PULASKI  085.tif      04  SE1/4  T6N  R3E  8.27  BELL  BEVER  06/25/1996  16R  085 85
86  PULASKI  008.tif      05  NW1/4  T6N  R3E  39.771  HOEFFEL    06/24/1994  15R  008 86
87  PULASKI  014.tif      05  NW1/4  T6N  R3E  1.59  HOEFFEL  QUINN MICHAEL  09/12/2000  19R  014 87
88  PULASKI  014.tif      05  NW1/4  T6N  R3E  1.34  HOEFFEL  QUINN MICHAEL  09/12/2000  19R  014 88
89  PULASKI  121.tif      05  SE1/4  T6N  R3E  5.91  OPDYCKE  LAVON ESCHHOFEN  06/01/1965  05R  121 89
90  PULASKI  064.tif      05  SW1/4  T6N  R3E  0.80  OPDYCKE  MILDRED HINDSLEY  09/01/1963  05R  064 90
91  PULASKI  010.tif      05  SW1/4  T6N  R3E  0.92  OPDYCKE  CHRISTMAN  10/12/1961  05R  010 91
92  PULASKI  031.tif      05  SE1/4  T6N  R3E  79.05  BEMENT  JOHN F. DECK  06/10/1864  02  031 92
93  PULASKI  020.tif      05  SW1/4  T6N  R3E    BEMENT  ANDREW PRIEST  03/17/1864  02  020 93
94  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  09/02/1988  11R  226 94
95  PULASKI  076.tif      06  NE1/4  T6N  R3E  1.37  BELL  PAUL STOMBAUGH  12/07/1984  10R  076 95
96  PULASKI  345.tif      06  NE1/4  T6N  R3E  19.376  HENRY  JOHNSON TRUSTEE  08/29/2008  23R  345 96
97  PULASKI        06  NE1/4  T6N  R3E    OPDYCKE  ALLEN JOHNSON  04/01/1966  05R  151 97
98  PULASKI  154.tif      06  NE1/4  T6N  R3E  1.000  SCHELLING  ALLEN JOHNSON  01/17/1975  07R  154 98
99  PULASKI  011.tif      06  NE1/4  T6N  R3E  11.3955  HOEFFEL  MUTUAL DEVELOPMENT  03/30/1987  11R  011 99
100  PULASKI  099.tif      06  NW1/4  T6N  R3E  1.00  BELL  PETE BEUCLER  03/30/1985  10R  099 100
101  PULASKI  101.tif      06  SW1/4  T6N  R3E  2.000  BELL  SLAGLE BETTY  04/03/2001  19R  101 101
102  PULASKI  160.tif      06  NE1/4  T6N  R3E  11.3955  BELL    10/20/1999  18R  160 102
103  PULASKI  101.tif      06  SW1/4  T6N  R3E  40.834  BELL  DEPOL, INC.  04/03/2001  19R  101 103
104  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  10/11/1988  11R  213 104
105  PULASKI  012.tif      06  SE1/4  T6N  R3E  5.00  HOEFFEL  ESCHHOFED  12/18/1995  16R  012 105
106  PULASKI  011.tif      06  NE1/4  T6N  R3E  25.00  HOEFFEL  MUTUAL DEVELOPMENT  03/30/1987  11R  011 106
107  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.96  BELL  RONALD BREWER  09/02/1988  11R  226 107
108  PULASKI  226.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  09/02/1988  11R  226 108
109  PULASKI  226.tif      06  NE1/4  T6N  R3E  3.26  BELL  RONALD BREWER  09/02/1988  11R  226 109
110  PULASKI  001.tif      06  NE1/4  T6N  R3E  25.00  HOEFFEL  OAKWOOD LTD.  11/13/1995  16R  001 110
111  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.98  BELL  RONALD BREWER  10/11/1988  11R  213 111
112  PULASKI  213.tif      06  NE1/4  T6N  R3E  3.26  BELL  RONALD BREWER  10/11/1988  11R  213 112
113  PULASKI  213.tif      06  NE1/4  T6N  R3E  2.96  BELL  RONALD BREWER  10/11/1988  11R  213 113
114  PULASKI  173.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 114
115  PULASKI  173.tif      07  SE1/4  T6N  R3E  3.67  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 115
116  PULASKI  173.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 116
117  PULASKI  009.tif      07  NW1/4  T6N  R3E  56.283  HENRY    06/10/1997  17R  009 117
118  PULASKI  199.tif      07  SE1/4  T6N  R3E  0.50  SEAMAN  PATTEN  01/03/1997  16R  199 118
119  PULASKI  052.tif      07  NE1/4  T6N  R3E  0.953  BELL    11/30/1992  14R  052 119
120  PULASKI  049.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  ROGERS  01/03/1997  17R  049 120
121  PULASKI  333.tif      07  NE1/4  T7N  R3E  0.989  ERIKSEN  OHIO LAND CO.  05/26/1980  08R  333 121
122  PULASKI  108.tif      07  NE1/4  T6N  R3E  2.9996  HOEFFEL  RODNEY GILBERT  08/15/1989  12R  108 122
123  PULASKI  333.tif      07  NE1/4  T7N  R3E  2.279  ERIKSEN  OHIO LAND CO.  05/26/1980  08R  333 123
124  PULASKI  120.tif      07  NW1/4  T6N  R3E  5.001  BELL    06/25/1993  14R  120 124
125  PULASKI  199.tif      07  SE1/4  T6N  R3E  0.50  SEAMAN  PATTEN  01/03/1997  16R  199 125
126  PULASKI  049.tif      07  SE1/4  T6N  R3E  0.496  SCHELLING  ROGERS  01/03/1997  17R  049 126
127  PULASKI  052.tif      07  NE1/4  T6N  R3E  35.180  BELL    11/30/1992  14R  052 127
128  PULASKI  173.tif      07  SE1/4  T6N  R3E  0.496  SCHELLING  RICHARD ROGERS  06/18/1988  11R  173 128
129  PULASKI  009.tif      07  NW1/4  T6N  R3E  5.283  HENRY    06/10/1997  17R  009 129
130  PULASKI  048.tif      07  NW1/4  T6N  R3E  67.91  WESTHOVEN  STALEY FAMILY FARM  11/18/1999  19R  048 130
131  PULASKI  157.tif      07  SE1/4  T6N  R3E  3.675  HENRY  ROGERS RICHARD  08/16/2003  20R  157 131
132  PULASKI  049.tif      07  SE1/4  T6N  R3E  0.50  SCHELLING  ROGERS  01/03/1997  17R  049 132
133  PULASKI  333.tif      07  NE1/4  T7N  R3E  1.131  ERIKSEN  OHIO LAND CO.  05/26/1980  08R  333 133
134  PULASKI  049.tif      07  SE1/4  T6N  R3E  3.67  SCHELLING  ROGERS  01/03/1997  17R  049 134
135  PULASKI  223.tif      07  SW1/4  T6N  R3E  2.93  HOEFFEL  JONES  03/11/1994  14R  223 135
136  PULASKI  072.tif      07  NW1/4  T6N  R3E  1.74  ERIKSEN  FRED GILBERT  05/18/1978  08R  072 136
137  PULASKI  200.tif      07  NE1/4  T6N  R3E  1.00  HOEFFEL  GILBERT  06/28/1982  09R  200 137
138  PULASKI  006.tif      07  SW1/4  T6N  R3E  5.68  ERIKSEN  WILLIAM H. FORD  07/16/1980  09R  006 138
139  PULASKI  311.tif      07  SW1/4  T6N  R3E  2.650  HOEFFEL  NEAL & NED BEVER  01/06/1984  09R  311 139
140  PULASKI  106.tif      07  SW1/4  T6N  R3E  2.93  ERIKSEN  KENNETH ROBINETT  08/17/1978  08R  106 140
141  PULASKI  073.tif      07  NE1/4  T6N  R3E  1.10  ERIKSEN  FRED GILBERT  05/25/1978  08R  073 141
142  PULASKI  019.tif      07  SW1/4  T6N  R3E  1.00  LINDSEY  RHOADES  01/01/1952  04R  019 142
143  PULASKI  044.tif      07  SW1/4  T6N  R3E    GRIM  NOAH SCHARTZER  03/09/1994  03  044 143
144  PULASKI  038.tif      07          WERTZ    12/27/1948  04  038 144
145  PULASKI  160.tif      07  SW1/4  T6N  R3E  0.161  BELL  WILLIAMS COUNTY ENGINEER  08/03/2007  23R  160 145
146  PULASKI  025.tif      07  SW1/4  T6N  R3E  51.715  ROTH  ROBINETT  12/10/2008  24R  025 146
147  PULASKI  108.tif      07  NE1/4  T6N  R3E  1.00  HOEFFEL  RODNEY GILBERT  08/15/1989  12R  108 147
148  PULASKI  080a.tif      07    T6N  R3E    THOMPSON  BETTS & SHORTHILL  11/30/1850  01  080,081 148
149  PULASKI  070.tif      08  NE1/4  T6N  R3E    BEMENT  JAMES MCCONNELL  11/30/1865  02  070,071 149
150  PULASKI  025SN36.tif      08  N1/2  T6N  R3E    GRIM  WM. BURNS  03/28/1892  03  025 150
151  PULASKI  187.tif      08  SW1/4  T6N  R3E    SKINNER  T. TAUNYHILL  04/01/1858  01  184 151
152  PULASKI  119.tif      08  SW1/4  T6N  R3E  17.493  BELL  WIL CO. HOSPITALS  06/10/2003  20R  119 152
153  PULASKI  224.tif      08  NE1/4  T6N  R3E  2.837  HOEFFEL  CASTER  04/01/2000  18R  224 153
154  PULASKI  252.tif      08  SE1/4  T6N  R3E    WILLIAMS COUNTY  PENN CENTRAL  08/11/1976  09R  252 154
155  PULASKI  100.tif      08  SE1/4  T6N  R3E  1.274  HOEFFEL    04/22/2005  22R  100 155
156  PULASKI  038.tif      08  NW1/4  T6N  R3E  3.88  OPDYCKE  DON LEIDIGH  12/01/1962  05R  038 156
157  PULASKI  011.tif      08  NW1/4  T6N  R3E  5.31  OPDYCKE  WALDVOGEL  10/17/1961  05R  011 157
158  PULASKI  052.tif      08  NW1/4  T6N  R3E  5.31  WOOD  J. NEWMAN  03/01/1969  06R  052 158
159  PULASKI  323.tif      08  NW1/4  T6N  R3E  5.31  WOOD  GEORGE WALDVOGEL  03/01/1969  05R  323 159
160  PULASKI  060.tif      08  NW1/4  T6N  R3E  2.50  OPDYCKE  HARRINGTON  08/01/1963  05R  060 160
161  PULASKI  111.tif      08  NE1/4  T6N  R3E  3.000  BYERSMITH  ROBT. BEVER  08/04/1978  08R  111 161
162  PULASKI  251.tif      08  SE1/4  T6N  R3E    SCHELLING    05/25/1983  09R  251 162
163  PULASKI  243.tif      08  SW1/4  T6N  R3E    HOEFFEL  SIEBENALER  05/16/1983  09R  243 163
164  PULASKI  011.tif      08  NW1/4  T6N  R3E  3.64  SCHELLING  GEORGE WALDFOGEL  06/28/1973  07R  011 164
165  PULASKI  010.tif      08  NW1/4  T6N  R3E  4.01  SCHELLING  GEORGE WALDFOGEL  06/27/1973  07R  010 165
166  PULASKI  021.tif      08  NW1/4  T6N  R3E  3.47  SCHELLING  GEORGE WALDFOGEL  07/27/1973  07R  021 166
167  PULASKI  078.tif      08  SW1/4  T6N  R3E  0.576  HENRY  CARLIN REALTY  07/05/1999  18R  078 167
168  PULASKI  167.tif      08  NW1/4  T6N  R3E  5.000  BELL    09/04/2001  19R  167 168
169  PULASKI  078.tif      08  NW1/4  T6N  R3E  0.0497  BELL  WINZELER, DENNY  04/04/2003  20R  078 169
170  PULASKI  048.tif      08  SW1/4  T6N  R3E  79.80  WESTHOVEN    11/18/1999  19R  048 170
171  PULASKI  098.tif      08  NW1/4  T6N  R3E  4.120  BELL  DEPOL, INC.  03/29/2001  19R  098 171
172  PULASKI  129.tif      08  NW1/4  T6N  R3E  0.459  BELL    01/13/1992  13R  129 172
173  PULASKI  080.tif      08  NE1/4  T6N  R3E  43.17  BELL  BEVER  06/19/1996  16R  080 173
174  PULASKI  094.tif      08  NW1/4  T6N  R3E  1.00  BELL    11/12/1991  13R  094 174
175  PULASKI  111.tif      08  NW1/4  T6N  R3E  5.31  WOOD  WALDVOGEL  10/15/1963  05R  111 175
176  PULASKI  325 A.tif      08  NW1/4  T6N  R3E    HOEFFEL    04/12/1973  05R  325A 176
177  PULASKI  052.tif      08  NW1/4  T6N  R3E  1.40  WOOD  J. NEWMAN  03/01/1969  06R  052 177
178  PULASKI  323.tif      08  NW1/4  T6N  R3E  1.40  WOOD  GEORGE WALDVOGEL  03/01/1969  05R  323 178
179  PULASKI  144.tif      08  NW1/4  T6N  R3E  1.451  HOEFFEL  SMITH  02/14/1992  13R  144 179
180  PULASKI  178.tif      08  NW1/4  T6N  R3E  1.00  SMITH  WM. URFER  06/01/1966  05R  178 180
181  PULASKI  021.tif      08  NW1/4  T6N  R3E  4.02  SCHELLING  GEORGE WALDFOGEL  07/27/1973  07R  021 181
182  PULASKI  171.tif      09  SW1/4  T6N  R3E  9.214  HOEFFEL    11/15/1996  16R  171 182
183  PULASKI  125.tif      09  SE1/4  T6N  R3E  1.812  ERNSBERGER  ISAAC LEASING  10/10/1989  12R  125 183
184  PULASKI  083.tif      09  NE1/4  T6N  R3E  0.845  OPDYCKE  G. V. MELLOTT  02/01/1964  05R  083 184
185  PULASKI  110.tif      09  NW1/4  T6N  R3E  41.794  HOEFFEL  MELLOTT  08/15/1996  16R  110 185
186  PULASKI  152.tif      09  SW1/4  T6N  R3E  0.651  SCHELLING  FEDERAL LAND BANK  01/02/1975  07R  152 186
187  PULASKI  259.tif      09  SE1/4  T6N  R3E  0.414  HOEFFEL  MELLOTT  08/22/1986  10R  259 187
188  PULASKI  242.tif  BONA VESTA 2ND  016  09  SE1/4  T6N  R3E  0.373  HOEFFEL    04/12/1997  16R  242 188
189  PULASKI  204.tif      09  SE1/4  T6N  R3E  36.728  ERNSBERGER  ISAAC LEASING  09/07/1984  12R  204 189
190  PULASKI  112.tif      09  SE1/4  T6N  R3E  0.059  BELL    08/19/1996  16R  112 190
191  PULASKI  083.tif      09  NE1/4  T6N  R3E  0897  OPDYCKE  G. V. MELLOTT  02/01/1964  05R  083 191
192  PULASKI  110.tif      09  SW1/4  T6N  R3E  9.21  HOEFFEL  MELLOTT  08/15/1996  16R  110 192
193  PULASKI  006.tif      09  SW1/4  T6N  R3E  2.914  HOEFFEL    03/09/1987  11R  006 193
194  PULASKI  171.tif      09  SE1/4  T6N  R3E  7.621  HOEFFEL    11/15/1996  16R  171 194
195  PULASKI  131.tif      09  SE1/4  T6N  R3E  0.7095  HOEFFEL  LINGVAI TOM  06/15/2005  22R  131 195
196  PULASKI  264.tif      09  NW1/4  T6N  R3E  1.639  HOEFFEL    02/26/2004  20R  264 196
197  PULASKI  320.tif  BONA VESTA  013  09  SE1/4  T6N  R3E    HENRY  COLEMAN BRUCE  05/13/2004  20R  320 197
198  PULASKI  320.tif  BONA VESTA 2ND  014  09  SE1/4  T6N  R3E    HENRY  COLEMAN BRUCE  05/13/2004  20R  320 198
199  PULASKI  320.tif  BONA VESTA  013  09  SE1/4  T6N  R3E    HENRY  COLEMAN BRUCE  05/13/2004  20R  320 199
200  PULASKI  320.tif    081 TR  09  SE1/4  T6N  R3E    HENRY  COLEMAN BRUCE  05/13/2004  20R  320 200
201  PULASKI  275.tif      09  SE1/4  T6N  R3E  1.40  JONES  BONA VESTA  02/01/1970  06R  275 201
202  PULASKI  171.tif      09  NE1/4  T6N  R3E  13.738  HOEFFEL    11/15/1996  16R  171 202
203  PULASKI  320.tif  BONA VESTA  014  09  SE1/4  T6N  R3E    HENRY  COLEMAN BRUCE  05/13/2004  20R  320 203
204  PULASKI  171.tif      09  NW1/4  T6N  R3E  41.794  HOEFFEL    11/12/1996  16R  171 204
205  PULASKI  183.tif      09  SE1/4  T6N  R3E  0.58  OPDYCKE  VREELAND  09/01/1966  05R  183 205
206  PULASKI  044.tif      09  SE1/4  T6N  R3E  2.17  OLMSTEAD  MELLOTTS APT.  11/19/1980  09R  044 206
207  PULASKI  204.tif      09  SE1/4  T6N  R3E  1.812  ERNSBERGER  ISAAC LEASING  09/07/1984  12R  204 207
208  PULASKI  205.tif  BONA VESTA 3RD  034  09  S1/2  T6N  R3E    BELL    01/07/1994  14R  205 208
209  PULASKI  054.tif      09  NE1/4  T6N  R3E  5.00  HOEFFEL  DEGROFF  08/25/1997  17R  054 209
210  PULASKI  121.tif  BONA VESTA  016  09  SW1/4  T6N  R3E  0.016  BELL    06/25/1993  14R  121 210
211  PULASKI  073.tif      09  SE1/4  T6N  R3E  6.01  HOEFFEL  BONA VESTA CHURCH  02/10/1993  14R  073 211
212  PULASKI  242.tif  BONA VESTA 2ND  015  09  SE1/4  T6N  R3E  0.396  HOEFFEL    04/12/1997  16R  242 212
213  PULASKI  100.tif  RR PROP.    09    T6N  R3E  4.4336  HOEFFEL  ESCHHOFFEN  11/15/1991  13R  100 213
214  PULASKI  112.tif      09  SE1/4  T6N  R3E  0.014  BELL    08/19/1996  16R  112 214
215  PULASKI  110.tif      09  NE1/4  T6N  R3E  69.270  HOEFFEL  MELLOTT  08/15/1996  16R  110 215
216  PULASKI  190.tif  BONA VESTA  001  09  SE1/4  T6N  R3E    BELL  RON & MARY HALLER  03/17/1988  11R  190 216
217  PULASKI  084.tif      09  SW1/4  T6N  R3E  0.875  HOEFFEL    06/27/1989  12R  084 217
218  PULASKI  125.tif      09  SE1/4  T6N  R3E  36.232  ERNSBERGER  ISAAC LEASING  10/10/1989  12R  125 218
219  PULASKI  290.tif      09  NW1/4  T6N  R3E  1.6391  HOEFFEL  WAYNE CARLIN  01/30/1991  12R  290 219
220  PULASKI  133.tif      09  SW1/4  T6N  R3E  2.063  HOEFFEL    10/31/1989  12R  133 220
221  PULASKI  182.tif      09  SW1/4  T6N  R3E  4.065  HOEFFEL    08/18/1988  11R  182 221
222  PULASKI  259.tif      09  SE1/4  T6N  R3E  0.418  HOEFFEL  MELLOTT  08/22/1986  10R  259 222
223  PULASKI  188.tif  BONA VESTA 5TH  081  09  SW1/4  T6N  R3E    BELL  KEVIN HERMAN  01/27/1986  10R  188 223
224  PULASKI  306.tif  BONA VESTA 5TH  075-076  09  SW1/4  T6N  R3E    ERIKSEN  MOHRE REALTY  10/11/1983  09R  306 224
225  PULASKI  129 A.tif      09  SW1/4  T6N  R3E  1.00  LINDSEY  GEORGE MELLOTT  12/01/1953  05R  129A 225
