SUPERIOR TOWNSHIP   
   
Back to Township Selection Note: Click on columns headings to sort.  
 
  TOWNSHIP IMAGES ADDITION LOT SEC. QUARTER TOWN RANGE ACREAGE SURVEYOR SURVEY FOR DATE RV RP  
1  SUPERIOR  315.tif      01  SE1/4  T7N  R2E  5.520  ERIKSEN  MRS. HARRY DUNLAP  0331/1980  08R  315 1
2  SUPERIOR  203.tif      01  SE1/4  T7N  R2E  59.770  BELL    02/22/1997  16R  203 2
3  SUPERIOR  308.tif      01  SE1/4  T7N  R2E  5.520  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  308 3
4  SUPERIOR  203.tif      01  SE1/4  T7N  R2E  14.161  BELL    02/22/1997  16R  203 4
5  SUPERIOR  308.tif      01  SE1/4  T7N  R2E  3.50  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  308 5
6  SUPERIOR  315.tif      01  SE1/4  T7N  R2E  3.50  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  315 6
7  SUPERIOR  168.tif      01  NE1/4  T7N  R2E    SEAMAN    09/05/2001  19R  168 7
8  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  3.271  BELL    02/28/2001  19R  090 8
9  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  9.083  BELL  ALLEN NORMA  02/28/2001  19R  090 9
10  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  45.556  BELL  ALLEN NORMA  02/28/2001  19R  090 10
11  SUPERIOR  090.tif      01  SW1/4  T7N  R2E  0.143  BELL    02/28/2001  19R  090 11
12  SUPERIOR  143.tif      01  NW1/4  T7N  R2E  124.594  BELL  BORDNER PROPERTY  03/20/1998  17R  143 12
13  SUPERIOR  151.tif  PARADISE PARK  264-290  01  SW1/4  T7N  R2E    BELL    09/24/1999  18R  151 13
14  SUPERIOR  125.tif      01  NE1/4  T7N  R2E  23.606  BELL  BORDNER PROPERTY  03/23/1998  17R  125 14
15  SUPERIOR  289.tif      01  NW1/4  T7N  R2E  20.78  OLMSTEAD  ELSIE BORDNOR  04/15/1976  07R  289 15
16  SUPERIOR  157.tif      01  NW1/4  T7N  R2E  1.44  BELL    11/03/1996  16R  157 16
17  SUPERIOR  160.tif      01  NE1/4  T7N  R2E  13.050  BELL    11/12/1996  16R  160 17
18  SUPERIOR  203.tif      01  SE1/4  T7N  R2E  3.62  BELL    02/22/1997  16R  203 18
19  SUPERIOR  315.tif      01  SE1/4  T7N  R2E  3.576  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  315 19
20  SUPERIOR  134.tif      01  SE1/4  T7N  R2E  3.63  ERIKSEN  CATHERINE DUNLAP  08/21/1981  09R  134 20
21  SUPERIOR  308.tif      01  SE1/4  T7N  R2E  3.576  ERIKSEN  MRS. HARRY DUNLAP  03/31/1980  08R  308 21
22  SUPERIOR  373.tif      01  NE1/4  T7N  R2E  0.35  OLMSTEAD  BORDNER  12/13/1976  07R  373 22
23  SUPERIOR  289.tif      01  NW1/4  T7N  R2E  1.377  OLMSTEAD  ELSIE BORDNOR  04/15/1976  07R  289 23
24  SUPERIOR  236.tif      01  NE1/4  T7N  R2E  18.16  OLMSTEAD  BERTHA EWING  12/30/1972  06R  236 24
25  SUPERIOR  143.tif      01  NW1/4  T7N  R2E  124.594  BELL    09/10/1999  17R  143 25
26  SUPERIOR  130.tif      01    T7N  R2E    BELL    02/17/1998  17R  130 26
27  SUPERIOR  277.tif      01    T7N  R2E    OPDYCKE  WILLIAMS CO.  08/01/1882  02  277 27
28  SUPERIOR  261.tif      01  NW1/4  T7N  R2E    ROTH  MAGDA  04/17/2006  22R  261 28
29  SUPERIOR  261.tif      02  NE1/4  T7N  R2E    ROTH  MAGDA  04/17/2006  22R  261 29
30  SUPERIOR  114.tif      02  NW1/4  T7N  R2E  1.42  BELL  BROWN  09/08/1989  12R  114 30
31  SUPERIOR  130.tif      02    T7N  R2E    BELL    02/17/1998  17R  130 31
32  SUPERIOR  048.tif      02  NW1/4  T7N  R2E  97.25  BEMENT  MR. STILTS  03/15/1865  02  048 32
33  SUPERIOR  250.tif      02    T7N  R2E    OPDYCKE  HARRISON LOUDON  12/01/1880  02  250 33
34  SUPERIOR  109.tif      02  SW1/4  T7N  R2E    BEMENT  JOHN HEPP  04/23/1867  02  109 34
35  SUPERIOR  220.tif      02  SE1/4  T7N  R3E    OPDYCKE  ROBERT WINZELER, SR.  07/01/1967  05R  220 35
36  SUPERIOR  206-PUL.tif      02  SE1/4  T7N  R2E    OPDYCKE  MRS. L. S. BUCHANAN  08/01/1934  03  206 36
37  SUPERIOR  204-SUP.tif      02  E1/2  T7N  R2E    OPDYCKE  MR. FARLEE  07/09/1934  03  204 37
38  SUPERIOR  197.tif      02  SE1/4  T7N  R2E    OPDYCKE  L. S. BUCHANAN  08/01/1934  06R  197 38
39  SUPERIOR  095.tif      02  NW1/4  T7N  R2E  2.10  SCHELLING  MAYNARD BROWN  06/01/1971  06R  095 39
40  SUPERIOR  445.tif      02    T7N  R2E  4.62  OLMSTEAD  NEWCOMER  07/29/1977  07R  445 40
41  SUPERIOR  466.tif      02  SE1/4  T7N  R2E    OLMSTEAD  LYLE STORRER  06/10/1977  07R  466 41
42  SUPERIOR  253.tif      02  SW1/4  T7N  R2E  12.983  ROTH  KANNEL  02/21/2008  23R  253 42
43  SUPERIOR  156.tif      02  NW1/4  T7N  R2E  1.15  SCHELLING  BENNIE BECK  09/14/1985  10R  156 43
44  SUPERIOR  168.tif      02  NW1/4  T7N  R2E  20.76  BELL    04/12/1990  12R  168 44
45  SUPERIOR  081.tif      02  W1/2  T7N  R2E  0.282  BELL  RICHMOND  06/18/1996  16R  081 45
46  SUPERIOR  174.tif      02  SW1/4  T7N  R2E    HOEFFEL  KANNEL IRA  09/09/2003  20R  174 46
47  SUPERIOR  157.tif      02  NE1/4  T7N  R2E  2.56  BELL    11/03/1996  16R  157 47
48  SUPERIOR  205.tif      02  SW1/4  T7N  R2E  0.841  BELL  SOUL'S HARBOR CHURCH  01/10/2000  18R  205 48
49  SUPERIOR  143.tif      02  NE1/4  T7N  R2E  75.979  BELL  BORDNER PROPERTY  03/20/1998  17R  143 49
50  SUPERIOR  156.tif      02  NW1/4  T7N  R2E  0.63  SCHELLING  BENNIE BECK  09/14/1985  10R  156 50
51  SUPERIOR  114.tif      02  NW1/4  T7N  R2E  5.54  BELL  BROWN  09/08/1989  12R  114 51
52  SUPERIOR  168.tif      02  NW1/4  T7N  R2E  20.76  BELL    04/12/1990  12R  168 52
53  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.793  BOONE  BASIL JENKINS  01/01/1972  06R  146 53
54  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.807  BOONE  BASIL JENKINS  01/01/1972  06R  146 54
55  SUPERIOR  118.tif      03  SE1/4  T7N  R2E  0.06  BELL  GREG SNYDER  08/31/1987  11R  118 55
56  SUPERIOR  461.tif      03  SW1/4  T7N  R2E  6.586  ERIKSEN  RANDY TINGLE  08/03/1976  07R  461 56
57  SUPERIOR  118.tif      03  SE1/4  T7N  R2E  3.66  BELL  GREG SNYDER  08/31/1987  11R  118 57
58  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.770  BOONE  BASIL JENKINS  01/01/1972  06R  146 58
59  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.793  BOONE  BASIL JENKINS  01/01/1972  06R  146 59
60  SUPERIOR  117.tif      03  NE1/4  T7N  R2E  0.227  SEAMAN  TRAVIS STAHLER  05/16/2003  20R  117 60
61  SUPERIOR  117.tif      03  NE1/4  T7N  R2E  1.500  SEAMAN  TRAVIS STAHLER  05/16/2003  20R  117 61
62  SUPERIOR  081.tif      03  E1/2  T7N  R2E  2.297  BELL  RICHMOND  06/18/1996  16R  081 62
63  SUPERIOR  009.tif      03  NW1/4  T7N  R2E  3.00  BELL  RICHMOND  12/12/1995  16R  009 63
64  SUPERIOR  118.tif      03  SE1/4  T7N  R2E  0.36  BELL  GREG SNYDER  08/31/1987  11R  118 64
65  SUPERIOR  186.tif      03  NE1/4  T7N  R2E  10.78  BELL  MAUMEE STONE CO.  12/23/1985  10R  186 65
66  SUPERIOR  461.tif      03  SW1/4  T7N  R2E  13.114  ERIKSEN  RANDY TINGLE  08/03/1976  07R  461 66
67  SUPERIOR  142.tif      03  SE1/4  T7N  R2E  0.393  ROTH  CLARK  07/06/2007  23R  142 67
68  SUPERIOR  172.tif      03  SE1/4  T7N  R2E  0.161  WIELAND  STATELINE INVESTORS  09/04/2007  23R  172 68
69  SUPERIOR  414.tif      03  SE1/4  T7N  R2E  3.242  ERIKSEN  BOB RICHMOND  05/01/1977  07R  414 69
70  SUPERIOR  146.tif      03  SW1/4  T7N  R2E  0.793  BOONE  BASIL JENKINS  01/01/1972  06R  146 70
71  SUPERIOR  036.tif      03  SW1/4  T7N  R2E  3.03  WOOD  BASIL JENKINS  04/30/1970  06R  036 71
72  SUPERIOR  101.tif      03  E1/2  T7N  R2E    BEMENT  MANNON  02/08/1867  02  101 72
73  SUPERIOR  127.tif      03  E1/2  T7N  R2E    SKINNER  J. HENRY  04/14/1868  02  127 73
74  SUPERIOR  182.tif      03  NW1/4  T7N  R2E    SKINNER  J. HENRY  11/01/1856  01  179 74
75  SUPERIOR  061.tif      03  SW1/4  T7N  R2E  2.500  ERIKSEN  JENKINS, DICK  01/12/2007  23R  061 75
76  SUPERIOR  062.tif      03  SW1/4  T7N  R2E  2.500  ERIKSEN  JENKINS, DICK  01/12/2007  23R  062 76
77  SUPERIOR  063.tif      03  SW1/4  T7N  R2E  6.436  ERIKSEN  JENKINS, DICK  01/12/2007  23R  063 77
78  SUPERIOR  064.tif      03  SW1/4  T7N  R2E  9.661  ERIKSEN  JENKINS, DICK  01/12/2007  23R  064 78
79  SUPERIOR  019.tif      03  SW1/4  T7N  R2E  21.097  ERIKSEN  JENKINS, DICK  09/15/2006  23R  019 79
80  SUPERIOR  085.tif      03  SW1/4  T7N  R2E  3.651  ERIKSEN  LAMBERSON, LYNN  03/12/2007  23R  085 80
81  SUPERIOR  114.tif      04  NE1/4  T7N  R2E    ERIKSEN  THOMPSON, JIM  05/10/2007  23R  114 81
82  SUPERIOR  034.tif  WEST WOODLY  PLAT  04  NE1/4  T7N  R2E    SANDERS    10/01/1962  05R  034 82
83  SUPERIOR  168.tif      04  SE1/4  T7N  R2E    SKINNER  A. WILLIAMS  09/19/1856  01  166 83
84  SUPERIOR  126.tif      04  NE1/4  T7N  R2E    SKINNER  ELIAS KIME  04/09/1868  02  126 84
85  SUPERIOR  145.tif      04  SE1/4  T7N  R2E  0.688  SCHELLING  WILLIAM BEGGS  02/01/1972  06R  145 85
86  SUPERIOR  227.tif      04  SW1/4  T7N  R2E  1.25  SCHELLING  LAWRENCE ERIKSEN  11/18/1975  07R  227 86
87  SUPERIOR  061.tif      04  SE1/4  T7N  R2E  3.226  ROTH  HENRY  03/23/2009  24R  061 87
88  SUPERIOR  248.tif  WEST WOODLY  012  04  SW1/4  T7N  R2E    ERIKSEN  RANDY WHITMAN  09/06/1979  08R  248 88
89  SUPERIOR  010.tif      04  SW1/4  T7N  R2E  50.0  ERIKSEN  LAWRENCE ERIKSEN  05/14/1984  10R  010 89
90  SUPERIOR  183.tif      04  NW1/4  T7N  R2E  5.05  BELL  NATIONAL BANK MONTP.  12/06/1985  10R  183 90
91  SUPERIOR  248.tif      04  SE1/4  T7N  R2E  1.162  ROWLAND, ASSOC.  HENRY  03/24/1994  14R  248 91
92  SUPERIOR  232.tif      04  NE1/4  T7N  R2E  5.000  HOEFFEL  JIM THOMPSON  06/06/1986  10R  232 92
93  SUPERIOR  180.tif      04  NW1/4  T7N  R2E  2.437  BELL  RUBLE  05/12/1992  13R  180 93
94  SUPERIOR  208.tif      04  NW1/4  T7N  R2E  3.002  HOEFFEL  RUBLE  05/05/1994  14R  208 94
95  SUPERIOR  152.tif      04  W1/2  T7N  R2E  53.89  ASCHEMEIER  RUBLE  05/19/1995  15R  152 95
96  SUPERIOR  025.tif      04  SW1/4  T7N  R2E  2..221  HOEFFEL  RUBBLE  09/29/1992  14R  025 96
97  SUPERIOR  103.tif  WEST WOODLY  002,003  04  SW1/4  T7N  R2E    BELL  BRENNER  12/11/1997  17R  103 97
98  SUPERIOR  172.tif      04  SW1/4  T7N  R2E  1.37  ERIKSEN    11/04/1996  16R  172 98
99  SUPERIOR  116.tif  WEST WOODLY  010  04  SE1/4  T7N  R2E  .609  SEAMAN  SHOUP GREG  05/09/2001  19R  116 99
100  SUPERIOR  116.tif  WEST WOODLY  006 PT  04  SE1/4  T7N  R2E  .320  SEAMAN  SHOUP GREG  05/09/2001  19R  116 100
101  SUPERIOR  116.tif  WEST WOODLY  007  04  SE1/4  T7N  R2E  .610  SEAMAN  SHOUP GREG  05/09/2001  19R  116 101
102  SUPERIOR  116.tif  WEST WOODLY  008  04  SE1/4  T7N  R2E  .455  SEAMAN  SHOUP GREG  05/09/2001  19R  116 102
103  SUPERIOR  116.tif  WEST WOODLY  009  04  SE1/4  T7N  R2E  .454  SEAMAN  SHOUP GREG  05/09/2001  19R  116 103
104  SUPERIOR  208.tif      04  NW1/4  T7N  R2E  2.199  HOEFFEL  RUBLE  05/05/1994  14R  208 104
105  SUPERIOR  145.tif      04  SE1/4  T7N  R2E  2.22  SCHELLING  WILLIAM BEGGS  02/01/1972  06R  145 105
106  SUPERIOR  010.tif      04  SW1/4  T7N  R2E  4.58  ERIKSEN  LAWRENCE ERIKSEN  05/14/1984  10R  010 106
107  SUPERIOR  258.tif      04  SE1/4  T7N  R2E  73.884  BELL  HENRY WILLIS  03/22/2004  20R  258 107
108  SUPERIOR  129.tif      05  SE1/4  T7N  R2E    SILVA  MILLER  04/29/2005  22R  129 108
109  SUPERIOR  093.tif      05  SE1/4  T7N  R2E  2.10  OLMSTEAD  PIRTLE  06/29/1978  08R  093 109
110  SUPERIOR  010.tif      05  NW1/4  T7N  R2E  30.047  BELL    08/04/1994  15R  010 110
111  SUPERIOR  010.tif      05  NW1/4  T7N  R2E  22.271  BELL    08/04/1994  15R  010 111
112  SUPERIOR  117.tif      05  NW1/4  T7N  R2E  0.246  BELL    08/27/1996  16R  117 112
113  SUPERIOR  046.tif      05  SE1/4  T7N  R2E  1.50  BELL  GEARHART  07/10/1991  13R  046 113
114  SUPERIOR  147.tif      05  NE1/4  T7N  R2E  1.61  BELL  WAYNE HENRY  08/21/1985  10R  147 114
115  SUPERIOR  059.tif      05  NE1/4  T7N  R2E  5.07  OPDYCKE  JUNIOR RATH  05/24/1989  12R  059 115
116  SUPERIOR  093.tif      05  SE1/4  T7N  R2E  2.90  OLMSTEAD  PIRTLE  06/29/1978  08R  093 116
117  SUPERIOR  254.tif      05  NW1/4  T7N  R2E  1.32  SCHELLING  PIRTLE TO ALLEN  09/22/1979  08R  254 117
118  SUPERIOR  092.tif      05  SE1/4  T7N  R2E  2.00  OLMSTEAD  PIRTLE  06/29/1978  08R  092 118
119  SUPERIOR  219.tif      05  NE1/4  T7N  R2E  1.250  WIELAND  HENRY  11/24/2007  23R  219 119
120  SUPERIOR  303.tif      05  SE1/4  T7N  R2E  2.00  OLMSTEAD  RALPH CALVIN  06/11/1976  07R  303 120
121  SUPERIOR  172.tif      05  SE1/4  T7N  R2E    INGLE  GRANT STAHL  12/17/1921  03  172 121
122  SUPERIOR  045SN66.tif      05  SE1/4  T7N  R2E    GRIM  MRS. THOMAS LOGAN  03/12/1894  03  045 122
123  SUPERIOR  072.tif      06    T7N  R2E    HOADLEY  B. S. GRIFFITH  01/01/1899  03  072 123
124  SUPERIOR        06  NE1/4  T7N  R2E    BELL    10/21/1998  17R  281 124
125  SUPERIOR  141.tif      06    T7N  R2E    SKINNER  GROSS  10/21/1869  02  141 125
126  SUPERIOR  150.tif      06    T7N  R2E    SKINNER  JACOB ANSPAUGH  03/12/1856  01  148 126
127  SUPERIOR  159.tif      06  SW1/4  T7N  R2E    PAUL    03/29/1871  02  159 127
128  SUPERIOR  106.tif      06  NE1/4  T7N  R2E  144.211  HENRY  WORLINE, SALLY  05/24/2007  23R  106 128
129  SUPERIOR  145.tif      06  SE1/4  T7N  R2E  1.596  ERIKSEN  DONALD ROCKY  10/25/1978  08R  145 129
130  SUPERIOR  288.tif      06  SW1/4  T7N  R2E  3.00  ERIKSEN  JAY RANSOM  02/22/1980  08R  288 130
131  SUPERIOR  075.tif      06  SW1/4  T7N  R2E  1.00  BELL  BAUER  06/14/1996  16R  075 131
132  SUPERIOR  340.tif      06  SE1/4  T7N  R2E  3.000  BELL    09/05/2002  19R  340 132
133  SUPERIOR  269.tif      07  SE1/4  T7N  R2E  20.22  BELL  BENNETT  06/09/1997  16R  269 133
134  SUPERIOR  269.tif      07  SE1/4  T7N  R2E  57.20  BELL  BENNETT  06/09/1997  16R  269 134
135  SUPERIOR  099.tif      07  SW1/4  T7N  R2E  0.926  BELL    11/15/1991  13R  099 135
136  SUPERIOR  076.tif      07  SW1/4  T7N  R2E  0.456  HOEFFEL  BROUN  08/08/1996  16R  076 136
137  SUPERIOR  269.tif      07  SE1/4  T7N  R2E  3.00  BELL  BENNETT  06/09/1997  16R  269 137
138  SUPERIOR  076.tif      07  SW1/4  T7N  R2E  0.187  HOEFFEL  BROUN  08/08/1996  16R  076 138
139  SUPERIOR  120.tif      07  SW1/4  T7N  R2E  1.138  BELL    08/11/1999  18R  120 139
140  SUPERIOR  076.tif      07  SW1/4  T7N  R2E  1.289  HOEFFEL  BROUN  08/08/1996  16R  076 140
141  SUPERIOR  092.tif      07  NW1/4  T7N  R2E  2.845  BELL  BAUER  04/22/1993  14R  092 141
142  SUPERIOR  081.tif      07  SW1/4  T7N  R2E  2.712  HOEFFEL  MATTHEW LUKE  01/22/1985  10R  081 142
143  SUPERIOR  149.tif      07    T7N  R2E    SKINNER  JONAS ANSPAUGH  03/12/1856  01  147 143
144  SUPERIOR  081SN120.tif      07    T7N  R2E    DOUGHTEN  W. O. AKEY  03/27/1902  03  081 144
145  SUPERIOR  203-SUP.tif      08  NW1/4  T7N  R2E    OPDYCKE  F. I. BELL  10/01/1934  03  203 145
146  SUPERIOR  264.tif      08  SW1/4  T7N  R2E  1.50  OPDYCKE  KENNETH BAUER  05/01/1968  05R  264 146
147  SUPERIOR  030.tif      08  SW1/4  T7N  R2E  5.25  HOEFFEL  MARTIN  01/28/1999  18R  030 147
148  SUPERIOR  141.tif      08  N1/2  T7N  R2E    SKINNER  L. BEARD  10/26/1869  02  141 148
149  SUPERIOR  281.tif      08  NE1/4  T7N  R2E  1.53  ERIKSEN  MONTIE DEWIRE  05/06/1983  09R  281 149
150  SUPERIOR  225.tif      08  SW1/4  T7N  R2E  6.453  BELL    04/19/2000  18R  225 150
151  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  14.811  HOEFFEL    10/31/2005  22R  208 151
152  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  25.133  HOEFFEL    10/31/2005  22R  208 152
153  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  33.694  HOEFFEL    10/31/2005  22R  208 153
154  SUPERIOR  208.tif      08  SE1/4  T7N  R2E  3.744  HOEFFEL    10/31/2005  22R  208 154
155  SUPERIOR  002.tif      08  SW1/4  T7N  R2E    HOEFFEL  JIM WATSON  02/04/1987  11R  002 155
156  SUPERIOR  136.tif      08  NE1/4  T7N  R2E  20.1  OLMSTEAD  PUSHEE  09/10/1981  09R  136 156
157  SUPERIOR  029.tif      08  NE1/4  T7N  R2E  17.02  ERIKSEN  HAROLD THOMAS  02/21/1978  08R  029 157
158  SUPERIOR  178.tif      08  NE1/4  T7N  R2E  8.83  ERIKSEN  ROBERT L. BAUER  01/22/1979  08R  178 158
159  SUPERIOR  359.tif      08  NE1/4  T7N  R2E  0.717  SCHELLING  GEORGE THOMAS  11/16/1976  07R  359 159
160  SUPERIOR  035.tif      08  SW1/4  T7N  R2E  5.25  HOEFFEL  MARTIN  03/15/1996  16R  035 160
161  SUPERIOR  086.tif      08  NW1/4  T7N  R2E  5.05  OPDYCKE  DAN SNYDER  08/04/1989  12R  086 161
162  SUPERIOR  120.tif      09  SW1/4  T7N  R2E  49.44  SEAMAN  GOSHORN  09/02/1996  16R  120 162
163  SUPERIOR  222.tif      09  SW1/4  T7N  R2E  11.545  SEAMAN  MELOUN  01/01/1997  16R  222 163
164  SUPERIOR  120.tif      09  SW1/4  T7N  R2E  40.00  SEAMAN  GOSHORN  09/02/1996  16R  120 164
165  SUPERIOR  434.tif      09  NE1/4  T7N  R2E  0.918  ERIKSEN  BILLY JOE FRANTZ  07/05/1977  07R  434 165
166  SUPERIOR  438.tif      09  SW1/4  T7N  R2E  1.23  OLMSTEAD  WOODRUFF  06/27/1977  07R  438 166
167  SUPERIOR  003.tif      09  NW1/4  T7N  R2E  10.00  ERIKSEN  RONALD GRAY  10/28/1977  08R  003 167
168  SUPERIOR  495.tif      09  NE1/4  T7N  R2E  40.33  ERIKSEN  THOMAS & HARTMAN  10/28/1977  07R  495 168
169  SUPERIOR  004.tif      09  NW1/4  T7N  R2E  20.00  ERIKSEN  DOMINIC MANGINELL  10/28/1977  08R  004 169
170  SUPERIOR  022.tif      09  NE1/4  T7N  R2E  0.436  ERIKSEN  GAROLD MOSHIER  10/11/1980  09R  022 170
171  SUPERIOR  121.tif      09  SW1/4  T7N  R2E  1.239  HOEFFEL  TOM WORTHINGTON  06/18/1985  10R  121 171
172  SUPERIOR  263.tif      09  NE1/4  T7N  R2E  1.65  SCHELLING  THOMAS & HARTMAN  09/13/1986  10R  263 172
173  SUPERIOR  037.tif      09  SE1/4  T7N  R2E  5.82  BELL  LAMAR TRAUSCH  11/25/1986  11R  037 173
174  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  2.758  BELL    10/29/1998  17R  212 174
175  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  58.974  BELL    10/29/1998  17R  212 175
176  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  4.449  BELL    10/29/1998  17R  212 176
177  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  3.958  BELL    10/29/1998  17R  212 177
178  SUPERIOR  121.tif      09  SW1/4  T7N  R2E  0.592  HOEFFEL  TOM WORTHINGTON  06/18/1985  10R  121 178
179  SUPERIOR  222.tif      09  SW1/4  T7N  R2E  13.028  SEAMAN  MELOUN  01/01/1997  16R  222 179
180  SUPERIOR  131.tif      09  SE1/4  T7N  R2E  2.500  WIELAND  BENNETT  06/20/2007  23R  131 180
181  SUPERIOR  157.tif      09  W1/2  T7N  R2E    SKINNER  A. CLUM  03/27/1856  01  155 181
182  SUPERIOR  014.tif      09  NE1/4  T7N  R2E    BELL    12/24/1998  18R  014 182
183  SUPERIOR  128.tif      09  SW1/4  T7N  R3E    SKINNER  S. HAWS  10/23/1868  02  128 183
184  SUPERIOR  496.tif      09  NW1/4  T7N  R2E  10.00  ERIKSEN  ROY THOMAS  10/28/1977  07R  496 184
185  SUPERIOR  212.tif      09  NE1/4  T7N  R2E  3.00  BELL    10/29/1998  17R  212 185
186  SUPERIOR  093.tif      09  NE1/4  T7N  R2E  0.55  WOOD  PRESSLER  10/01/1958  04R  093 186
187  SUPERIOR  159.tif  WEST VIEW PARK    10  NW1/4  T7N  R2E    OLMSTEAD    11/01/1965  05R  159 187
188  SUPERIOR  130.tif  CEMETERY    10  NE1/4  T7N  R2E    SHARP  SUPERIOR TWP.  06/14/1910  03  130 188
189  SUPERIOR  192.tif      10  SE1/4  T7N  R2E    PAUL  J. D. KRIEBLE  12/27/1873  02  192 189
190  SUPERIOR  221.tif      10  SE1/4  T7N  R2E    PAUL  E. E. BECHTOL  05/26/1977  02  221 190
191  SUPERIOR  093.tif      10  NE1/4  T7N  R2E  2.30  OLMSTEAD  RIVERSIDE CEMETERY  04/01/1971  06R  093 191
192  SUPERIOR  222.tif      10  SE1/4  T7N  R2E    PAUL  HENRY DELLINGER  06/20/1977  02  222 192
193  SUPERIOR  198.tif      10  NW1/4  T7N  R2E  97.8355  HOEFFEL  MONTPELIER VILLAGE  12/07/2001  19R  198 193
194  SUPERIOR  093.tif      10  NE1/4  T7N  R2E  2.30  OLMSTEAD  RIVERSIDE CEMETERY  04/01/1971  06R  093 194
195  SUPERIOR  136.tif    013 OL  10  SE1/4  T7N  R2E    HOEFFEL  BRYCE  06/26/2001  19R  136 195
196  SUPERIOR  162.tif      10  NW1/4  T7N  R2E  2.000  BELL    11/01/1999  18R  162 196
197  SUPERIOR  128A.tif      10  NW1/4  T7N  R2E  97.8355  HOEFFEL  MONTPELIER VILLAGE  12/07/2001  19R  128A 197
198  SUPERIOR  256.tif      10  SW1/4  T7N  R2E  19.31  SCHELLING  INLAND MFG. CO., INC  09/08/1979  08R  256 198
199  SUPERIOR  129.tif      11  SE1/4  T7N  R2E  0.24  BELL  HAL HENRICKS  06/25/1985  10R  129 199
200  SUPERIOR  311.tif      11  SW1/4  T7N  R2E    MATTOON  WILLIAMS COUNTY  06/25/1987  02  311 200
201  SUPERIOR  168.tif      11  NW1/4  T7N  R2E    PAUL  I. M. SNYDER  04/01/1872  02  168 201
202  SUPERIOR  050.tif      11  NW1/4  T7N  R2E    HYATT  WM. CRISSY  02/02/1849  01  050 202
203  SUPERIOR  089.tif      11  NW1/4  T7N  R2E    THOMPSON  H. BRINKMAN  03/29/1851  01  088 203
204  SUPERIOR  108.tif      11  S1/2  T7N  R2E    THOMPSON    08/20/1851  01  106 204
205  SUPERIOR  267.tif      11  W1/2  T7N  R2E    HOEFFEL    09/14/1998  17R  267 205
206  SUPERIOR  049.tif      11  SW1/4  T7N  R2E    LINDSEY  MONTPELIER GRANGE  05/14/1949  04  049 206
207  SUPERIOR  085SN126.tif      11    T7N  R2E    DOUGHTEN  AMOS STARR  05/16/1902  03  085 207
208  SUPERIOR  173SN233.tif      11  SW1/4  T7N  R2E    OPDYCKE  W. W. CHAMBERLAIN  04/24/1922  03  173 208
209  SUPERIOR  291.tif      12  NE1/4  T7N  R2E    OLMSTEAD  KEITH DILWORTH  06/01/1967  05R  291 209
210  SUPERIOR        12    T7N  R2E    OLMSTEAD    09/01/1967  05R  237 210
211  SUPERIOR  211.tif      12  SE1/4  T7N  R2E  0.918  RAMSEY  LARRY STARR  05/16/1967  05R  211 211
212  SUPERIOR  110.tif      12  NE1/4  T7N  R2E  10.35  WOOD  HAUFBAUER  09/01/1959  04R  110 212
213  SUPERIOR  088.tif      12  NE1/4  T7N  R2E  11.66  SMITH  FARM BUREAU  03/01/1958  04R  088 213
214  SUPERIOR  119.tif      12  NW1/4  T7N  R2E  1.33  SMITH  ARNOLD  05/01/1960  04R  119 214
215  SUPERIOR  107.tif      12  NE1/4  T7N  R2E    OLMSTEAD  FETTERS & ALLOMONG  09/23/1969  06R  107 215
216  SUPERIOR  363.tif      12  NE1/4  T7N  R2E  8.21  SCHELLING  LANDMARK  12/13/1976  07R  363 216
217  SUPERIOR  158.tif      12  SE1/4  T7N  R2E    PAUL  MCDADE  02/27/1871  02  158 217
218  SUPERIOR  002.tif      12  SE1/4  T7N  R2E  1.640  BELL    12/02/1998  18R  002 218
219  SUPERIOR  220.tif      12  E1/2  T7N  R2E    OPDYCKE  F. STARR  09/26/1976  02  220 219
220  SUPERIOR  025.tif      12  NW1/4  T7N  R2E  0.49  SMITH  PHILLIPS PETROLEUM  08/16/1962  05R  025 220
221  SUPERIOR  080.tif      12  SE1/4  T7N  R2E  8.000  ERIKSEN  MULLIGAN, JOHN  02/21/2007  23R  080 221
222  SUPERIOR  079.tif      12  SE1/4  T7N  R2E  12.228  ERIKSEN  MULLIGAN, JOHN  02/21/2007  23R  079 222
